| Moskovsky single-member constituency | |
|---|---|
Russian State Duma | |
![]() | |
| Deputy | |
| Federal subject | Republic of Tatarstan |
| Districts | Apastovsky, Arsky, Atninsky, Buinsky, Drozhzhanovsky, Kamsko-Ustyinsky, Kaybitsky, Kazan (Kirovsky, Moskovsky), Tetyushsky, Verkhneuslonsky, Vysokogorsky, Zelenodolsky[1] |
| Voters | 517,724 (2021)[2] |
The Moskovsky constituency (No. 27[lower-alpha 1]) is a Russian legislative constituency in Tatarstan. The constituency covers western Kazan as well as the entirety of western Tatarstan.
Members elected
| Election | Member | Party | |
|---|---|---|---|
| 1993 | Results were invalidated due to low turnout | ||
| 1994 | Oleg Morozov | Independent | |
| 1995 | |||
| 1999 | Fatherland – All Russia | ||
| 2003 | Rinat Gubaydullin | United Russia | |
| 2007 | Proportional representation - no election by constituency | ||
| 2011 | |||
| 2016 | Ildar Gilmutdinov | United Russia | |
| 2021 | |||
Election results
1994
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Oleg Morozov | Independent | - | 46.8% | |
| Source: | [3] | |||
1995
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Oleg Morozov (incumbent) | Independent | 122,559 | 40.48% | |
| Pyotr Chekmarev | Communist Party | 59,660 | 19.71% | |
| Ildus Sultanov | Yabloko | 34,735 | 11.47% | |
| Aleksey Mukhin | Power to the People | 15,240 | 5.03% | |
| Makhmut Gareyev | Interethnic Union | 10,370 | 3.43% | |
| Vladislav Achalov | Union of Patriots | 9,363 | 3.09% | |
| Vladimir Tolstopyatov | Liberal Democratic Party | 8,688 | 2.87% | |
| Islam Gilyazetdinov | People's Union | 5,855 | 1.93% | |
| against all | 25,357 | 8.38% | ||
| Total | 302,744 | 100% | ||
| Source: | [4] | |||
1999
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Oleg Morozov (incumbent) | Fatherland – All Russia | 158,464 | 45.23% | |
| Vasily Almyashkin | Our Home – Russia | 54,594 | 15.58% | |
| Nasima Stolyarova | Communist Party | 40,927 | 11.68% | |
| Marat Almukhametov | Union of Right Forces | 15,835 | 4.52% | |
| Marsel Shamsutdinov | Yabloko | 13,400 | 3.83% | |
| Valentin Klyuchnikov | Russian Socialist Party | 10,936 | 3.12% | |
| Ilsur Khusnutdinov | Independent | 7,442 | 2.12% | |
| against all | 32,187 | 9.19% | ||
| Total | 350,318 | 100% | ||
| Source: | [5] | |||
2003
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Rinat Gubaydullin | United Russia | 194,548 | 52.68% | |
| Nasima Stolyarova | Communist Party | 31,462 | 8.52% | |
| Rinat Mukhamadiyev | Party of Russia's Rebirth-Russian Party of Life | 21,409 | 5.80% | |
| Olga Berdnikova | Independent | 14,884 | 4.03% | |
| Talgat Abdullin | Independent | 11,885 | 3.22% | |
| Fyodor Fomushkin | Union of Right Forces | 11,837 | 3.20% | |
| Yury Korolev | Party of Peace and Unity | 10,664 | 2.89% | |
| Dmitry Bocharov | Liberal Democratic Party | 10,365 | 2.81% | |
| Dania Karimova | Great Russia – Eurasian Union | 5,013 | 1.36% | |
| against all | 45,256 | 12.25% | ||
| Total | 369,975 | 100% | ||
| Source: | [6] | |||
2016
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Ildar Gilmutdinov | United Russia | 311,863 | 74.75% | |
| Khafiz Mirgalimov | Communist Party | 49,286 | 11.81% | |
| Rustam Ramazanov | A Just Russia | 16,324 | 3.91% | |
| Andrey Kudryashov | Liberal Democratic Party | 15,816 | 3.79% | |
| Dmitry Karymov | Communists of Russia | 8,710 | 2.09% | |
| Lyudmila Kukoba | Rodina | 6,108 | 1.46% | |
| Marsel Shamsutdinov | People's Freedom Party | 5,607 | 1.34% | |
| Total | 417,230 | 100% | ||
| Source: | [7] | |||
2021
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Ildar Gilmutdinov (incumbent) | United Russia | 295,275 | 70.93% | |
| Stanislav Fedorov | Communist Party | 36,221 | 8.70% | |
| Ranis Akhmadullin | A Just Russia — For Truth | 20,493 | 4.92% | |
| Kirill Yevseyev | Liberal Democratic Party | 17,066 | 4.10% | |
| Robert Sadykov | Communists of Russia | 15,917 | 3.82% | |
| Rustam Riyanov | New People | 10,194 | 2.45% | |
| Elvira Zaytseva | Party of Growth | 8,300 | 1.99% | |
| Vadim Shumkov | Party of Pensioners | 8,166 | 1.96% | |
| Total | 416,289 | 100% | ||
| Source: | [8] | |||
Notes
- ↑ No.24 in 1993-1995 and in 2003-2007, No.23 in 1995-2003
References
- ↑ ФЕДЕРАЛЬНЫЙ ЗАКОН Об утверждении схемы одномандатных избирательных округов для проведения выборов депутатов Государственной Думы Федерального Собрания Российской Федерации
- ↑ "Сведения о проводящихся выборах и референдумах". tatarstan.vybory.izbirkom.ru. Retrieved 12 March 2022.
- ↑ Результаты повторных выборов по одномандатному избирательному округу, 1994
- ↑ Результаты выборов по одномандатному избирательному округу, 1995
- ↑ Результаты выборов по одномандатному избирательному округу, 1999
- ↑ Результаты выборов по одномандатному избирательному округу, 2003
- ↑ Результаты выборов по одномандатному избирательному округу, 2016
- ↑ Результаты выборов по одномандатному избирательному округу, 2021
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
