| Myiophobus | |
|---|---|
|  | |
| Orange-crested flycatcher (Myiophobus phoenicomitra) | |
| Scientific classification  | |
| Domain: | Eukaryota | 
| Kingdom: | Animalia | 
| Phylum: | Chordata | 
| Class: | Aves | 
| Order: | Passeriformes | 
| Family: | Tyrannidae | 
| Genus: | Myiophobus Reichenbach, 1850 | 
| Type species | |
| Tyrannula ferruginea[1] Swainson, 1837 | |
Myiophobus is a genus of birds in the tyrant flycatcher family Tyrannidae.
Species
It contains the following eight species:[2]
| Image | Common name | Scientific name | Distribution | 
|---|---|---|---|
| .jpg.webp) | Olive-chested flycatcher | Myiophobus cryptoxanthus | Ecuador and Peru | 
|  | Flavescent flycatcher | Myiophobus flavicans | Colombia, Ecuador, Peru, and Venezuela. | 
| Unadorned flycatcher | Myiophobus inornatus | Bolivia and Peru. | |
| .jpg.webp) | Orange-crested flycatcher | Myiophobus phoenicomitra | Colombia, Ecuador, and Peru. | 
|  | Roraiman flycatcher | Myiophobus roraimae | Bolivia, Brazil, Colombia, Ecuador, Guyana, Peru, and Venezuela. | 
|  | Bran-colored flycatcher | Myiophobus fasciatus | Costa Rica through Bolivia, Uruguay, and Argentina. | 
| .jpg.webp) | Mouse-gray flycatcher | Myiophobus crypterythrus | southwest Colombia, western Ecuador, and northwestern Peru. | 
| Rufescent flycatcher | Myiophobus rufescens | western Peru and northern Chile. | |
References
- ↑ "Tyrannidae". aviansystematics.org. The Trust for Avian Systematics. Retrieved 2023-07-16.
- ↑ Gill, Frank; Donsker, David, eds. (2019). "Tyrant flycatchers". World Bird List Version 9.2. International Ornithologists' Union. Retrieved 29 June 2019.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.