Ndia Constituency is an electoral constituency in Kenya. It is one of four constituencies in Kirinyaga County, Central Province. The constituency was established for the 1988 elections.
Members of Parliament
| Elections | MP [1] | Party | Notes | 
|---|---|---|---|
| 1988 | James Njagi Njiru | KANU | One-party system. | 
| 1992 | Kinyua Mbui N. | Democratic Party | |
| 1997 | James K. Kibicho | Democratic Party | |
| 2002 | Robinson Njeru Githae | NARC | |
| 2007 | Robinson Njeru Githae | PNU | |
| 2013 | Eng. Stephen Muriuki Ngare | TNA | |
| 2017 | Hon. Gk, George Macharia Kariuki[2] | Jubilee Party | |
| 2022 | George Macharia Kariuki | UDA | 
Locations and wards
| Locations | |
| Location | Population[3] | 
|---|---|
| Kiine North | 26,959 | 
| Kiine South | 29,890 | 
| Mukure | 20,547 | 
| Mwerua | 8,149 | 
| Total | x | 
| Wards | ||
| Ward | Registered Voters | Local authority | 
|---|---|---|
| Gacharu | 3,454 | Sagana town | 
| Karima | 3,139 | Sagana town | 
| Kathaka | 1,714 | Sagana town | 
| Kariti | 8,139 | Kirinyaga county | 
| Kiine | 12,957 | Kirinyaga county | 
| Mukure | 10,636 | Kirinyaga county | 
| Mwerua | 9,598 | Kirinyaga county | 
| Total | 47,637 | |
| *September 2005,[4][5] | ||
References
- ↑ Center for Multiparty Democracy: Politics and Paliamenterians in Kenya 1944-2007
 - ↑ "The National Assembly of the Republic of Kenya". www.parliament.go.ke. Kenya Parliament. Retrieved 18 May 2019.
 - ↑ information.go.ke: CDF allocation by sector and location (2003-6)
 - ↑ Electoral Commission of Kenya: Registered voters per polling station by electoral area/ward and constituency Archived 2007-09-29 at the Wayback Machine
 - ↑ Electoral Commission of Kenya: Civic Elections Results (2002)
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.