| Nervo discography | |
|---|---|
|  | |
| Studio albums | 1 | 
| Singles | 28 | 
| Remixes | 10 | 
This is the discography for Australian electronic music duo Nervo.
Albums
| Title | Album details | 
|---|---|
| Collateral | 
 | 
Singles
As lead artist
| Title | Year | Peak chart positions | Album | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BEL (FL) [1] | BEL (WA) [2] | FRA [3] | IRE [4] | NLD [5] | SCO [6] | SWE [7] | UK [6] | US Dance [8] | |||
| "Boobjob" | 2005 | — | — | — | — | — | — | — | — | — | Non-album singles | 
| "This Kind of Love" (featuring Ollie James) | 2010 | — | — | — | — | — | — | — | — | — | |
| "The Way We See the World" (with Afrojack and Dimitri Vegas & Like Mike) | 2011 | 34 | — | — | — | — | — | — | — | — | |
| "We're All No One" (featuring Afrojack and Steve Aoki) | 106 | — | — | — | — | — | — | 135 | 8 | Collateral | |
| "You're Gonna Love Again" | 2012 | 105 | 74 | 126 | — | — | — | — | — | 4 | |
| "Reason" (with Hook N Sling) | — | — | — | — | — | — | — | — | — | ||
| "Like Home" (with Nicky Romero) | 126 | 73 | — | 53 | 81 | 16 | 37 | 33 | — | Non-album single | |
| "Hold On" | 2013 | — | 87 | — | — | — | — | — | 182 | 1 | Collateral | 
| "Revolution" (with R3hab and Ummet Ozcan) | 2014 | 76 | — | 163 | 67 | — | 25 | — | 37 | — | Non-album singles | 
| "Ready for the Weekend" (with R3hab featuring Ayah Marar) | 106 | — | — | — | — | — | — | — | — | ||
| "Rise Early Morning" (featuring Au Revoir Simone) | — | — | — | — | — | — | — | — | — | Collateral | |
| "It Feels" | 2015 | — | — | — | — | — | — | — | — | — | |
| "Haute Mess" | — | — | — | — | — | — | — | — | 5 | ||
| "Lightning Strikes" (with Steve Aoki and Tony Junior) | — | — | — | — | — | — | — | — | — | Neon Future II | |
| "Hey Ricky" (featuring Kreayshawn, Dev and Alisa Ueno) | — | — | — | — | — | — | — | — | — | Collateral | |
| "The Other Boys" (featuring Kylie Minogue, Jake Shears and Nile Rodgers) | — | — | — | — | — | — | — | — | 1 | ||
| "Bulletproof" (featuring Harrison Miya) | 2016 | — | — | — | — | — | — | — | — | 5 | |
| "Let It Go" (featuring Nicky Romero) | — | — | — | — | — | — | — | — | 4 | ||
| "Did We Forget" (featuring Amba Shepherd) | — | — | — | — | — | — | — | — | — | ||
| "People Grinnin'" (featuring the Child of Lov) | — | — | — | — | — | — | — | — | 1 | Non-album singles | |
| "Anywhere You Go" (featuring Timmy Trumpet) | — | — | — | — | — | — | — | — | — | ||
| "Alone" (with Askery) | — | — | — | — | — | — | — | — | — | ||
| "In Your Arms" | 2017 | — | — | — | — | — | — | — | — | — | |
| "Lost in You" (with Quintino) | — | — | — | — | — | — | — | — | — | ||
| "Why Do I"[9] | 2018 | — | — | — | — | — | — | — | — | — | |
| "What Would You Do For Love"[10] | — | — | — | — | — | — | — | — | — | ||
| "Emotional" (featuring Ryann) | — | — | — | — | — | — | — | — | — | ||
| "Worlds Collide"[11] | 2019 | — | — | — | — | — | — | — | — | — | |
| "Illusion"[12] (with Firebeatz featuring Karra) | — | — | — | — | — | — | — | — | — | ||
| "Faded"[13] (with Skazi) | — | — | — | — | — | — | — | — | — | ||
| "Dare Me"[14] (with Plastik Funk and Tim Morrison) | 2020 | — | — | — | — | — | — | — | — | — | |
| "My World"[15] (with Vini Vici and Shapov) | — | — | — | — | — | — | — | — | — | ||
| "Supermodel"[16] (with Kandy) | — | — | — | — | — | — | — | — | — | ||
| "Love On Me"[17] (with 7 Skies) | — | — | — | — | — | — | — | — | — | ||
| "Goddess"[18] (with Krewella featuring Raja Kumari) | — | — | — | — | — | — | — | — | — | ||
| "Hurt"[19] (featuring Frida Sundemo) | — | — | — | — | — | — | — | — | — | ||
| "Acrylic"[20] (with Jess Ball) | — | — | — | — | — | — | — | — | — | ||
| "Gotta Be You"[21] (with Carla Monroe) | 2021 | — | — | — | — | — | — | — | — | — | |
| "Basement"[22] | — | — | — | — | — | — | — | — | — | ||
| "Come Into My World"[23] (with Alexandra Stan) | — | — | — | — | — | — | — | — | — | ||
| "Lights Down Low"[24] (with Tube & Berger) | — | — | — | — | — | — | — | — | — | ||
| "Horizon[25] | — | — | — | — | — | — | — | — | — | ||
| "Flames" (with Midnight City)[26] | 2022 | — | — | — | — | — | — | — | — | — | |
| "Unbreakable" (with Nataliya Nikitenko)[27] | — | — | — | — | — | — | — | — | — | ||
| "Giving It All"[28] | — | — | — | — | — | — | — | — | — | ||
| "Is Someone Looking For Me (with Ace Paloma)[29] | — | — | — | — | — | — | — | — | — | ||
| "—" denotes a recording that did not chart or was not released in that territory. | |||||||||||
As featured artist
| Title | Year | Peak chart positions | Album | |||
|---|---|---|---|---|---|---|
| BEL (FL) | CAN | FRA | US | |||
| "Livin' My Love" (Steve Aoki featuring LMFAO and Nervo) | 2012 | — | 68 | — | — | Wonderland | 
| "Best Friend" (Sofi Tukker featuring Nervo, the Knocks and Alisa Ueno) | 2017 | 10 | 61 | 86 | 81 | Treehouse | 
| "Crying Shame" (Pegboard Nerds featuring Nervo) | 2019 | — | — | — | — | Heart of the Universe | 
| "—" denotes a recording that did not chart or was not released in that territory. | ||||||
Guest appearances
| Title | Year | Other artist(s) | Album | 
|---|---|---|---|
| "In My Head" | 2011 | David Guetta, Daddy's Groove | Nothing but the Beat 2.0 | 
| "Turn This Love Around" | 2013 | Armin van Buuren, Laura V. | Intense | 
| "Give it All Up" | 2018 | Angger Dimas, Nervo | Non-album single | 
Remixes
- 2010
- Delerium featuring Kreesha Turner – "Dust in Gravity" (Nervo Radio Edit)
- Sérgio Mendes – "Mas Que Nada" (Nervo Club Remix)
- 2011
- Katy Perry – "California Gurls" (Nervo Remix)
- Kylie Minogue – "Put Your Hands Up (If You Feel Love)" (Nervo Hands Up Extended Club Mix)
- 2012
- Namie Amuro – "Let's Go" (Nervo Remix)
- 2013
- Beyoncé – "Grown Woman" (Nervo Remix)
- 2014
- Cyndi Lauper – "Time After Time" (Nervo Back in Time Remix)
- 2020
- Cyn - "Drinks" (Nervo Remix)[30]
- Anabel Englund - "Picture Us" (Nervo Remix)[31]
Songwriting discography
| Year | Artist | Title | Appearance | 
|---|---|---|---|
| 2005 | Rachel Stevens | "Negotiate with Love" | Come and Get It | 
| 2006 | Jolin Tsai | "Dancing Diva" (舞孃) | Dancing Diva (舞孃) | 
| "Mr. Q" | |||
| 2008 | The Pussycat Dolls | "If I Was a Man" (Jessica Sutta solo) | Doll Domination | 
| 2009 | Jordan McCoy | "Next Ex Boyfriend" | Just Watch Me | 
| "Unnoticed" | |||
| Miley Cyrus | "Let's Get Crazy" (as Hannah Montana) | Hannah Montana: The Movie | |
| Tone Damli | "Still" | I Know | |
| David Guetta | "When Love Takes Over" (featuring Kelly Rowland) | One Love | |
| "It's the Way You Love Me" (featuring Kelly Rowland) | |||
| "Sound of Letting Go" (featuring Tocadisco and Chris Willis) | |||
| "It's Your Life" (featuring Chris Willis) | |||
| Allison Iraheta | "Don't Waste the Pretty" | Just Like You | |
| 2010 | Kesha | "Boots & Boys" | Animal | 
| "VIP" | |||
| Kylie Minogue | "Put Your Hands Up (If You Feel Love)" | Aphrodite | |
| Armin van Buuren | "Not Giving Up on Love" (featuring Sophie Ellis-Bextor) | Mirage | |
| "Feels So Good" (featuring Nadia Ali) | |||
| "Drowning" (featuring Laura V) | |||
| Indigo | "We Said We'd Try" | The Colour of Dreaming | |
| Play | "Second Hand Love" | Under My Skin | |
| 2011 | Kesha | "Fuck Him He's a DJ" | I Am the Dance Commander + I Command You to Dance: The Remix Album | 
| Charlee | "Too Fast" | This Is Me | |
| "Dream You to Life" | |||
| Wynter Gordon | "Drunk on Your Love" | With the Music I Die | |
| Avicii | "Enough Is Enough" | ||
| David Guetta | "Night of Your Life" (featuring Jennifer Hudson) | Nothing but the Beat | |
| Agnes | "Don't Go Breaking My Heart" | Collection | |
| Nicole Scherzinger | "Try with Me" | Killer Love | |
| 2012 | Namie Amuro | "Hot Girls" | Uncontrolled | 
| "Go Round ('n Round 'n Round)" | |||
| "Let's Go" | |||
| "Singing Yeah-Oh" | |||
| Jane Huang | "Yao Ming (要命)" ("Kill") | Tu Zhong (图 中) | |
| Norman Doray | "Something to Believe in" (featuring Cookie) | ||
| 2013 | Agnes | "Got Me Good" | Veritas | 
| Armin van Buuren | "Turn This Love Around" (featuring Laura V) | Intense | |
| 2014 | After School | "Triangle" | After School | 
References
- ↑ "Discografie Nervo – Belgium (Flanders) Charts". ultratop.be (in Dutch). Hung Medien.
- ↑ "Discographie Nervo – Belgium (Wallonia) Charts". ultratop.be (in French). Hung Medien.
- ↑ "Discographie Nervo – French Charts". lescharts.com (in French). Hung Medien.
- ↑  Peak chart positions for singles in Ireland:
- "Like Home": "Top 100 Singles, Week Ending 25 April 2013". GFK Chart-Track. 25 April 2013. Archived from the original on 1 May 2013. Retrieved 2014-08-09.
- "Revolution": "Top 100 Singles, Week Ending 5 June 2014". GFK Chart-Track. 5 June 2013. Archived from the original on 9 November 2014. Retrieved 2014-08-09.
 
- ↑ "Discografie Nervo – Dutch Charts". dutchcharts.nl (in Dutch). Hung Medien.
- 1 2  Peak chart positions for singles in the United Kingdom / Scotland:
- "Nervo, Artist". Official Charts Company.
- "We're All No One": CHART: CLUK Update 24.03.2012 (wk11). zobbel.de
- "Like Home": Archive Chart: 2013-05-04. Scottish Singles Top 40
- "Revolution": Archive Chart: 2014-06-14. Scottish Singles Top 40
- "Hold On": CHART: CLUK Update 29.06.2013 (wk25). zobbel.de
 
- ↑ "Discography Nervo – Swedish Charts". swedishcharts.com. Hung Medien.
- ↑ Peak chart positions for dance singles in the United States:
- ↑ ""Why Do I – Single" von NERVO auf Apple Music". iTunes Store (DE). Retrieved 9 March 2018.
- ↑ Stone, Katie (23 June 2018). "Nervo Brings the Romance With New Single 'What Would You Do for Love'". EDM.com. Archived from the original on 24 June 2018. Retrieved 24 June 2018.
- ↑ Bein, Kat (27 June 2019). "Nervo tout togetherness on energetic new track 'Worlds Collide': Exclusive". Billboard. Archived from the original on 1 July 2019. Retrieved 25 July 2019.
- ↑ "Illusion (feat. KARRA) - Single by Firebeatz & Nervo on Apple Music". iTunes Store. Retrieved 11 September 2019.
- ↑ Dancing Astronaut staff (13 November 2019). "Nervo recruit Skazi for new take on Shu's, 'Faded'". Dancing Astronaut. Archived from the original on 13 November 2019. Retrieved 22 November 2019.
- ↑ ""Dare Me" by NERVO on Apple Music". Apple Music. 3 January 2020. Retrieved 3 January 2020.
- ↑ Tello, Alan (18 February 2020). "'My World' – Vini Vici vs NERVO vs Shapov". EDM Tunes. Archived from the original on 24 February 2020. Retrieved 24 February 2020.
- ↑ Bein, Kat (5 March 2020). "Nervo and Kandy work it to a bass-heavy house groove on 'Supermodel': Exclusive". Billboard. Archived from the original on 13 March 2020. Retrieved 13 March 2020.
- ↑ "Love on Me - Single by NERVO & 7 Skies on Apple Music". Apple Music. Retrieved 27 April 2020.
- ↑ Meadow, Matthew (15 May 2020). "Krewella & Nervo team up for new single, 'Goddess'". Your EDM. Archived from the original on 22 May 2020. Retrieved 31 May 2020.
- ↑ Stone, Katie (20 June 2020). "Nervo drops emotional dance single 'Hurt' with Frida Sundemo". EDM.com. Archived from the original on 20 June 2020. Retrieved 20 June 2020.
- ↑ "Acrylic - Single by NERVO & Jess Ball on iTunes". Apple Music. Retrieved 31 October 2020.
- ↑ Heffler, Jason (11 January 2021). "Nervo taps Carla Monroe for scintillating house track 'Gotta Be You'". EDM.com. Retrieved 15 January 2021.
- ↑ Masim, Austria (21 June 2021). "Nervo take us to the 'Basement' with Toolroom Records debut". Dancing Astronaut. Archived from the original on 21 June 2021. Retrieved 31 July 2021.
- ↑ "Come Into My World - Single by Alexandra Stan & Nervo on Apple Music". Apple Music. Retrieved 31 July 2021.
- ↑ "Lights Down Low - Single by NERVO & Tube & Berger on Apple Music". Apple Music. Retrieved 12 August 2021.
- ↑ "Horizon - Single by NERVO on Apple Music". Apple Music. Retrieved 8 October 2021.
- ↑ "Flames - Single on Apple Music". Apple Music. 14 January 2022. Retrieved 14 January 2022.
- ↑ "UNBREAKABLE NERVO, Nataliya Nikitenko". Beat Report. 8 April 2022. Retrieved 9 April 2022.
- ↑ Giving It All, 2022-10-07, retrieved 2023-02-25
- ↑ Is Someone Looking for Me (feat. Ace Paloma), 2022-11-18, retrieved 2023-02-25
- ↑ Sikorski, David (28 May 2020). "Cyn taps Australian DJ duo Nervo for a club ready remix of her latest single "Drinks" [Premiere]". Earmilk. Archived from the original on 20 June 2020. Retrieved 20 June 2020.
- ↑ "Picture Us (Nervo Remix) - Single by Anabel Englund on Apple Music". Apple Music. Retrieved 29 October 2020.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.