| Nima Alamian | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||
| Personal information | ||||||||||||||||||
| Full name | Nima Alamian Darounkolaei | |||||||||||||||||
| Residence | Tehran, Iran | |||||||||||||||||
| Born | 24 December 1992[1] Babol, Mazandaran, Iran[2] | |||||||||||||||||
| Height | 1.74 m (5 ft 8+1⁄2 in)[1] | |||||||||||||||||
Table tennis career | ||||||||||||||||||
| Playing style | Right-handed shakehand | |||||||||||||||||
| Highest ranking | 60 (April 2019)[3] | |||||||||||||||||
| Club | Petrochimi Bandar Imam[4] | |||||||||||||||||
Medal record
| ||||||||||||||||||
Nima Alamian (born 24 December 1992 in Babol[2]) is an Iranian table tennis player. He won at the 2016 Asian qualification tournament and qualified to the 2016 Summer Olympics.
Nima Alamian won a bronze medal in doubles event at the WTT contender series Qatar 2021.[5]
He also booked his place at Tokyo 2020 Summer Olympics after winning a gold medal at the Asian Olympic Qualification Tournament in Doha Qatar. Nima Alamian defeated Uzbekistan's Zokida Kenjaev 4-2 (8-11, 7–11, 11–4, 11–4, 13–11, 11–7) in the final match. Alamian will represent Iran at the Games after securing top spot in the Central Asia region men's singles event.[6] He has qualified to represent Iran at the 2020 Summer Olympics.[7]
His older brother, Noshad, is table tennis player too.
Major results
| Year | Venue | Singles | Doubles | Team |
|---|---|---|---|---|
| World Championships (Individual) | ||||
| 2011 | Rotterdam, Netherlands | Qualification | Qualification | |
| 2013 | Paris, France | Qualification | Round of 64 | |
| 2015 | Suzhou, China | Round of 128 | Round of 64 | |
| World Championships (Team) | ||||
| 2012 | Dortmund, Germany | 33rd place | ||
| 2014 | Tokyo, Japan | 29th place | ||
| 2016 | Kuala Lumpur, Malaysia | 33rd place | ||
| Asian Games | ||||
| 2014 | Incheon, South Korea | Round of 16 | Round of 16 | |
| 2022 | Hangzhou, China | Bronze medal | Bronze medal | |
| Asian Championships | ||||
| 2012 | Macau, China | Round of 64 | Round of 32 | 9th place |
| 2013 | Busan, South Korea | Round of 16 | Round of 64 | 8th place |
References
- 1 2 "Nima Alamian". Olympiedia. Retrieved 16 January 2022.
- 1 2 «مصاحبه اختصاصی با نیما عالمیان ملی پوش کشور», (Persian)
- ↑ "Ranking progression". ittf.com. Retrieved 16 January 2022.
- ↑ پیگیری لیگ تنیس روی میز پس از دو ماه وقفه (Persian)
- ↑ "Alamian's brothers win bronze at WTT Contender Series". Tehran Times. 2021-03-05. Retrieved 2021-04-19.
- ↑ "Iran's Alamian Secures Tokyo 2020 Spot at Asian Olympic Qualifier - Sports news". Tasnim News Agency. Retrieved 2021-04-19.
- ↑ "Three players secure Tokyo 2020 spots at Asian Olympic qualifier". www.insidethegames.biz. 2021-03-20. Retrieved 2021-04-10.
External links
