| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 14 April 1989 Ulaanbaatar, Mongolia  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.68 m (5 ft 6 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Wrestling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Huch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ochirbat Nasanburmaa (born 14 April 1989) is a female wrestler from Mongolia.
References
- ↑ "67 KG Bronze – Nasanburmaa Ochirbat MGL vs Zhangting Zhou CHN". Archived from the original on 2014-04-07. Retrieved 2016-11-26.
 
External links
- Nasanburmaa Ochirbat at the International Wrestling Database (alternate link)
 - Nasanburmaa Ochirbat at United World Wrestling
 - Nasanburmaa Ochirbat at Olympics.com
 - Ochirbatyn Nasanburmaa at Olympedia
 - Women freestyle ranking May, 2013; Rank:1
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.