| PIAPTK | |
|---|---|
![]() | |
| Founded | 2006 |
| Founder | Michael Dixon |
| Distributor(s) | The Business |
| Country of origin | U.S. |
| Location | Olympia, Washington |
| Official website | www |
PIAPTK Recordings is an American independent record label founded in Olympia, Washington in 2006 by Michael Dixon and based in Tucson, Arizona.
History
Michael Dixon started People in a Position to Know (PIAPTK) Recordings in 2006 while teaching high school in Olympia. Inspired by New Zealand's lathe pioneer Peter King, Dixon acquired a disc cutting lathe and began cutting and releasing hand-made DIY records. In 2013, Dixon put his teaching career on hold and moved to Tucson to make records full time, through his five vinyl companies: PIAPTK, Soiled Gold, Lathecuts.com, Mobile Vinyl Recorders, and The Science of Sound.[1][2]
Artists
- Advance Base
- Amo Joy!
- Anni Rossi/Whitman
- Anthony Junior
- Ariel Pink
- Bed Rugs
- Benoit Pioulard
- Bent Shapes
- Bishop Allen
- Black Prairie
- Blank Tapes
- Built In Sun
- Carcrashlander
- Casiotone For The Painfully Alone
- Casper and the Cookies
- Catherine Irwin
- Chris Sand aka Sandman The Rappin' Cowboy
- Christmas
- DOHM: Money Mark + Patrick Keeler
- Electric Sunset
- Eli Moore
- Emily Jane Powers
- Eric Slick
- Erick Hallden
- Firs Of Prey
- The Flaming Lips
- Floating Action
- Forest Fallows
- Foxx Bodies
- Fur Family
- Gene Tripp
- Gift Machine
- Globelamp
- Golden Boots
- Grandaddy
- Graves
- Great Lakes
- Grey Waves
- Haboob
- Hello Shark
- Impossible Sahpes
- Jack Lewis' Awkward Energy
- Jad Fair
- Jason Lytle
- Jeffrey Lewis
- Jeremiah Green
- Jescos
- Joey DeMarco
- Juston Stens
- Karl Blau
- Keith John Adams
- Krab Legz
- LABRYYYNTH
- Lazer Zeppelin
- Lee "Gull" Baggett
- Little Birds
- Little Wings
- Matt Hopper
- Meowtain
- Michael Nau
- The Microphones
- Mike Watt
- Miniature and Presidential
- Mona Reels
- Nate Ashley
- New Science Projects
- Norfolk & Western
- Paleo
- Poison Control Center
- Polka Dot Dot Dot / Jordan O' Jordan
- Protest Hill
- R. Stevie Moore
- Reptar
- S.M. Wolf
- Safe
- Salesman
- Saqqara Mastabas
- Saturday Looks Good To Me
- Scott Garred / Silver Scooter
- Scott McMicken
- Simon Joyner
- Solid Home Life
- Sonny and the Sunsets
- Southerly
- Spaceface
- Strong Martian
- Sugar Candy Mountain
- Surfer Blood
- The Coke Dares
- The Crash That Took Me
- The Ocean Floor
- This Frontier Needs Heroes
- Turner Cody
- Viking Moses
- Wight Lhite
- Wooden Wand
Catalog
| Catalog | Artist | Title | Format | Pressed/Lathe | Notes |
|---|---|---|---|---|---|
| 310 | Spaceface | Happens All The Time | 7" | Lathe Cut | Unique Image Pic Discs |
| 309 | American Monoxide | ||||
| 308 | Floating Action | Shouldn't You Know Me? | 7" | Lathe Cut | 30, Unique Stencil Spray Paint Cuts given to Friends and Family of PIAPTK |
| 307 | Spaceface | Anemonia | LP | Pressed | |
| 306 | Floating Action | Jinx Protecting | LP | Pressed | 500 |
| 305 | Sugar Candy Mountain | Impression | LP | Pressed | 2000, "on hand poured coke clear, pink, clear, amber, and irridescent green vinyl" |
| 304 | Spaceface | KWKA | 10" | Lathe | 54, Op Art Pic Disc |
| 303 | Money Mark | Stand Up For Your Rice | LP | Pressed | 600 |
| 302 | Truck Tears | 02/14/21 | 8" | Lathe Cut | 60, Unique Pic Discs |
| 301 | Briana Marela | Eclipse | 7" | Lathe Cut | 60, Lenticular Pic Disc |
| 300 | Lee Gull | Art Pak/Flash Drive | Flash Drive | 50, "Stickers, Rolling Papers, Flash Drives, and unique art card" | |
| 299 | Perfectly Close | ST | CD-Record | Lathe Cut | 100 |
| 298 | Little Wings | Wonderue Preview | 10" | Lathe Cut | 50 |
| 297 | Dean and Britta | 7" Quarantine Boxset | 7x7" | Lathe Cut | 350 |
| 296 | Benny Yurco | You Are My Dreams | LP | Pressed | 200, Yellow or Blue Vinyl |
| 295 | Michael Nau | Marble Blur | 10" | Lathe Cut | 50, Unique Painted Picture Discs |
| 294 | Sean Spellman | Instrumental EP | 10" | Lathe Cut | 50, Uniquely Hand Painted Covers by Sean Spellman |
| 293 | Dream Sitch | Dream Sitch | LP | Pressed | 700, Preorder Included a star-shaped lathe cut with Jim James Remix |
| 292 | Mute Swan | Only Ever | LP | Pressed | 500 |
| 291 | Floating Action | Cease and Decist | 10" | Lathe Cut | 23, "Intended Edition of 50, only about 23 in circulation due to threat of legal action." |
| 290 | Lee Gull Baggett | Burnr 2 | 2x10" | Lathe Cut | 50 |
| 289 | Raymond Byron (Castanets) | Kingdom 1 &2 | 8" | Lathe Cut | 50, Painted Pic Disc Squares |
| 288 | Scott McMicken | Catch Ya Later | 7" | Lathe Cut | 200, "Pic Discs, 100 different collages by Richard Santos" |
| 287 | Graves and Friends | Billy Cohen Sings Leonard Joel | 10" | Lathe Cut | 50, "Billy Joel Songs Sung in the Style of Leonard Cohen (Graves, Zack Tillman, Shay Roselip, Samuel Ferrell)" |
| 286 | Dean and Britta | The Carnival is over | 7" | Lathe Cut | 100, Clear Squares with Transparency Inserts |
| 285 | Lee Gull Baggett | Burnr 1 | 2x10" | Lathe Cut | 50 |
| 284 | The Blank Tapes | COVID-19 Quarantine Isolation Blues | 8" | Lathe Cut | 50, Unique Painted Pic Discs in Die Cut Sleeves |
| 283 | Floating Action (ish) | Bring it Back Alive | LP | Lathe Cut | 100, Seth Kaufman's early aughts Gospel Band |
| 282 | Floating Action | Outsider Art | LP | Pressed | 300 |
| 281 | Frequency Ghost | Around the World in 68 Days | 10" | Lathe Cut | 30, Die Cut Covers with Unique Tile Inserts |
| 280 | Sloppy Joe and the Cruise | Keep On Cruisin' | LP | Pressed | 300, "Yellow Sunset Vinyl with die Cut covers, printed zine and pack of Rolling Papers" |
| 279 | Spaceface | Christmas Party (Nice & Naughty) | 7" | Lathe Cut | 68, Pic Disc Uniquely Stenciled |
| 278 | SM Wolf | Phases of What | CD-Record | Lathe Cut | 100 |
| 277 | Greg Cartwright/Oblivians | Instant Merch Machine | 7" | Lathe Cut | 80, Covers hand drawn by Greg |
| 276 | Golden Boots | Cowboy Kiosk | 10" | Lathe Cut | 35, "White Vinyl, Die Cut Covers" |
| 275 | Veronica Bianqui | Veronica Bianqui | LP | Pressed | 500, Pink Vinyl |
| 274 | Fruit Bats | Instant Merch Machine | 7" | Lathe Cut | 82, "1980s covered recorded direct to lathe cut by Eric D, Johnson in the Lathe Cave" |
| 273 | Michael Nau | A Peace and a Ripple | LP | Pressed | 300, Acoustic Solo album recorded during the LRTG session. Included with the first 300 copies of LRTG |
| 272 | Michael Nau | Less Ready To Go | LP | Pressed | 700 |
| 271 | Simon Joyner | Pocket Moon Demos | 7" | Lathe Cut | 120, Covers silkscreened and signed by Simon |
| 270.5 | Casey Golden | II | LP | Pressed | 500 |
| 270 | Dead Meadow | The Whirlings | 7" | Lathe Cut | 100, Marble Painted in Die Cut Sleeves |
| 269 | Floating Action | Old World Camels | LP | Pressed | 300, Silkscreened Covers on Sand Colored vinyl |
| 268 | Golden Boots | AZPM Illustrated | 7" | Lathe Cut | 50, Instrumental originally sold at Phoenix Art Museum Festival |
| 267 | Luna | Inside Your Heart | 7" | Lathe Cut | 100, Animated Picture Disc |
| 266 | Tunde Adimbe (TV on the Radio) | Dupes/Good Fortune | 7" | Lathe Cut | 100, Hand Customized sleeves by Tunde |
| 265 | Little Wings | Ropes in Paradise | LP | Pressed | 500 |
| 264 | Jad and David Fair | Scuse Us While We Kiss The Sky | LP | Pressed | 300, White Vinyl |
| 263 | "Jad Fair | David Liebe Hart | and Jason Willet" | For Everyone | LP, Pressed, 300, Orange Vinyl |
| 262 | Dr Dog | Oh My Christmas Tree | LP | Lathe Cut | 80, Lathe Cut Laserdiscs in hand-modified xmas-fied sleeves |
| 261 | Little Wings | Instant Merch Machine | 7" | Lathe Cut | 54, Covers hand drawn by Kyle Field. Song: High Times Go Shine |
| 260 | Spaceface | The Calm Before | 7' | Lathe Cut | 150, Animated Picture Disc |
| 259 | Assateague | Hickeyfest | 7" | Lathe Cut | 30, Sold at Hickeyfest 2018 |
| 258 | Graves | Hickeyfest (Waterfall | 7" | Lathe Cut | 40, Sold at Hickeyfest 2018 |
| 257 | TV Mike and the Scarecrows | Hickeyfesr | 7" | Lathe Cut | 30, Sold at Hickeyfest 2018 |
| 256 | Sugar Candy Mountain | Hickeyfest | 7" | Lathe Cut | 60, Sold at Hickeyfest 2018 |
| 255 | The Blank Tapes | Hickeyfest | 7" | Lathe Cut | 40, Sold at Hickeyfest 2018 |
| 254 | Spaceface | The Sky and the Road | 7" | Lathe Cut | 150, Animated Picture Disc |
| 253 | The Gift Machine | New Tangles | LP | Pressed, 300 | |
| 252 | Casey Golden | This Time Around | LP | Lathe Cut | 35, Marble Painted Discs |
| 251 | Floating Action | Heartache Essentials | LP | Pressed | 400, First 100 copies came with Bonus single on shaped lathe cut |
| 250 | Dead Meadow | Here with the Hawk | 7" | Lathe Cut | 50, "Hifi Stereo cut, Covers silkscreened by band" |
| 249 | Pearl Charles | Long Hair (Demo) | CD-Record | Lathe Cut | 200 |
| 248 | SM Wolf | Bad Ocean | LP | Pressed | 500 |
| 247 | Sugar Candy Mountain | Do Right | LP | Pressed | 2000, "On Blue, Black, and Purple" |
| 246 | The Blank Tapes | Candy | LP | Pressed | 500, "100 Each on Orange, Black, Violet, Frosted Glass and Pressman's Choice (inside hand made unique covers)" |
| 245 | Graves | Easy Not Easy | LP | Pressed | 500, "100 each on Black, Yellow, Green, and Blue Marble Vinyl" |
| 244 | King Gizzard and the Lizard Wizard | 36 secs From Polygondwanaland | 7" | Lathe Cut | 100, 20 Locked Grooves on Eulerian Circle Disc |
| 243 | Willis Earl Beal | You/Feel | 7" | Lathe Cut | 65 |
| 242 | Tara Jane O'Neill | Believe/Women of the World | 7" | Lathe Cut | 75, Covers hand made by TJO |
| 241 | Jim White | "Waffles, Triangles, and Jesus" | 2xLP | Pressed | 500, 150 Copies on "Waffles & Syrup" Vinyl with bonus lathe cut |
| 240 | Devandra Banhart | Remixes | 8" | Lathe Cut | 150 |
| 239 | Michael Nau | Sings for You | 7" | Lathe Cut | 60, on Marble Painted square 7"s. Recorded direct to disc on European Tour 2017 |
| 238 | Michael Nau | Diamond Anyway | 7" | Lathe Cut | 75, on Marble Painted square 7"s. Recorded direct to disc on European Tour 2017 |
| 237 | Michael Nau | Old Door | 7" | Lathe Cut | 75, on Marble Painted square 7"s. Recorded direct to disc on European Tour 2017 |
| 236 | Michael Nau | Big Wind No Sail | 7" | Lathe Cut | 75, on Marble Painted square 7"s. Recorded direct to disc on European Tour 2017 |
| 235 | Michael Nau | Looking For A Crack | 7" | Lathe Cut | 75, on Marble Painted square 7"s. Recorded direct to disc on European Tour 2017 |
| 234 | Golden Boots | H.A.L.T. | 2x10" | Lathe Cut | 35 |
| 233 | Ruby Fray | Honor | 7" | Lathe Cut | 70, On Silkscreened Marble Painted discs |
| 232 | SM Wolf | Instant Merch Machine | 7" | Lathe Cut | 34, Handmade covers by the band. Song: Warhorse |
| 231 | Spaceface | Instant Merch Machine | 7" | Lathe Cut | 26, Handmade covers by the band. Song: Rafter Remix |
| 230 | Mark Matos | Personality Splits V. 1 | 7" | Lathe Cut | 42, Unique Hand Painted covers by the artist |
| 229 | Fronjentress | Fronjentress | 10" | Lathe Cut | 75 |
| 228 | Will Johnson | Murder (of the Danse) | 7" | Lathe Cut | 70, Transparency Picture Discs |
| 227 | Arrington DiDIonysio | Instant Merch Machine | 7" | Lathe Cut | 70, Uniquely Hand Painted Covers by Arrington |
| 226 | Mirah | "No Guns | No Guns" | 7" | Pressed, 217, "163 on Gold, 35 on Maroon, 20 on Neon Yellow" |
| 225 | Floating Action | Is It Exquisite | LP | Pressed | 500, "200 copies on colored, 300 on Black" |
| 224 | Lori Goldston/Dan Sasaki | The Seawall | 10" | Lathe Cut | 54 |
| 223 | Golden Boots / Gene Tripp | Euro Tour | 7" | Lathe Cut | 75, Flexi with Button Set |
| 222 | Scott Garrad | Silver Scooter Demos | 2x7" | Lathe Cut | 75, Silkscreened Gatefold Sleeves |
| 221 | Eric Slick | You Became The Light | 7" | Lathe Cut | 100, Covers Hand made by Eric |
| 220 | "Jad Fair, Steve Fisk, and Mike Dixon" | Live at SXSW 2007 | 10" | Lathe Cut | 75, Silkscreened Covers on Sand Colored vinyl |
| 219 | Skrill Meadow | Lost on Vacation | LP | Pressed | 300, In Repurposed vintage sleeves |
| 218 | |||||
| 217 | Lee Gull Bagget & Graves | ST | 2x10" | Lathe Cut | 66 |
| 216 | Foxx Bodies | ST | 2x10" | Lathe Cut | 41 |
| 215 | Little Wings | The Shredder Trilogy | 8" | Lathe Cut | 75, Pic Disc |
| 214 | Haboob | ST | LP | Pressed | 200, "First 100 Copies in Red Silkscreen covers, Second 100 copies in White Silkscreened and band-modified covers" |
| 213 | American Monoxide | Robot Walk | 7" | Lathe Cut | 50, Unique Pic Discs |
| 212 | Grey Waves | Scum | 7" | Lathe Cut | 50, Handmade covers by band |
| 211 | Sugar Candy Mountain | 7" | Lathe Cut | 75 | |
| 210 | Jeremiah Green | Mostly Clouds | CD-Record | Lathe Cut | 200 |
| 209 | Michael Nau | I Root (demo) | CD-Record | Lathe Cut | 200 |
| 208 | Rudy Waltz | Palm Reader | CD-Record | Lathe Cut | 200 |
| 207 | Floating Action | Lies | CD-Record | Lathe Cut | 200 |
| 206 | Spaceface | Sun Kids / Anything At All | 8" | Lathe Cut | 100 |
| 205 | Simon Joyner | Salt in your Wounds | 10" | Lathe Cut | 100, Silkscreened Covers |
| 204 | SM Wolf | The Awful Spring | 7" + Reel to Reel | Lathe Cut | 100, Reel to Reel tape with Lathe Cut on top and Paint by Numbers and set of Markers + 4" lathe cut |
| 203 | Saqqara Mastabas | Libra | LP | Pressed | 400, Silver Lava Splatter Vinyl |
| 202 | American Monoxide | Web Content | LP | Pressed | 500 |
| 201 | Cloud Walls | T-Town Sessions | 7" | Lathe Cut | 40, Unique Pic Discs with Photos by Abril Castillo in Die Cut Sleeves to resemble film slides |
| 200 | Krab Legz vs. Crab Legs | Claws Across America | 6" | Lathe Cut | 70 |
| 199 | |||||
| 198 | Sugar Candy Mountain | 666 | LP | Pressed | 2500, "Came on Pink and White Swirl, Pink, White, Coke Clear, Black Vinyl" |
| 197 | Floating Action | My Blood Is Bright Red | 7" | Lathe Cut | 50, Available during Hold Your Fire Preorder |
| 196 | Floating Action | Hold Your Fire | 2xLP | Pressed | 300, Hand poured Green and Silver and Gold Vinyl Splatters |
| 195 | Grey Waves | Void | LP | Pressed | 300, Includes handmade Zine |
| 194 | Of Montreal | Chinese Rock | 7" | Lathe Cut | 150, Postcard Sized Pic Disc |
| 193 | Mike Watt | Watt on Bass | 7" | Lathe Cut | 100, 5x7" 3 hole Eulerian Circle |
| 192 | Jeffrey Lewis | #2 Girl | CD-Record | Lathe Cut | 200 |
| 191 | Globelamp | Sha-La-Love | 7" | Lathe Cut | 112, Each cover was handmade by the Band |
| 190 | Cub Country | Slow Ascending | 7" | Lathe Cut | 50, Covers hand block printed by the band |
| 189 | Blank Tapes | The Shaft / Chasing the Sun | 7" | Lathe Cut | 50, Homely Singles Blind Date Club On "random drop" shaped discs |
| 188 | Sandman The Rappin Cowboy | People Are Sexy / Miss Rodeo Montana | 7" | Lathe Cut | 50, Homely Singles Blind Date Club On "random drop" shaped discs |
| 187 | Turner Cody | Kingdom II / Lola | 7" | Lathe Cut | 50, Homely Singles Blind Date Club On "random drop" shaped discs |
| 186 | Strong Martian | Running Back / Paint My Past | 7" | Lathe Cut | 50, Homely Singles Blind Date Club On "random drop" shaped discs |
| 185 | Spaceface | Trust / Madness | 7" | Lathe Cut | 50, Homely Singles Blind Date Club On "random drop" shaped discs |
| 184 | Graves / Kacey Johansing | Everywhere / Silver Wings | 7" | Lathe Cut | 50, Homely Singles Blind Date Club On "random drop" shaped discs |
| 183 | Jack Lewis | Heavy Metal Kids / This Land | 7" | Lathe Cut | 50, Homely Singles Blind Date Club On "random drop" shaped discs |
| 182 | Fur Family | Airplanes & Cigarettes / Aztec Road | 7" | Lathe Cut | 51, Homely Singles Blind Date Club On "random drop" shaped discs |
| 181 | Coke Dares | Fantasy Book / Nobody Knows | 7" | Lathe Cut | 50, Homely Singles Blind Date Club On "random drop" shaped discs |
| 180 | Golden Boots | Pray For Surf / It Could Be Easy | 7" | Lathe Cut | 50, Homely Singles Blind Date Club On "random drop" shaped discs |
| 179 | Krab Legz | Line Cook / Hollandaise in the Sun | 7" | Lathe Cut | 50, Homely Singles Blind Date Club On "random drop" shaped discs |
| 178 | Anthony Junior | Magical Evening | 12" | Lathe Cut | 13, Hand made covers by Anthony |
| 177 | Jad Fair | I'll Tell You What | CD-Record | Lathe Cut | 200, CD-Record Series |
| 176 | Sonny and The Sunset | Dimestore Novel | CD-Record | Lathe Cut | 200, CD-Record Series |
| 175 | Advance Base | Four Abstractions | 10" | Lathe Cut | 50, Handdrawn covers by Owen Ashworth |
| 174 | American Monoxide / Wight Lhite | Magic Mirror | Tape | Lathe Cut | 50, 2x Lathe Cut Postcards + Cassette Tape Sandwiched together |
| 173 | The Blank Tapes | Double Vision | 7" | Lathe Cut | 100, Two Hole Eulerian Circle |
| 172 | "Joe Plummer | Pall Jenkins | Richard Swift" | Built In Sun | LP, Pressed 300, "100 on Silver and Blue Swirl Vinyl, 200 on Black" |
| 171 | Spaceface | Up In The Clouds | 8" | Lathe Cut | 100, Eulerian Circle with Transparency Sleeves |
| 170 | Flaming Lips | Good Vibrations | 8" | Lathe Cut | 300, 3 hole Eulerian Circle |
| 169 | American Monoxide | In Flight Mode | LP | Pressed | 250 |
| 168 | |||||
| 167 | Jad Fair | Stuck / This Time | 7" | Lathe Cut | 100, covers Hand drawn by Jad |
| 166 | Reptar | Lurid Glow | Tape | Pressed | 100 |
| 165 | Forest Fallows | At Home | LP | Pressed | 300, Green Vinyl Silkscreened Sleeves |
| 164 | Grey Waves | Faith / Void | 7" | Pressed | 300, 100 copies on unique artist generated covers |
| 163 | Bed Rugs | Lapses | 8" | Lathe Cut | 75, Hand Stenciled and Marble Painted |
| 162 | Money Mark + Pat Keeler = DOHM | Conjoined Triplets | 10" | Lathe Cut | 100, Eulerian Circle in Silkscreened Sleeves |
| 161 | Salesman | Jump Into The Fire | 7" | Lathe Cut | 75, White Squares |
| 160 | Surfer Blood | 1000 Palms | Tape | Pressed | 100 |
| 159 | LABRYYYNTH | Wrecking Balls (Alt Vers) | 7" | Lathe Cut | 50, Marble Painted Discs |
| 158 | LABRYYYNTH | LABRYYYNTH | LP | Pressed | 250, in Handmade Taiwanese Bootleg Style Sleeves |
| 157 | Great Lakes | Into The Fold | CD-Record | Lathe Cut | 200, CD-Record Series |
| 156 | Circulatory System | Made A Sound | CD-Record | Lathe Cut | 200, CD-Record Series |
| 155 | Graves | I Don't Wanna Die | CD-Record | Lathe Cut | 200, CD-Record Series |
| 154 | American Monoxide | Chic Lava Espres | CD-Record | Lathe Cut | 200, CD-Record Series |
| 153 | Little Wings | Me That's Me | CD-Record | Lathe Cut | 200, CD-Record Series |
| 152 | LABRYYYNTH | Wednesday | CD-Record | Lathe Cut | 200, CD-Record Series |
| 151 | Scott McMicken | Tornado | CD-Record | Lathe Cut | 300, CD-Record Series |
| 150 | This Frontier Needs Heroes | Anymore | CD-Record | Lathe Cut | 200, CD-Record Series |
| 149 | Spaceface | Taking It Off | CD-Record | Lathe Cut | 200, CD-Record Series |
| 148 | Juston Stens | "Darling, Honey, Baby" | CD-Record | Lathe Cut | 200, CD-Record Series |
| 147 | Julien Gasc | Le Sex Domine | CD-Record | Lathe Cut | 200, CD-Record Series |
| 146 | Benoit Pioulard | Lent | CD-Record | Lathe Cut | 200, CD-Record Series |
| 145 | Assateague | Dancing Mood | CD-Record | Lathe Cut | 200, CD-Record Series |
| 144 | Howe Gelb (Giant Sand) | Cry 2 Cry (Fun Machine Vers) | CD-Record | Lathe Cut | 200, CD-Record Series |
| 143 | R. Stevie Moore | Schaeffler | CD-Record | Lathe Cut | 200, CD-Record Series |
| 142 | The Blank Tapes | Beyond the Sea | CD-Record | Lathe Cut | 200, CD-Record Series |
| 141 | Jason Lytle (Grandaddy) | Bell's View | CD-Record | Lathe Cut | 300, CD-Record Series |
| 140 | Simon Joyner | You Got Under My Skin | CD-Record | Lathe Cut | 200, CD-Record Series |
| 139 | Wooden Wand | BLT | CD-Record | Lathe Cut | 200, CD-Record Series |
| 138 | Briana Marela | Remain | CD-Record | Lathe Cut | 200, CD-Record Series |
| 137 | Cory Grey | Antonym | CD-Record | Lathe Cut | 200, CD-Record Series |
| 136 | Money Mark | Love on a Wavelength | CD-Record | Lathe Cut | 200, CD-Record Series |
| 135 | Mike Watt | Mountain Mystery | CD-Record | Lathe Cut | 200, CD-Record Series |
| 134 | Wooden Wand | PIAPTK Singles Comp | Tape | Pressed | 100 |
| 133 | Keith John Adams | Roughhousing | LP | Pressed | 400 |
| 132 | Devin James Fry | Headwater Songs | Tape | Pressed | 100 |
| 131 | R. Steviie Moore | Saturday Singles Club Compilation | Tape | Pressed | 100 |
| 130 | American Monoxide | The Great Six Sider | 10" | Lathe Cut | 100, Six Sided Eulerian Circle |
| 129 | Bent Shapes | 86'd in 03 | 7" | Lathe Cut | 75, 3 different color schemes |
| 128 | Simon Joyner | Train to Crazy Horse | 7" | Lathe Cut | 100, Transparency Picture Discs |
| 127 | Wooden Wand | School's Out | 7" | Lathe Cut | 100, Transparency Picture Discs |
| 126 | Briana Marela | I Don't Belong To You | 7" | Lathe Cut | 75, Three Layer Transparency Inserts |
| 125 | Golden Boots | Burning Brain Hot Sauce | Hot Sauce | Cooked | 85, In Mulit-Color Wax Dipped Bottles |
| 124 | Matt Hopper | The Gold Rush | 10" | Lathe Cut | 25 |
| 123 | Golden Boots | Cellophane (Live at NOLF) | 7" | Lathe Cut | 35, Cut live at NOLF |
| 122 | Otherly Love | Rubbery Glove | 7" | Lathe Cut | 75, Silkscreened and Spray Painted Pic Discs for the We Got Cactus Tour |
| 121 | Acorn Bcorn | Aben Bkev Bounce | 7" | Lathe Cut | 75, Silkscreened and Spray Painted Pic Discs for the We Got Cactus Tour |
| 120 | Andrew Collberg | Sun | 7" | Lathe Cut | 75, Silkscreened and Spray Painted Pic Discs for the We Got Cactus Tour |
| 119 | The Pork Torta | SL:R #2 | 7" | Lathe Cut | 75, Silkscreened and Spray Painted Pic Discs for the We Got Cactus Tour |
| 118 | Fur Family | Evil | 7" | Lathe Cut | 75, Silkscreened and Spray Painted Pic Discs for the We Got Cactus Tour |
| 117 | Golden Boots | Traveling Strange | 7" | Lathe Cut | 75, Silkscreened and Spray Painted Pic Discs for the We Got Cactus Tour |
| 116 | Javier | Your Roman Nose | 7" | Lathe Cut | 100, Block Printed by the Artist |
| 115 | Amo Joy | Amo Joy | LP | Pressed | 300, Silkscreened Covers |
| 114 | Southerly | Desolation Low | 7" | Lathe Cut | 50, Silkscreened Covers |
| 113 | Floating Action / Great Lakes | Split 7" | 7" | Lathe Cuts | 100, "Two covers, one made de by each artist. 50 copies of each" |
| 112 | R Stevie Moore | PIAPTK / Falling | 7" | Lathe Cut | 60, Saturday Singles Club |
| 111 | R Stevie Moore | Disembodied Poetix / Look Who Came! | 7" | Lathe Cut | 60, Saturday Singles Club |
| 110 | R Stevie Moore | I Know Them All / I Love All The Girls | 7" | Lathe Cut | 60, Saturday Singles Club |
| 109 | R Stevie Moore | A to the S on the A by the P | 7" | Lathe Cut | 60, Saturday Singles Club |
| 108 | Golden Boots | White Skeleton | 7" | X-Ray | 300, Pressed X-Ray Record |
| 107 | Be Gulls | II | 2x 7" | Lathe Cut | 70, "2x7", Poster, Buttons, DVD, and Zine in a painted reel to reel box" |
| 106 | VA | Wedding Records | 10x7" | Lathe Cut | 20, Lathe Cut Picnic Plates sold to raise money to fly Golden Boots to my Wedding |
| 105 | Fur Family | Musk Ox | 7" | Lathe Cut | 50 |
| 104 | Keith John Adams | Change / Sparrow | 7" | Lathe Cut | 50 |
| 103 | R Stevie Moore | 7" | Lathe Cut | 60, Saturday Singles Club | |
| 102 | VA | Kristofferson Trib Bonus | 8" | Lathe Cut | 50, Very Limited Edition Kickstarter Prize |
| 101 | Wooden Wand / Miniature and Presidential | Kristofferson Bonus Thank You | 7" | Flexi | 300, Extra Freebie for all Kickstarter Patrons |
| 100 | VA | Kris Kristofferson Tribute: Rising Cost of Living High | 2xLP | Pressed | 500, "in Gatefold Sleeves. 100 Red/Brown/Clear splatter, 400 Black" |
| 99 | R Stevie Moore | Little Man / Dirty Woman | 7" | Lathe Cut | 60, Saturday Singles Club |
| 98 | R Stevie Moore | How Many Moore / Who You Gonna | 7" | Lathe Cut | 60, Saturday Singles Club |
| 97 | R Stevie Moore | Advertising Agency of Fucking / Conflict of Interest | 7" | Lathe Cut | 60, Saturday Singles Club |
| 96 | This Frontier Needs Heroes | 2012 | 7" | Lathe Cut | 99, Pyramid Shaped Pic Disc with Silkscreened Insert |
| 95 | Meowtain | Hex / Piggyback Rider | 8" | Lathe Cut | 50, Discs Spin-Art painted by the band |
| 94 | Viking Moses / Teenage Mysticism | Split Pic Disc | 7" | Lathe Cut | 50, Doiuble Sided Transparency Pic Disc inside unique hand-drawn sleeves by the artists |
| 93 | Golden Boots | BeezKneez / Be My Champ | 2x7" | Lathe Cut | 50, Double Disc Plastic Picnic Plate Records in dumpstered medical folders screenprinted by the band |
| 92 | Wooden Wand / Catherine Irwin | Hazel Dickens Covers | 7" | Pressed | 500, In Letterpressed Covers |
| 91 | Advance Base | Our Cat | 7" | Lathe Cut | 80, in Reisograph covers |
| 90 | R Stevie Moore / Ariel Pink | SteviePink Javascript | 7" | Lathe Cut | 200, "3 runs in 3 different material covers. Psychedelic Drumwrap, Honeycomb Plastic, and Onion Skin" |
| 89 | Wooden Wand and the Briarwood Virgins | Briarwood | LP | Pressed | 500, First 100 copies in Letterpressed Covers |
| 88 | Solid Homelife | Solid Homelife | LP | Pressed | 500, On Sea Blue Vinyl |
| 87 | Benoit Pioulard | Through a Fractured Lens / An Absolute | 7" | Lathe Cut | 66, Lathe Cut Picnic Plates in letterpressed covers include unique photo print signed and numbered by the artist |
| 86 | Little Wings | Made It Rain | LP | Lathe Cut | 600, First Pressing of 300 with black and white ink paintings by Kyle. 2nd Pressing of 300 with color watercolor paintings |
| 85 | Golden Ghost | Vishnu/Siva | 7" | Lathe Cut | 55, Silkscreened Clear Squares inside silkscreened Arigato Paks |
| 84 | Wooden Wand | Archives | 6xLP | Pressed | 300, 200 Sets in Silkscreened wood boxes. 73 on Trans Gold Vinyl. |
| 83 | Viking Moses / Joey DeMarco | Split Picnic Plate | 7" | Pressed | 55, Picnic Plate Lathe Cut in Letterpressed Sleeve |
| 82 | Wooden Wand | Winter Still | 7" | Lathe Cut | 45, Diamond Cut on Edison Diamond Discs in Letterpressed sleeves |
| 81 | R Stevie Moore / Billy Anderson | Split 7" | 7" | Pressed | 400, Color Vinyl in Screenprinted arigato paks |
| 80 | Advance Base / Hello Shark | Split 7" | 7" | Pressed | 400, Color Vinyl in Screenprinted arigato paks |
| 79 | Golden Boots | Complete Devotion | 7" | Lathe Cut | 35, Lathe Cut Picnic Plate in Handpainted sleeves by the band |
