| PSA World Tour 2014 | |
|---|---|
| Details | |
| Event name | PSA World Tour 2014 | 
| Tournaments | 137 | 
| Categories | PSA World Championship PSA World Series (6) PSA International (23) PSA Challenger (108) | 
| Website www | |
| Achievements | |
| World Number 1 |  Grégory Gaultier (8 months)  Nick Matthew (3 months)  Mohd El Shorbagy (2 months) | 
| World Champion |  Ramy Ashour | 
| Awards | |
| Player of the year |  Ramy Ashour | 
| Young player of the year |  Fares Dessouky | 
The PSA World Tour 2014 is the international squash tour organised circuit organized by the Professional Squash Association (PSA) for the 2014 squash season. The most important tournament in the series is the World Championship held in Doha in Qatar. The tour features three categories of regular events, World Series, which feature the highest prize money and the best fields, International and Challenger.[1]
2014 Calendar
Key
| World Championship | 
| World Series Platinum | 
| World Series Gold | 
| International 70 | 
| International 50 | 
January
| Tournament | Date | Champion | Runner-Up | Semifinalists | Quarterfinalists | 
|---|---|---|---|---|---|
| Tournament of Champions 2014  New York City, United States World Series Gold $115,000 - Draw | 17–24 January 2014 |  Amr Shabana 11–8, 11–3, 11–4 |  Grégory Gaultier |  Mohamed El Shorbagy  James Willstrop |  Nick Matthew  Peter Barker  Daryl Selby  Simon Rösner | 
| Motor City Open 2014  Detroit, United States International 70 $70,000 - Draw | 25–28 January 2014 |  Mohamed El Shorbagy 8–11, 12–14, 11–4, 11–6, 11–7 |  Peter Barker |  Amr Shabana .svg.png.webp) Cameron Pilley |  Karim Darwish  Omar Mosaad  Miguel Á. Rodríguez  Olli Tuominen | 
| Pittsburgh Open 2014  Pittsburgh, United States International 25 $25,000 | 31 January - 3 February 2014 |  Karim Abdel Gawad 5–11, 11–7, 11–4, 13–11 |  Alister Walker | .svg.png.webp) Nicolas Müller  Olli Tuominen | .svg.png.webp) Ryan Cuskelly  Mohd Nafiizwan Adnan  César Salazar  Muhd Asyraf Azan | 
February
| Tournament | Date | Champion | Runner-Up | Semifinalists | Quarterfinalists | 
|---|---|---|---|---|---|
| Swedish Open 2014  Linköping, Sweden International 70 $70,000 - Draw | 6–9 February 2014 |  Nick Matthew 11–13, 11–6, 11–8, 6–11, 11–4 |  Ramy Ashour |  Grégory Gaultier  Amr Shabana |  Borja Golán  Peter Barker  Daryl Selby  Omar Mosaad | 
| Metro Squash Windy City Open 2014  Chicago, United States World Series Gold $115,000 - Draw | 26 February - 3 March 2014 |  Grégory Gaultier 11–7, 11–3, 11–4 |  Ramy Ashour |  Nick Matthew  Mohamed El Shorbagy |  James Willstrop  Peter Barker  Simon Rösner  Saurav Ghosal | 
March
| Tournament | Date | Champion | Runner-Up | Semifinalists | Quarterfinalists | 
|---|---|---|---|---|---|
| Canary Wharf Squash Classic 2014  London, England International 50 $50,000 - Draw | 24–28 March 2014 |  Nick Matthew 11–5, 11–5, 11–5 |  James Willstrop |  Peter Barker  Miguel Ángel Rodríguez |  Daryl Selby  Simon Rösner  Omar Mosaad  Max Lee | 
April
| Tournament | Date | Champion | Runner-Up | Semifinalists | Quarterfinalists | 
|---|---|---|---|---|---|
| Northern Ontario Championships 2014 .svg.png.webp) Sudbury, Canada International 25 $25,000 | 2–5 April 2014 |  Stephen Coppinger 11–6, 13–11, 11–4 |  Marwan El Shorbagy |  Adrian Grant  Joe Lee |  Tom Richards .svg.png.webp) Ryan Cuskelly  Campbell Grayson  Diego Elías | 
| El Gouna International 2014  El Gouna, Egypt World Series Gold $115,000 - Draw | 13–18 April 2014 |  Ramy Ashour 11–7, 12–10, 8–11, 11–8 |  Mohamed El Shorbagy |  Grégory Gaultier  Amr Shabana |  Karim Darwish  Peter Barker  Daryl Selby  Omar Mosaad | 
| Grasshopper Cup 2014 .svg.png.webp) Zurich, Switzerland International 50 $50,000 - Draw | 23–27 April 2014 |  Amr Shabana 11–6, 11–9, 4–11, 8–11, 11–8 |  Tarek Momen |  James Willstrop  Borja Golán |  Daryl Selby  Simon Rösner  Omar Mosaad  Mohamed Abouelghar | 
May
| Tournament | Date | Champion | Runner-Up | Semifinalists | Quarterfinalists | 
|---|---|---|---|---|---|
| British Open 2014  Hull, England World Series Platinum $150,000 - Draw | 12–18 May 2014 |  Grégory Gaultier 11–3, 11–6, 11–2 |  Nick Matthew |  Ramy Ashour  Mohamed El Shorbagy |  James Willstrop  Amr Shabana  Mathieu Castagnet  Fares Dessouky | 
| Hong Kong FC International 2014  Hong Kong, China International 25 $25,000 | 21–24 May 2014 |  Max Lee 11–3, 10–12, 8–11, 11–5, 11–6 |  Ong Beng Hee |  Adrian Grant  Leo Au |  Alister Walker  Mohd Nafiizwan Adnan  Mazen Hesham  Henrik Mustonen | 
| Torneo Internacional PSA Sporta 2014  Guatemala City, Guatemala International 25 $25,000 | 29 May - 1 June 2014 |  Marwan El Shorbagy 11–7, 11–8, 11–7 | .svg.png.webp) Shawn Delierre |  Chris Gordon  Alfredo Ávila |  Campbell Grayson  César Salazar  Jaymie Haycocks  Muhd Asyraf Azan | 
July
| Tournament | Date | Champion | Runner-Up | Semifinalists | Quarterfinalists | 
|---|---|---|---|---|---|
| CCI PSA International Championship 2014  Mumbai, India International 25 $25,000 | 3–6 July 2014 |  Ali Farag 11–7, 7–11, 5–11, 11–1, 11–9 |  Nasir Iqbal |  Zahed Mohamed  Mahesh Mangaonkar |  Ong Beng Hee  Jaymie Haycocks  Kristian Frost Olesen  Harinder Pal Sandhu | 
August
| Tournament | Date | Champion | Runner-Up | Semifinalists | Quarterfinalists | 
|---|---|---|---|---|---|
| Colombian Open 2014  Bogota, Colombia International 50 $50,000 - Draw | 6–9 August 2014 |  Miguel Ángel Rodríguez 9–11, 11–7, 11–7, 11–1 |  Omar Mosaad |  Simon Rösner  Marwan El Shorbagy | .svg.png.webp) Nicolas Müller  Omar Abdel Meguid  Mazen Hesham  Henrik Mustonen | 
| Malaysian Open 2014  Kuala Lumpur, Malaysia International 50 $50,000 - Draw | 20–23 August 2014 |  Mohamed El Shorbagy 11–9, 11–5, 11–7 |  Max Lee |  Borja Golán  Tarek Momen |  Karim Abdel Gawad  Olli Tuominen  Mohd Nafiizwan Adnan  Mahesh Mangaonkar | 
| Hong Kong Open 2014  Hong Kong, China World Series Platinum $150,000 - Draw | 26–31 August 2014 |  Mohamed El Shorbagy 11–9, 11–2, 4–11, 8–11, 11–4 |  Grégory Gaultier |  Borja Golán  Tarek Momen |  Peter Barker  Daryl Selby  Simon Rösner .svg.png.webp) Nicolas Müller | 
September
October
November
| Tournament | Date | Champion | Runner-Up | Semifinalists | Quarterfinalists | 
|---|---|---|---|---|---|
| Lagos International 2014  Lagos, Nigeria International 25 $25,000 | 5–8 November 2014 |  Adrian Grant 11–9, 11–6, 11–2 |  Karim Ali Fathi |  Omar Abdel Meguid  Farhan Zaman |  Danish Atlas Khan  Peter Creed  Babatunde Ajagbe  Adewale Amao | 
| PSA World Championship 2014  Doha, Qatar World Championship $325,000 - Draw | 14–21 November 2014 |  Ramy Ashour 13–11, 7–11, 5–11, 11–5, 14–12 |  Mohamed El Shorbagy |  Grégory Gaultier  Nick Matthew |  Amr Shabana  Borja Golán .svg.png.webp) Cameron Pilley  Stephen Coppinger | 
| Dubai Squash Cup 2014  Dubai, United Arab Emirates International 25 $25,000 | 23–27 November 2014 |  Karim Abdel Gawad 5–11, 11–6, 11–8, 6–11, 11–4 |  Chris Simpson |  Nasir Iqbal  Aamir Atlas Khan |  Mohamed Abouelghar  Zahed Mohamed  Muhd Asyraf Azan  Paul Coll | 
| Edmonton Open 2014 .svg.png.webp) Edmonton, Canada International 35 $35,000 | 27- 30 November 2014 |  Simon Rösner 11–8, 4–11, 7–11, 13–11, 11–6 |  Tarek Momen | .svg.png.webp) Nicolas Müller  Adrian Waller |  Tom Richards  Henrik Mustonen  Eddie Charlton .svg.png.webp) Rex Hedrick | 
December
| Tournament | Date | Champion | Runner-Up | Semifinalists | Quarterfinalists | 
|---|---|---|---|---|---|
| British Grand Prix 2014  Manchester, England International 70 $70,000 - Draw | 5–8 December 2014 |  Nick Matthew 11–7, 11–6, 11–5 |  Mathieu Castagnet |  Grégory Gaultier  Miguel Ángel Rodríguez |  Mohamed El Shorbagy  Peter Barker  Daryl Selby  Adrian Waller | 
Year end world top 10 players
| Rank | 2014 | |
|---|---|---|
| 1 |  Mohamed El Shorbagy | 1,385.000 | 
| 2 |  Grégory Gaultier | 1,322.000 | 
| 3 |  Nick Matthew | 970.500 | 
| 4 |  Amr Shabana | 878.500 | 
| 5 |  Ramy Ashour | 872.500 | 
| 6 |  Peter Barker | 573.500 | 
| 7 |  Borja Golán | 570.909 | 
| 8 |  James Willstrop | 532.500 | 
| 9 |  Tarek Momen | 504.545 | 
| 10 |  Simon Rösner | 484.091 | 
Retirements
Following is a list of notable players (winners of a main tour title, and/or part of the PSA World Rankings top 30 for at least one month) who announced their retirement from professional squash, became inactive, or were permanently banned from playing, during the 2014 season:
 Karim Darwish (born 29 August 1981 in the Cairo, Egypt) joined the pro tour in 1999, reached the world no. 1 ranking in January 2009. Keeping the spot for eleven month in 2009. He reached the final of the World Open in 2008, lost against Ramy Ashour. The Egyptian also won two Qatar Classic titles in 2008 and 2010, one Sky Open title in 2009, one El Gouna International title in 2010 and the Saudi International in 2008. After competing a last time the Hong Kong Open, he retired in October .[3] Karim Darwish (born 29 August 1981 in the Cairo, Egypt) joined the pro tour in 1999, reached the world no. 1 ranking in January 2009. Keeping the spot for eleven month in 2009. He reached the final of the World Open in 2008, lost against Ramy Ashour. The Egyptian also won two Qatar Classic titles in 2008 and 2010, one Sky Open title in 2009, one El Gouna International title in 2010 and the Saudi International in 2008. After competing a last time the Hong Kong Open, he retired in October .[3]
 Hisham Mohd Ashour (born 29 May 1982 in Cairo, Egypt) joined the pro tour in 2000, reached the singles no. 11 spot in February 2012. He won 2 PSA World Tour titles including the National Bank Financial Group Open in Montréal in Canada in 2010. He retired during the 2014 season after competing a last time in the Florida State Open in 2013.[4] Hisham Mohd Ashour (born 29 May 1982 in Cairo, Egypt) joined the pro tour in 2000, reached the singles no. 11 spot in February 2012. He won 2 PSA World Tour titles including the National Bank Financial Group Open in Montréal in Canada in 2010. He retired during the 2014 season after competing a last time in the Florida State Open in 2013.[4]
See also
References
- ↑ "Tournaments | About". PSA World Tour. Archived from the original on 2011-11-25.
- ↑ "Calendar". psaworldtour.com. Archived from the original on 2012-06-23. Retrieved 2013-12-26.
- ↑ "Karim Darwish Retires".
- ↑ "Hisham Mohd Ashour Profile". Archived from the original on 2014-08-24. Retrieved 2014-04-21.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.





