| Penza single-member constituency | |
|---|---|
Russian State Duma | |
![]() | |
| Deputy | |
| Federal subject | Penza Oblast |
| Districts | Gorodishchensky, Kameshkirsky, Kolyshleysky, Kuznetsk, Kuznetsky, Lopatinsky, Luninsky, Maloserdobinsky, Neverkinsky, Nikolsky, Penza (Leninsky, Pervomaysky), Penzensky, Serdobsky, Shemysheysky, Sosnovoborsky[1] |
| Voters | 503,888 (2021)[2] |
The Penza Constituency (No.146[lower-alpha 1]) is a Russian legislative constituency in Penza Oblast. The constituency covers eastern Penza Oblast and parts of the city of Penza.
Members elected
| Election | Member | Party | |
|---|---|---|---|
| 1993 | Viktor Ilyukhin | Communist Party | |
| 1995 | |||
| 1999 | Movement in Support of the Army | ||
| 2003 | Viktor Lazutkin | Independent | |
| 2007 | Proportional representation - no election by constituency | ||
| 2011 | |||
| 2016 | Sergey Yesyakov | United Russia | |
| 2021 | Igor Rudensky | United Russia | |
Election results
1993
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Viktor Ilyukhin | Communist Party | 102,026 | 27.40% | |
| Vladimir Grachev | Independent | - | 13.60% | |
| Total | 372,296 | 100% | ||
| Source: | [3] | |||
1995
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Viktor Ilyukhin (incumbent) | Communist Party | 230,504 | 55.66% | |
| Gennady Yeroshin | Our Home – Russia | 44,359 | 10.71% | |
| Vladimir Sheludko | Party of Workers' Self-Government | 23,806 | 5.75% | |
| Sergey Dubinin | Liberal Democratic Party | 16,472 | 3.98% | |
| Konstantin Voytsekhovsky | Democratic Choice of Russia – United Democrats | 16,366 | 3.95% | |
| Vladimir Strelnikov | Congress of Russian Communities | 10,167 | 2.45% | |
| Viktor Belousov | Independent | 10,107 | 2.44% | |
| Viktor Kiselev | Independent | 9,240 | 2.23% | |
| Viktor Karabayev | Union of Workers of ZhKKh | 7,545 | 1.82% | |
| Mikhail Petrov | Independent | 6,896 | 1.67% | |
| Viktor Ivanov | Stable Russia | 6,819 | 1.65% | |
| against all | 25,145 | 6.07% | ||
| Total | 414,164 | 100% | ||
| Source: | [4] | |||
1999
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Viktor Ilyukhin (incumbent) | Movement in Support of the Army | 111,532 | 30.57% | |
| Vladimir Ruzlyayev | Fatherland – All Russia | 71,825 | 19.68% | |
| Aleksandr Kislov | Independent | 54,465 | 14.93% | |
| Nikolay Brusnikin | Union of Right Forces | 35,890 | 9.84% | |
| Vladimir Sheludko | Yabloko | 20,961 | 5.74% | |
| Vladimir Popov | Independent | 10,663 | 2.92% | |
| Galina Zhukova | Independent | 9,400 | 2.58% | |
| Asiyat Dashkin | Independent | 7,289 | 2.00% | |
| Yevgeny Kuznetsov | Congress of Russian Communities-Yury Boldyrev Movement | 3,142 | 0.86% | |
| against all | 33,818 | 9.27% | ||
| Total | 364,876 | 100% | ||
| Source: | [5] | |||
2003
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Viktor Lazutkin | Independent | 179,687 | 54.23% | |
| Igor Ryabov | New Course — Automobile Russia | 31,600 | 9.54% | |
| Oleg Kochkin | Yabloko | 29,267 | 8.83% | |
| Viktor Karabayev | Communist Party | 29,124 | 8.79% | |
| Maksim Meyer | Independent | 11,984 | 3.62% | |
| Kyazym Deberdeyev | Independent | 10,487 | 3.16% | |
| against all | 34,299 | 10.35% | ||
| Total | 331,631 | 100% | ||
| Source: | [6] | |||
2016
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Sergey Yesyakov | United Russia | 205,575 | 63.97% | |
| Georgy Kamnev | Communist Party | 42,990 | 13.38% | |
| Lyudmila Kolomytseva | A Just Russia | 26,443 | 8.23% | |
| Pavel Kulikov | Liberal Democratic Party | 18,580 | 5.78% | |
| Andrey Nikiforov | Communists of Russia | 6,172 | 1.92% | |
| Anatoly Aleksyutin | The Greens | 6,069 | 1.89% | |
| Aleksey Pakayev | Rodina | 4,035 | 1.25% | |
| Sergey Korobov | Patriots of Russia | 3,655 | 1.14% | |
| Total | 321,367 | 100% | ||
| Source: | [7] | |||
2021
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Igor Rudensky | United Russia | 182,166 | 60.40% | |
| Aleksey Ivanov | Communist Party | 45,604 | 15.12% | |
| Pavel Kulikov | Liberal Democratic Party | 15,564 | 5.16% | |
| Andrey Abramov | Party of Pensioners | 13,174 | 4.37% | |
| Sergey Novikov | New People | 12,891 | 4.27% | |
| Anton Yurchenko | A Just Russia — For Truth | 12,104 | 4.01% | |
| Alina Mozhachkina-Gribanova | The Greens | 6,562 | 2.18% | |
| Yury Voblikov | Yabloko | 3,982 | 1.32% | |
| Sergey Yakhov | Russian Party of Freedom and Justice | 3,843 | 1.27% | |
| Total | 301,613 | 100% | ||
| Source: | [8] | |||
Notes
- ↑ Pervomaysky constituency No.136 in 1993-2007
References
- ↑ ФЕДЕРАЛЬНЫЙ ЗАКОН Об утверждении схемы одномандатных избирательных округов для проведения выборов депутатов Государственной Думы Федерального Собрания Российской Федерации
- ↑ "Сведения о проводящихся выборах и референдумах". penza.vybory.izbirkom.ru. Retrieved 9 November 2021.
- ↑ "Федеральные выборы, статистика - Пензенская область". Jul 25, 2003. Archived from the original on 2003-07-25. Retrieved Oct 8, 2022.
- ↑ "Выборы в Госдуму, избирательные округа - Пензенская область". Jul 25, 2003. Archived from the original on 2003-07-25. Retrieved Oct 8, 2022.
- ↑ Результаты выборов по одномандатному избирательному округу, 1999
- ↑ Результаты выборов по одномандатному избирательному округу, 2003
- ↑ Результаты выборов по одномандатному избирательному округу, 2016
- ↑ Результаты выборов по одномандатному избирательному округу, 2021
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
