| Pervouralsk single-member constituency | |
|---|---|
Russian State Duma | |
![]() | |
| Deputy | |
| Federal subject | Sverdlovsk Oblast |
| Districts | Achitsky, Artinsky, Bisert, Degtyarsk, Krasnoufimsk, Krasnoufimsky, Nizhneserginsky, ZATO Novouralsk, Pervouralsk, Polevskoy, Revda, Shalinsky, Staroutkinsk |
| Other territory | Belarus (Minsk-5)[1] |
| Voters | 446,625 (2021)[2] |
The Pervouralsk constituency (No.173[lower-alpha 1]) is a Russian legislative constituency in Sverdlovsk Oblast. The constituency covers southewestern Sverdlovsk Oblast.
Members elected
| Election | Member | Party | |
|---|---|---|---|
| 1993 | Leonid Nekrasov | Independent | |
| 1995 | Gennady Burbulis | Independent | |
| 1999 | Zelimkhan Mutsoyev | Independent | |
| 2003 | People's Party | ||
| 2007 | Proportional representation - no election by constituency | ||
| 2011 | |||
| 2016 | Zelimkhan Mutsoyev | United Russia | |
| 2021 | |||
Election results
1993
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Leonid Nekrasov | Independent | 62,941 | 26.33% | |
| Mikhail Ananyin | Independent | - | 18.74% | |
| Total | 239,082 | 100% | ||
| Source: | [3] | |||
1995
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Gennady Burbulis | Independent | 49,830 | 19.41% | |
| Boris Yachmenev | Communists and Working Russia - for the Soviet Union | 42,245 | 16.45% | |
| Leonid Nekrasov (incumbent) | Party of Economic Freedom | 33,840 | 13.18% | |
| Vera Sokolkina | Independent | 26,802 | 10.44% | |
| Valery Melekhin | Independent | 25,135 | 9.79% | |
| Yelena Zvereva | Ivan Rybkin Bloc | 17,739 | 6.91% | |
| Sergey Kamelin | Liberal Democratic Party | 14,500 | 5.65% | |
| Vladimir Prisyazhny | Independent | 8,159 | 3.18% | |
| against all | 32,925 | 12.82% | ||
| Total | 256,765 | 100% | ||
| Source: | [4] | |||
1999
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Zelimkhan Mutsoyev | Independent | 52,281 | 21.58% | |
| Vladimir Primakov | Independent | 49,318 | 20.35% | |
| Odis Gaisin | Independent | 25,867 | 10.68% | |
| Boris Yachmenev | Communists and Workers of Russia - for the Soviet Union | 25,473 | 10.51% | |
| Sergey Zapolsky | Party of Pensioners | 20,527 | 8.47% | |
| Valery Melekhin | Independent | 6,985 | 2.88% | |
| Sergey Yakimov | Congress of Russian Communities-Yury Boldyrev Movement | 6,758 | 2.79% | |
| Aleksandr Ivanchin-Pisarev | Independent | 5,597 | 2.31% | |
| Nikolay Arzhannikov | Independent | 3,968 | 1.64% | |
| Sergey Semenyuk | Independent | 3,865 | 1.60% | |
| against all | 35,973 | 14.85% | ||
| Total | 242,296 | 100% | ||
| Source: | [5] | |||
2003
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Zelimkhan Mutsoyev (incumbent) | People's Party | 119,877 | 55.83% | |
| Dmitry Ostanin | Agrarian Party | 16,419 | 7.65% | |
| Pyotr Zheleznyak | Communist Party | 15,207 | 7.08% | |
| Aleksandr Novikov | Liberal Democratic Party | 9,495 | 4.42% | |
| Vladimir Dmitriyev | Independent | 6,478 | 3.02% | |
| Dmitry Chekashev | Independent | 5,701 | 2.66% | |
| Andrey Dorozhkin | Independent | 2,097 | 0.98% | |
| against all | 35,852 | 16.70% | ||
| Total | 214,742 | 100% | ||
| Source: | [6] | |||
2016
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Zelimkhan Mutsoyev | United Russia | 94,290 | 47.00% | |
| Vladislav Punin | A Just Russia | 28,685 | 14.30% | |
| Nikolay Yezersky | Communist Party | 25,465 | 12.69% | |
| Anton Bezdenezhnykh | Liberal Democratic Party | 22,212 | 11.07% | |
| Aleksey Poletayev | Communists of Russia | 6,079 | 3.03% | |
| Aleksandr Cherkasov | The Greens | 3,810 | 1.90% | |
| Igor Konakov | People's Freedom Party | 3,573 | 1.78% | |
| Sergey Yarutin | Patriots of Russia | 3,189 | 1.59% | |
| Sergey Renzhin | Party of Growth | 2,817 | 1.40% | |
| Total | 200,597 | 100% | ||
| Source: | [7] | |||
2021
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Zelimkhan Mutsoyev (incumbent) | United Russia | 84,944 | 37.77% | |
| Taras Isakov | Communist Party | 55,229 | 24.56% | |
| Nikolay Samutin | A Just Russia — For Truth | 26,712 | 11.88% | |
| Aleksandr Panasenko | Liberal Democratic Party | 21,294 | 9.47% | |
| Nikolay Aleksandrov | Rodina | 16,200 | 7.20% | |
| Aleksandr Kudelkin | Yabloko | 6,708 | 2.98% | |
| Total | 224,869 | 100% | ||
| Source: | [8] | |||
Notes
- ↑ No.165 in 1993-1995, No.166 in 1995-2007
References
- ↑ ФЕДЕРАЛЬНЫЙ ЗАКОН Об утверждении схемы одномандатных избирательных округов для проведения выборов депутатов Государственной Думы Федерального Собрания Российской Федерации
- ↑ "Сведения о проводящихся выборах и референдумах". sverdlovsk.vybory.izbirkom.ru. Retrieved 15 March 2022.
- ↑ Результаты выборов по одномандатному избирательному округу, 1993
- ↑ Результаты выборов по одномандатному избирательному округу, 1995
- ↑ Результаты выборов по одномандатному избирательному округу, 1999
- ↑ Результаты выборов по одномандатному избирательному округу, 2003
- ↑ Результаты выборов по одномандатному избирательному округу, 2016
- ↑ Результаты выборов по одномандатному избирательному округу, 2021
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
