| Peter Axelsson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name | Hans Peter Christian Axelsson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Sweden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 22 June 1967 (age 56) Täby, Sweden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.89 m (6 ft 2 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Men's doubles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hans Peter Christian Axelsson (born 22 June 1967) is a retired badminton player from Sweden.
Career
He won the bronze medal at the 1993 IBF World Championships in men's doubles with Pär-Gunnar Jönsson.
Achievements
World Championships
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1993 | National Indoor Arena, Birmingham, England | 9–15, 15–11, 4–15 |
World Cup
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1993 | Indira Gandhi Arena, New Delhi, India | 9–15, 5–15 |
IBF World Grand Prix
The World Badminton Grand Prix sanctioned by International Badminton Federation (IBF) from 1983 to 2006.
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1990 | Scottish Open | 13–15, 15–10, 15–11[1] | |||
| 1993 | Swiss Open | 15–4, 15–4[2] | |||
| 1994 | Korea Open | 17–14, 15–7[3] | |||
| 1994 | Swiss Open | 15–7, 15–8[4] | |||
| 1996 | Chinese Taipei Open | 6–15, 7–15[5] | |||
| 1997 | Swedish Open | 3–15, 11–15[6] | |||
| 1998 | Dutch Open | 11–15, 9–15[7] | |||
| 1999 | German Open | 9–15, 6–15[8] |
References
- ↑ "BWF - Scottish Open 1990 (I) - General". bwf.tournamentsoftware.com. Retrieved 2020-07-17.
- ↑ "BWF - Swiss Open 1993 - General". bwf.tournamentsoftware.com. Retrieved 2020-07-17.
- ↑ "BWF - Korea Open 1994 (I) - General". bwf.tournamentsoftware.com. Retrieved 2020-07-17.
- ↑ "BWF - Swiss Open 1994 - General". bwf.tournamentsoftware.com. Retrieved 2020-07-17.
- ↑ "BWF - Chinese Taipei Open 1996 I - General". bwf.tournamentsoftware.com. Retrieved 2020-07-17.
- ↑ "BWF - Swedish Open 1997 (I) - General". bwf.tournamentsoftware.com. Retrieved 2020-07-17.
- ↑ "BWF - Dutch Open 1998 (I) - General". bwf.tournamentsoftware.com. Retrieved 2020-07-17.
- ↑ "BWF - German Open 1999 (I) - General". bwf.tournamentsoftware.com. Retrieved 2020-07-17.
External links
- Peter Axelsson at BWF.tournamentsoftware.com
- Peter Axelsson at Olympics.com
- Peter Axelsson at Olympics at Sports-Reference.com (archived)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.