| Pinapaka | |
|---|---|
| Constituency for the Telangana Legislative Assembly | |
| Constituency details | |
| Country | India | 
| Region | South India | 
| State | Telangana | 
| District | Bhadradri Kothagudem | 
| Total electors | 1,67,676 | 
| Reservation | ST | 
| Member of Legislative Assembly | |
| 3rd Telangana Legislative Assembly | |
| Incumbent  Payam Venkateshwarlu  | |
| Party | Indian National Congress | 
| Elected year | 2023 | 
Pinapaka is a ST reserved constituency of Telangana Legislative Assembly, India. It is one of 5 constituencies in Bhadradri Kothagudem district. It is part of Mahabubabad Lok Sabha constituency .
Payam Venkateshwarlu, of Indian national Congress in Telangana Legislative Assembly is representing the constituency.
Mandals
The Assembly Constituency presently comprises the following Mandals:
| Mandal | 
|---|
| Pinapaka | 
| Manuguru | 
| Gundala | 
| Burgampahad | 
| Aswapuram | 
| Karakagudem | 
| Allapally | 
Members of Legislative Assembly Pinapaka
| Year | Member | Political party | |
|---|---|---|---|
| 2009 | Rega Kantha Rao | Indian National Congress | |
| 2014 | Payam Venkateswarlu | YSR Congress Party | |
| 2018 | Rega Kantha Rao | Telangana Rashtra Samithi | |
| 2023 | Payam Venkateswarlu | Indian National Congress | |
Election results
Telangana Legislative Assembly election, 2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Payam Venkateswarlu | 90,510 | 56.61 | ||
| BRS | Rega Kantha Rao | 56,004 | 35.03 | ||
| BJP | Podiyam Balaraju | 2,627 | 1.64 | ||
| Independent | Durga Palvancha | 2,167 | 1.36 | ||
| Independent | Punem Rajesh | 1,998 | 1.25 | ||
| Independent | Banoth Jagga Rao | 1,429 | 0.89 | ||
| Independent | Vasam Mangaiah | 1,028 | 0.64 | ||
| NOTA | None of the Above | 905 | 0.57 | ||
| BSP | Vajja Samulu | 719 | 0.45 | ||
| Majority | 34,506 | 21.58 | |||
| Turnout | 1,59,883 | ||||
| INC gain from TRS | Swing | ||||
Telangana Legislative Assembly election, 2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Rega Kantha Rao | 72,283 | 50.13% | ||
| BRS | Payam Venkateswarlu | 52,718 | 36.56% | ||
| CPI(M) | KATIBOINA NAGESWARA RAO | 2,581 | 1.79% | ||
| BJP | CHANDA SANTOSH KUMAR | 2,292 | 1.59% | ||
| NOTA | None of the Above | 868 | 0.60% | ||
| Majority | 19,565 | ||||
| Turnout | 1,44,187 | 81.96% | |||
| INC gain from YSRCP | Swing | ||||
Telangana Legislative Assembly election, 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| YSRCP | Payam Venkateswarlu | 42,475 | 31.53% | ||
| TRS | Shankar Naik Nunavath | 28,410 | 21.09% | ||
| BJP | Lingaiah Chanda | 28,195 | 20.93% | ||
| CPI | Ramesh Tholem | 19,313 | 14.34% | ||
| Majority | 14,065 | ||||
| Turnout | 1,34,697 | 80.33% | |||
| YSRCP gain from INC | Swing | ||||
See also
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.