| Rivermaya discography | |
|---|---|
| Studio albums | 10 | 
| Singles | 48 | 
Albums
Studio albums
| Title | Album details | Certifications (sales thresholds) | 
|---|---|---|
| RiverMaya | 
 | PARI: 3× Platinum | 
| Trip | 
 | PARI: 4× Platinum | 
| Atomic Bomb | 
 | |
| It's Not Easy Being Green | 
 | |
| Free | 
 | |
| Tuloy ang Ligaya | 
 | |
| Between the Stars and Waves | 
 | |
| Isang Ugat, Isang Dugo | 
 | |
| Buhay | 
 | |
| Closest Thing to Heaven | 
 | |
| Panatang Makabanda | 
 | |
| Sa Kabila ng Lahat | 
 | |
Extended plays (EP)
| Title | Album details | 
|---|---|
| Alab ng Puso | 
 | 
| You'll Be Safe Here | 
 | 
| Bagong Liwanag | 
 | 
Live album
2002 — Live and Acoustic
Remix album
1998 — Remixed
Compilation albums
Singles
| Song | Year | Album | 
|---|---|---|
| "Ulan" / "Awit ng Kabataan" | 1995 | RiverMaya | 
| "214" | ||
| "Bring Me Down" | ||
| "Kisapmata" | Trip | |
| "Himala" | 1996 | |
| "Panahon Na Naman" | ||
| "Hinahanap-Hanap Kita" | 1997 | Atomic Bomb | 
| "Elesi" | ||
| "Kung Ayaw Mo, Huwag Mo" | 1998 | |
| "214" (Tripnotic '98 Mix) | Remixed | |
| "Kisapmata" (Mayhem '98 Mix) | ||
| "Nerbyoso" | 1999 | It's Not Easy Being Green | 
| "Shattered Like" | ||
| "Rodeo" | ||
| "Faithless" | 2000 | Free | 
| "Ambulansya" | ||
| "Alab ng Puso" | 2001 | Alab ng Puso | 
| "Umaaraw, Umuulan" | Tuloy ang Ligaya | |
| "'Wag Na Init Ulo Baby" | ||
| "A Love to Share" | 2003 | Between the Stars and Waves | 
| "Balisong" | ||
| "Ka Greenwich Ka" | 2004 | Non-album single | 
| "Liwanag sa Dilim (Kaya Mo 'To)" | 2004 | You'll Be Safe Here | 
| "You'll Be Safe Here" | 2005 | |
| "Sunday Driving" | Between the Stars and Waves | |
| "Makaaasa Ka" | Non-album single | |
| "241 (My Favorite Song)" | 2006 | Between the Stars and Waves | 
| "Posible" | Rivermaya: Greatest Hits 2006 | |
| "Isang Bandila" | Isang Ugat, Isang Dugo | |
| "Golden Boy" | ||
| "Inosente Lang ang Nagtataka" | 2007 | |
| "Sayang" | Bagong Liwanag | |
| "Sugal ng Kapalaran" | 2008 | Buhay | 
| "Maskara" | ||
| "Sleep" | ||
| "Ligawan Stage (Nerbyoso Part 2)" | ||
| "Dangal" | 2009 | Closest Thing to Heaven | 
| "Ambotsa" | 2010 | |
| "Lipad" | Non-album single | |
| "Reminis" | 2011 | Closest Thing to Heaven | 
| "Nowhere to Run" | Non-album single | |
| "Pilipinas, Kailan Ka Magigising?" | 2013 | Panatang Makabanda | 
| "Nasa Sa'yo" (featuring Gloc-9) | ||
| "Malayang Magmahal" | ||
| "Tayo Lang Dalawa" | ||
| "Tayo" | ||
| "Manila" | 2017 | Sa Kabila ng Lahat | 
| "8 to 5" | ||
| "Casino" | 2022 | Non-album single | 
Collaborations
1896 Ang Pagsilang (1996)
- "Panahon na Naman"
 
Gimmicknation (2002)[3]
- "Alab ng Puso"
 
Pulp Freakshow: The Album (2002)[4]
- "Basketbol"
 
Electrico - Hip City (2006)[5][6]
- "All Around the World"
 
References
- ↑ "Himig Ng Dekada". Mon Castro. 21 May 2002. Retrieved 11 August 2022.
- ↑ "A decade of noise and magic". philstar.com. Juaniyo Arcellana. Retrieved 7 April 2002.
- ↑ "The ultimate band album". 15 January 2002. Retrieved 12 August 2022.
- ↑ "Nasa market na ang Pulp Freakshow". philstar.com. Retrieved 6 July 2002.
- ↑ "Rivermaya – Asia's Rock Revolution". theurbanwire.com. Loreta Marie Perera. Retrieved January 9, 2007.
- ↑ "Electrico rediscover the albums that defines". bandwagon.asia. Brandon Raeburn. Retrieved May 7, 2021.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.