| Rohtak | |
|---|---|
| Constituency for the Haryana Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Haryana |
| District | Rohtak |
| Established | 1967 |
| Reservation | None |
| Member of Legislative Assembly | |
| 14th Haryana Legislative Assembly | |
| Incumbent Bharat Bhushan Batra | |
| Party | Indian National Congress |
Rohtak Assembly constituency is one of the 90 assembly constituencies of Haryana a northern state of India. Rohtak is also part of Rohtak Lok Sabha constituency.[1]
Members of the Legislative Assembly
| Year | Name | Party | |
|---|---|---|---|
| 1951 | Dev Raj | Indian National Congress | |
| 1957 | Mangal Sein | Bharatiya Jana Sangh | |
| 1962 | Mangal Sein | ||
| 1967 | Mangal Sein | ||
| 1968 | Mangal Sein | ||
| 1972 | Kishan Dass | Indian National Congress | |
| 1977 | Mangal Sein | Janata Party | |
| 1982 | Mangal Sein | Bharatiya Janata Party | |
| 1985 (By-election) | Kishan Dass | Indian National Congress | |
| 1987 | Mangal Sein | Bharatiya Janata Party | |
| 1991 | Subhash Chander | Indian National Congress | |
| 1996 | Kishan Dass | Haryana Vikas Party | |
| 2000 | Shadi Lal Batra | Indian National Congress | |
| 2005 | Shadi Lal Batra | ||
| 2009 | Bharat Bhushan Batra | ||
| 2014 | Manish Grover | Bharatiya Janata Party | |
| 2019 | Bharat Bhushan Batra | Indian National Congress | |
Election results
Assembly Election 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Bharat Bhushan Batra | 50,437 | 43.93% | ||
| BJP | Manish Grover | 47,702 | 41.54% | ||
| Independent | Mohit Dhanwantri | 9,817 | 8.55% | New | |
| LSP | Ramchander Jangra | 1,728 | 1.50% | New | |
| JJP | Rajesh Saini | 1,672 | 1.46% | New | |
| BSP | Poonam | 1,488 | 1.30% | ||
| NOTA | Nota | 1,030 | 0.90% | ||
| Margin of victory | 2,735 | 2.38% | |||
| Turnout | 1,14,821 | 59.87% | |||
| Registered electors | 1,91,796 | ||||
| INC gain from BJP | Swing | ||||
Assembly Election 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Manish Grover | 57,718 | 50.55% | ||
| INC | Bharat Bhushan Batra | 46,586 | 40.80% | ||
| INLD | Raj Kumar Sharma | 3,954 | 3.46% | ||
| Independent | Surajmal Rose | 2,287 | 2.00% | New | |
| BSP | Dr. Karan Vir Chamar | 1,346 | 1.18% | ||
| NOTA | None of the Above | 686 | 0.60% | New | |
| Margin of victory | 11,132 | 9.75% | |||
| Turnout | 1,14,185 | 65.85% | |||
| Registered electors | 1,73,412 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Bharat Bhushan Batra | 47,051 | 56.62% | ||
| BJP | Manish Grover | 27,456 | 33.04% | ||
| INLD | Dharam Pal | 3,855 | 4.64% | ||
| BSP | Balwan Singh | 2,526 | 3.04% | ||
| HJC(BL) | Yoginder Nath | 708 | 0.85% | New | |
| Independent | Mahesh | 439 | 0.53% | New | |
| Margin of victory | 19,595 | 23.58% | |||
| Turnout | 83,105 | 62.17% | |||
| Registered electors | 1,33,671 | ||||
| INC hold | Swing | ||||
Assembly Election 2005
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Deependra Singh | 355,074 | 66.87% | ||
| BJP | Abhimanyu | 1,23,116 | 23.18% | ||
| INC | Shadi Lal Batra | 45,445 | 51.25% | ||
| INLD | Balwan Suhag | 41,726 | 7.86% | New | |
| BJP | Munish Grover | 34,969 | 39.43% | ||
| INLD | Sunder Lal Sethi | 4,805 | 5.42% | New | |
| Independent | Satyandra | 2,928 | 0.55% | New | |
| BSP | Ramesh Jangra | 1,244 | 1.40% | ||
| LJP | Ramdhari Attkan | 758 | 0.85% | New | |
| Independent | Hardeep | 499 | 0.56% | New | |
| Margin of victory | 2,31,958 | 43.68% | |||
| Turnout | 5,31,022 | 49.86% | |||
| Registered electors | 10,65,980 | ||||
| INC hold | Swing | ||||
Assembly Election 2000
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Shadi Lal Batra | 36,494 | 47.63% | ||
| BJP | Munish | 32,830 | 42.85% | New | |
| Independent | Subhash Batra | 3,111 | 4.06% | New | |
| BSP | Satyawan | 2,377 | 3.10% | New | |
| Independent | Sureneder Kumar | 629 | 0.82% | New | |
| HVP | Satish Kumar | 583 | 0.76% | ||
| Margin of victory | 3,664 | 4.78% | |||
| Turnout | 76,620 | 59.68% | |||
| Registered electors | 1,28,468 | ||||
| INC gain from HVP | Swing | ||||
Assembly Election 1996
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| HVP | Kishan Das | 56,863 | 64.85% | ||
| INC | Subhash Batra | 24,045 | 27.42% | ||
| Independent | Gulshan Rai | 1,903 | 2.17% | New | |
| Samata Party | Satya Narain Dhanvantri | 1,716 | 1.96% | New | |
| Independent | Raj Kumar | 634 | 0.72% | New | |
| Independent | Naresh Kumar | 444 | 0.51% | New | |
| Margin of victory | 32,818 | 37.43% | |||
| Turnout | 87,685 | 70.69% | |||
| Registered electors | 1,27,063 | ||||
| HVP gain from INC | Swing | ||||
Assembly Election 1991
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Subhash Chander | 26,398 | 34.92% | ||
| HVP | Kishan Das | 23,791 | 31.47% | New | |
| BJP | Sunder Lal Sethi | 18,436 | 24.39% | ||
| JP | Ram Kumar | 4,415 | 5.84% | New | |
| Independent | Sarvajeet Singh Sangwan | 449 | 0.59% | New | |
| Margin of victory | 2,607 | 3.45% | |||
| Turnout | 75,590 | 61.21% | |||
| Registered electors | 1,27,160 | ||||
| INC gain from BJP | Swing | ||||
Assembly Election 1987
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Mangal Sein | 35,672 | 48.58% | New | |
| INC | Kishan Das | 34,204 | 46.58% | New | |
| Independent | Krishan | 964 | 1.31% | New | |
| Independent | Hawa Singh | 835 | 1.14% | New | |
| Margin of victory | 1,468 | 2.00% | |||
| Turnout | 73,429 | 66.84% | |||
| Registered electors | 1,11,799 | ||||
| BJP gain from INC | Swing | ||||
Assembly By-election 1985
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kishan Das | 36,688 | |||
| BJP | Mangal Sein | 31,882 | |||
| Independent | D. Raj | 520 | New | ||
| Independent | O. Prakash | 432 | New | ||
| Independent | P. Kumar | 334 | New | ||
| Margin of victory | 4,806 | ||||
| INC gain from BJP | Swing | ||||
Assembly Election 1982
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Mangal Sein | 19,749 | 31.52% | New | |
| INC | Sat Ram Dass | 19,369 | 30.91% | ||
| Independent | Hari Mohan | 15,654 | 24.98% | New | |
| Independent | Hawa Singh | 3,859 | 6.16% | New | |
| JP | Parmanand Tuli | 1,192 | 1.90% | ||
| Independent | Raj Pal S/O Sultan Singh | 1,096 | 1.75% | New | |
| Margin of victory | 380 | 0.61% | |||
| Turnout | 62,660 | 72.07% | |||
| Registered electors | 88,104 | ||||
| BJP gain from JP | Swing | ||||
Assembly Election 1977
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | Mangal Sein | 33,650 | 67.20% | New | |
| INC | Kishan Das | 16,109 | 32.17% | ||
| VHP | Devinder Kumar | 314 | 0.63% | New | |
| Margin of victory | 17,541 | 35.03% | |||
| Turnout | 50,073 | 65.96% | |||
| Registered electors | 76,556 | ||||
| JP gain from INC | Swing | ||||
Assembly Election 1972
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kishan Das | 24,879 | 52.86% | ||
| ABJS | Mangal Sein | 21,057 | 44.74% | ||
| Independent | Ved Parkash | 762 | 1.62% | New | |
| Independent | Balwan | 261 | 0.55% | New | |
| Independent | Gobind Lal | 103 | 0.22% | New | |
| Margin of victory | 3,822 | 8.12% | |||
| Turnout | 47,062 | 73.60% | |||
| Registered electors | 64,990 | ||||
| INC gain from ABJS | Swing | ||||
Assembly Election 1968
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| ABJS | Mangal Sein | 17,534 | 48.15% | ||
| INC | Dev Raj | 17,468 | 47.97% | ||
| Independent | Madan Gopal | 400 | 1.10% | New | |
| BKD | Shri Ram | 360 | 0.99% | New | |
| RPI | Ram Sarup | 287 | 0.79% | New | |
| Independent | Radha Krishan Mooda | 177 | 0.49% | New | |
| Independent | Murari Lal | 97 | 0.27% | New | |
| Independent | Nathu Ram | 90 | 0.25% | New | |
| Margin of victory | 66 | 0.18% | |||
| Turnout | 36,413 | 60.29% | |||
| Registered electors | 61,272 | ||||
| ABJS hold | Swing | ||||
Assembly Election 1967
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| ABJS | Mangal Sein | 23,672 | 55.39% | New | |
| INC | T. Chand | 18,558 | 43.43% | New | |
| Independent | B. Ram | 232 | 0.54% | New | |
| SSP | J. Parshad | 126 | 0.29% | New | |
| Margin of victory | 5,114 | 11.97% | |||
| Turnout | 42,735 | 76.79% | |||
| Registered electors | 56,642 | ||||
| ABJS win (new seat) | |||||
See also
References
- ↑ Elections in
- ↑ "Haryana Legislative Assembly Election, 2019 - Haryana - Election Commission of India". eci.gov.in. Retrieved 2 February 2021.
- ↑ "Haryana Results". Election Commission of India, Constituencywise-All Candidates. Archived from the original on 16 December 2014. Retrieved 19 October 2014.
- ↑ "Winning Candidate List for Haryana State Assembly Elections 2005". Indian Elections. Archived from the original on 16 October 2009.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
