| Ron Schindle | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ||||||||||||||||||||||||
| Team | ||||||||||||||||||||||||
| Curling club | Medicine Hat CC,  Medicine Hat, AB  | |||||||||||||||||||||||
| Curling career  | ||||||||||||||||||||||||
| Member Association | ||||||||||||||||||||||||
| Brier appearances | 1: (1978) | |||||||||||||||||||||||
| World Championship appearances  | 1 (1978) | |||||||||||||||||||||||
Medal record 
  | ||||||||||||||||||||||||
Ronald E. Schindle[1] is a Canadian curler.
He is a 1978 World Men's bronze medallist[2] and a 1978 Brier champion.
Teams
| Season | Skip | Third | Second | Lead | Events | 
|---|---|---|---|---|---|
| 1977–78 | Ed Lukowich (fourth) | Mike Chernoff (skip) | Dale Johnston | Ron Schindle | Brier 1978  WCC 1978  | 
References
- ↑ 2017 Tim Hortons Brier Media Guide: Previous Rosters
 - ↑ Dave Johnston on the World Curling Federation database
 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.