| Roslavl single-member constituency | |
|---|---|
Russian State Duma | |
![]() | |
| Deputy | |
| Federal subject | Smolensk Oblast |
| Districts | Desnogorsk, Glinkovsky, Kardymovsky, Khislavichsky, Krasninsky, Monastyrshchinsky, Pochinkovsky, Roslavlsky, Shumyachsky, Smolensk (Leninsky, Promyshlenny), Smolensky (Koshchinskoye, Kozinskoye, Mikhnovskoye, Pionerskoye, Prigorskoye, Talashkinskoye), Yelninsky, Yershichsky |
| Other territory | Israel (Haifa-1)[1] |
| Voters | 363,927 (2021)[2] |
The Roslavl constituency (No.176) is a Russian legislative constituency in Smolensk Oblast. The constituency covers parts of Smolensk and southern Smolensk Oblast, which until 2007 was divided between Smolensk and Vyazma constituencies.
Members elected
| Election | Member | Party | |
|---|---|---|---|
| 2016 | Olga Okuneva | United Russia | |
| 2021 | Sergey Leonov | Liberal Democratic Party | |
Election results
2016
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Olga Okuneva | United Russia | 67,300 | 45.94% | |
| Andrey Mitrofanenkov | Communist Party | 25,912 | 17.69% | |
| Sergey Leonov | Liberal Democratic Party | 21,081 | 14.39% | |
| Sergey Lebedev | A Just Russia | 12,282 | 8.38% | |
| Sergey Alkhimov | Patriots of Russia | 3,178 | 2.17% | |
| Sergey Revenko | Yabloko | 3,105 | 2.12% | |
| Aleksey Protasov | Communists of Russia | 2,958 | 2.02% | |
| Dmitry Savhcnekov | Rodina | 2,499 | 1.71% | |
| Pavel Yukhimenko | Party of Growth | 1,630 | 1.11% | |
| Artyom Kraynov | The Greens | 1,497 | 1.02% | |
| Total | 146,492 | 100% | ||
| Source: | [3] | |||
2021
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Sergey Leonov | Liberal Democratic Party | 45,519 | 34.56% | |
| Andrey Shaposhnikov | Communist Party | 31,375 | 21.90% | |
| Anna Andreyenkova | United Russia | 27,183 | 18.97% | |
| Olga Kalistratova | A Just Russia — For Truth | 12,757 | 8.90% | |
| Mikhail Tsyganov | Party of Pensioners | 8,415 | 5.87% | |
| Svetlana Gorina | Party of Growth | 4,245 | 2.96% | |
| Sergey Revenko | Yabloko | 2,603 | 1.82% | |
| Total | 143,293 | 100% | ||
| Source: | [4] | |||
References
- ↑ ФЕДЕРАЛЬНЫЙ ЗАКОН Об утверждении схемы одномандатных избирательных округов для проведения выборов депутатов Государственной Думы Федерального Собрания Российской Федерации
- ↑ Результаты выборов по одномандатному избирательному округу, 2021
- ↑ Результаты выборов по одномандатному избирательному округу, 2016
- ↑ Результаты выборов по одномандатному избирательному округу, 2021
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
