| Ruby Hall Clinic | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pune Metro station | |||||||||||||||||||||
|  | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Sangamvadi, Pune, Maharashtra 411001 | ||||||||||||||||||||
| Coordinates | 18°31′57″N 73°52′40″E / 18.53263°N 73.87780°E | ||||||||||||||||||||
| Owned by | Maharashtra Metro Rail Corporation Limited (MAHA-METRO) | ||||||||||||||||||||
| Operated by | Pune Metro | ||||||||||||||||||||
| Line(s) | Aqua Line | ||||||||||||||||||||
| Platforms | Side platform Platform-1 → Train Terminates Here Platform-2 → Vanaz | ||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||
| Construction | |||||||||||||||||||||
| Structure type | Elevated, Double track | ||||||||||||||||||||
| Platform levels | 2 | ||||||||||||||||||||
| Accessible | Yes  | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Station code | RUC | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Opened | 1 August 2023 | ||||||||||||||||||||
| Electrified | 25 kV 50 Hz AC overhead catenary | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| 
 | |||||||||||||||||||||
| Location | |||||||||||||||||||||
Ruby Hall Clinic is the elevated eastern terminal metro station on the East - West corridor of the Aqua Line of Pune Metro in Pune, India. The station was opened on 1 August 2023 as an extension of Pune Metro Phase I.[1] Currently, Aqua Line is operational between Vanaz and Ruby Hall Clinic.[2]
Station layout
| Ruby Hall Clinic track layout | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||||||||||||||||||||
| Station with two tracks and two side platforms ** (Further extension to Ramwadi metro station in the future) | ||||||||||||||||||||||||||||||||||||||||||
| G | Street level | Exit/Entrance | 
| L1 | Mezzanine | Fare control, station agent, Metro Card vending machines, crossover | 
| L2 | Side platform | Doors will open on the left  | |
| Platform 1 Eastbound | Towards → Train Terminates Here (to be further extended to Ramwadi metro station in the future) | |
| Platform 2 Westbound | Towards ← Vanaz next station is Pune Railway Station | |
| Side platform | Doors will open on the left  | ||
| L3 | ||
Entry/Exit
See also
References
- ↑ "PM to flag off metro trains marking inauguration of completed sections of Pune Metro". pib.gov.in. 30 July 2023. Retrieved 4 August 2023.
- ↑ Gadkari, Siddharth (27 July 2023). "It's official, PM to open Pune Metro service on two sections on Aug 1". Hindustan Times. Retrieved 4 August 2023.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.















