| Russ Wookey | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | |||||||||||||||
| Born | March 13, 1953 | ||||||||||||||
| Team | |||||||||||||||
| Curling club | Pembina CC,  Winnipeg, MB  | ||||||||||||||
| Curling career  | |||||||||||||||
| Member Association | |||||||||||||||
| Brier appearances | 2 (1984, 1986) | ||||||||||||||
| World Championship appearances  | 1 (1984) | ||||||||||||||
Medal record 
  | |||||||||||||||
Russell Wookey (born March 13, 1953)[1] is a Canadian curler.[2] He won the 1984 Brier playing lead on the Mike Riley rink.
At the time of the 1984 Brier, Wookey was employed as a lawyer.[1]
Teams
| Season | Skip | Third | Second | Lead | Alternate | Events[3] | 
|---|---|---|---|---|---|---|
| 1983–84 | Mike Riley | Brian Toews | John Helston | Russ Wookey | Clare DeBlonde (Brier) | Brier 1984  WCC 1984 (4th)  | 
| 1984–85[4] | Mike Riley | Brian Toews | John Helston | Russ Wookey | ||
| 1985–86 | Mike Riley | Brian Toews | Russ Wookey | Terry Henry | Clare DeBlonde | Brier 1986 (5th) | 
| 1996–97 | Dave Iverson | Greg McGibbon | Russ Hayes | Russ Wookey | ||
| 1998–99 | Brian White | Lyle Derry | Russ Hays | Russ Wookey | ||
| 1999–00 | Brian White | Lyle Derry | Russ Hays | Russ Wookey | 
References
- 1 2 "Obviously, you're never too old". Winnipeg Sun. March 13, 1984. p. 35. Retrieved May 17, 2022.
 - ↑ Russ Wookey on the World Curling Federation database
 - ↑ Russ Wookey on the CurlingZone database
 - ↑ "Last chance for Tankard". Winnipeg Sun. January 23, 1985. p. 34. Retrieved May 16, 2022.
 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.