| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Russell Stuart Edmonds | ||||||||||||||||||||||||||
| Born | 9 September 1977 Blackburn, Lancashire, England | ||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||
| Role | Wicketkeeper | ||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||
| 2000 | Lancashire Cricket Board | ||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 14 November 2010 | |||||||||||||||||||||||||||
Russell Stuart Edmonds (born 9 September 1977) is a former English cricketer. Edmonds was a right-handed batsman who played primarily as a wicketkeeper. He was born in Blackburn, Lancashire.
Edmonds represented the Lancashire Cricket Board in 2 List A matches against Suffolk and the Essex Cricket Board in the 2000 NatWest Trophy.[1] In his 2 List A matches, he scored 15 runs at a batting average of 15.00, with a high score of 15*. Behind the stumps he took a single catch and made a single stumping.[2]
References
External links
- Russell Edmonds at Cricinfo
- Russell Edmonds at CricketArchive
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.