| Sacrificial Lambz | ||||
|---|---|---|---|---|
|  | ||||
| Studio album by | ||||
| Released | August 26, 2008 | |||
| Recorded | 2008 | |||
| Length | 75:21 | |||
| Label | RLP/Gothom | |||
| Producer | Esham A. Smith | |||
| Esham chronology | ||||
| 
 | ||||
| Singles from Sacrificial Lambz | ||||
| 
 | ||||
Sacrificial Lambz is the eleventh studio album by Esham. Released in 2008, it is his first album since reviving Reel Life Productions and leaving Psychopathic Records.[1][2]
Lyrical themes
Esham is quoted as saying "Sacrificial Lambz and my whole style and just the way that I rap has been a sacrifice to the industry. I feel like Sacrificial Lambz is like a gift to the industry and a gift to the consumer, whoever buys it. It’s actually a gift."[3]
Reception
| Review scores | |
|---|---|
| Source | Rating | 
| Alternative Press |      link | 
| Okayplayer | 70/100 link | 
| PopMatters |           link | 
The album peaked at #50 on the Billboard Top Heatseekers chart and at #42 on the Top R&B/Hip-Hop Albums chart.[4]
Track listing
| # | Title | Time | 
|---|---|---|
| 1 | "Zeitgeist" | 3:33 | 
| 2 | "Garbitch" | 1:51 | 
| 3 | "6 Million" | 1:50 | 
| 4 | "DSL" | 1:12 | 
| 5 | "Unholy Knights" | 3:34 | 
| 6 | "Ukillme" | 3:38 | 
| 7 | "Sacrificial Lambz" | 4:05 | 
| 8 | "No Place on Earth" | 2:15 | 
| 9 | "All Pro" | 1:10 | 
| 10 | "Waterhose" | 2:42 | 
| 11 | "Livin Legend" | 2:35 | 
| 12 | "Cant Let Go" | 3:41 | 
| 13 | "Stay on Yo Toes" (feat. Mastamind) | 2:16 | 
| 14 | "Nowimtalkinbout" | 3:29 | 
| 15 | "Get Me Down" | 1:51 | 
| 16 | "Fuck U" | 2:09 | 
| 17 | "Dead Rappers" | 3:33 | 
| 18 | "Levies Broke" | 2:38 | 
| 19 | "Root of Evil" | 4:42 | 
| 20 | "Ant No Telling" | 1:53 | 
| 21 | "Don't Give Up" | 2:45 | 
| 22 | "Ringtone" | 3:39 | 
| 23 | "Fallen Down" (feat. Mike P) | 3:09 | 
| 24 | "Mirror Mirror" | 2:04 | 
| 25 | "Better Than the Best" (feat. Johnny P.) | 2:41 | 
| 26 | "Angels and Demons" | 3:00 | 
| 27 | "Substance Abuse" | 3:47 | 
Charts
| Chart (2008) | Peak position | 
|---|---|
| Top R&B/Hip-Hop Albums (Billboard) | 42 | 
| Top Rap Albums (Billboard) | 21 | 
| Top Heatseekers (Billboard) | 50 | 
References
- ↑ "Sacrificial Lambz > Overview". Allmusic. Retrieved 2008-07-19.
- ↑ Conley, Matt (July 2, 2008). "Esham - Sacrificial Lambz". southcoast247. Retrieved 2008-07-19.
- ↑ Michael, Jon (July 2, 2008). "Esham - Wicket S**t". Six Shot. Archived from the original on September 26, 2008. Retrieved 2008-07-22.
- ↑ "Charts and awards for Sacrificial Lambz". Allmusic. Retrieved 2008-10-11.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.