![]() | |
| Founded | 1952 |
|---|---|
| Region | India |
| Number of teams | 16 |
| Current champions | FC Dnipro Reserves (1st title) |
| Most successful club(s) | Mohammedan SC, JCT (4 titles each) |
| Television broadcasters | |
The Sait Nagjee All India Football Tournament is a football tournament held in Kozhikode, Kerala.[1][2] The tournament was very popular from the beginning and attracted large crowd since 1952. The tournament played until 1995, though with stoppages a couple of times. In 1995, the tournament was won by JCT Mills. Since then, there was a gap of 21 year during which the tournament was not held.
The tournament was revived again in 2016 with clubs from different parts of the world and Argentina national under-23 football team. Brazilian footballer Ronaldinho was the brand ambassador for the tournament.[3][4] FC Dnipro Reserves won the trophy beating Atlético Paranaense Reserves in the final.[5]
Stadium

All the matches of the tournament are played in the EMS Stadium, which is located in Calicut.
Results
List of winners and runners-ups:[6]
| Years | Winners | Runners-up | Score | Note |
|---|---|---|---|---|
| 1952 | HAL | Lucky Star, Kannur | - | |
| 1953 | HAL | Mysore Muslims | - | |
| 1954 | HAL | Dianomos, Bombay | - | |
| 1955 | Gymkhana, Kannur | - | ||
| 1956 | Southern Railway Institute | - | ||
| 1957 | MRC, Wellington | 515, Command Work Shop | - | |
| 1958 | Andhra Police | Eastern Railway SC | - | |
| 1959 | Andhra Police | State Transport, Trivandrum | - | |
| 1960 | MEG, Bangalore | Indian Airforce, Bangalore | - | |
| 1961 | Tournament not held | |||
| 1962 | Punjab Police | Andhra Assn. XI | - | |
| 1963 | Tournament not held | |||
| 1964 | MRC, Wellington | EME, Secunderabad | - | |
| 1965 | EME, Secunderabad | MRC, Wellington | - | |
| 1966 | EME, Secunderabad | Leaders Club, Jalandhar | - | |
| 1967 | Alind Kundara, Kerala | Andhra Assn. XI | - | |
| 1968 | East Bengal | MEG, Bangalore | 2–0 | |
| 1969 | Vasco S.C. | Border Security Force SC | 1–0 | |
| 1970 | Border Security Force SC | Sesa Sports Club | 3–1 | |
| 1971 | Mohammedan SC | Dempo SC | 2–0 | |
| 1972 | RAC, Bikaner | Tata Sports Club | - | |
| 1973 | Tata Sports Club | Titanium | - | |
| 1974 | Indian XI | RAC, Bikaner | - | |
| 1975 | Rajasthan Police, Jaipur | Mahindra & Mahindra | - | |
| 1976 | JCT | Andhra Assn. XI | - | |
| 1977 | MRC, Wellington | Andhra Assn. XI | - | |
| 1978 | Mohun Bagan A.C. | Titanium | - | |
| 1979 | JCT | Mohammedan SC | - | |
| 1980 | Tournament not held | |||
| 1981 | Mohun Bagan A.C. | Tata Sports Club | - | |
| 1982 | Tournament not held | |||
| 1983 | Tournament not held | |||
| 1984 | Mohammedan SC | Mohun Bagan A.C. | - | |
| 1985 | JCT | Salgaocar F.C. | 4–2 | |
| 1986 | East Bengal | Kerala XI | 1–0 | |
| 1987 | Tournament not held | |||
| 1988 | Salgaocar F.C. | Mohammedan SC | 1–0 | |
| 1989 | Salgaocar F.C. | 1–0 | ||
| 1990 | Tournament not held | |||
| 1991 | Mohammedan SC | Indian XI | - | |
| 1992 | Mohammedan SC | Titanium | 2–1 | |
| 1993 | Tournament not held | |||
| 1994 | Tournament not held | |||
| 1995 | JCT | Dempo SC | - | |
| Tournament not held between 1996-2015 | ||||
| 2016 | 3–0 | [5] | ||
References
- ↑ Chaudhuri, Arunava. "List of Winners/Runners-Up of the Sait Nagjee Trophy". www.indianfootball.de. Archived from the original on 28 September 2018. Retrieved 7 September 2015.
- ↑ Sarkar, Dhiman (25 March 2018). "India's football past gasping for survival". hindustantimes.com. Kolkata: Hindustan Times. Archived from the original on 6 January 2022. Retrieved 16 April 2023.
- ↑ "Sait Nagjee Trophy Football Tournament 2016 Kozhikode".
- ↑ "Ronaldinho visiting India for Sait Nagjee football tournament". 13 January 2016. Archived from the original on 4 March 2016. Retrieved 23 February 2016.
- 1 2 "Sait Nagjee: FC Dnipro 3–0 Atletico Paranaense: The Ukrainian club dismiss the Brazilian challenge". 22 February 2016. Archived from the original on 27 February 2016. Retrieved 23 February 2016.
- ↑ "Sait Nagjee Trophy". RSSSF. Archived from the original on 16 April 2022. Retrieved 16 December 2021.
External links
- http://www.uniindia.com/preparation-on-for-sait-nagjee-football-tourney/sports/news/253179.html
- http://www.emirates247.com/sports/local/nri-toilet-titan-from-kerala-to-revive-golden-era-of-malabar-football-2015-11-11-1.610083
- http://www.afternoondc.in/sports/argentina-spain-u-23-to-be-part-of-sait-nagjee-amarsee-intl-tournament/article_150822
- http://www.cyberparktoday.com/kozhikode-city/sait-nagjee-trophy-football-tournament-2016-kozhikode-latin-american-and-european-teams-and-india-u23/
- List of Winners/Runners-Up of the Sait Nagjee Trophy
