Sangnok-gu 
    상록구  | |
|---|---|
| Korean transcription(s) | |
| • Hanja | 常綠區 | 
| • Revised Romanization | Sangnok-gu | 
| • McCune-Reischauer | Sangnok-ku | 
![]() Map of Gyeonggi-do highlighting Sangnok-gu  | |
| Coordinates: {{WikidataCoord}} – missing coordinate data | |
| Country | South Korea | 
| Region | Sudogwon (Gijeon) | 
| Province | Gyeonggi | 
| City | Ansan | 
| Administrative divisions | 13 dong | 
| Area | |
| • Total | 57.89 km2 (22.35 sq mi) | 
| Population  (July 31, 2013)  | |
| • Total | 390,011 | 
| • Density | 6,700/km2 (17,000/sq mi) | 
| • Dialect | Seoul | 
| Website | Sangnok-gu Office | 
Sangnok-gu (상록구) is a district of the city of Ansan in Gyeonggi-do, South Korea. The name "Sangnok" is came from the name of famous Korean novel Sangnoksu (meaning "evergreens"), written by Sim Hoon in 1936.[1][2]
Administrative divisions
Sangnok-gu is divided into the following dongs:
| Name | Hangul | Hanja | Population[3] | Households | Area (km2)[4] | 
|---|---|---|---|---|---|
| Il-dong | 일동 | 一洞 | 28,147 | 11,531 | 2.41 | 
| I-dong | 이동 | 二洞 | 31,063 | 14,177 | 2.44 | 
| Sa 1-dong | 사 1동 | 四洞 | 39,482 | 16,991 | 2.36 | 
| Sa 2-dong | 사 2동 | 36,509 | 12,734 | 3.65 | |
| Sa 3-dong | 사 3동 | 21,469 | 7,151 | 3.68 | |
| Bono 1-dong | 본오 1동 | 本五洞 | 44,140 | 17,914 | 6.45 | 
| Bono 2-dong | 본오 2동 | 32,562 | 12,062 | 0.82 | |
| Bono 3-dong | 본오 3동 | 25,344 | 9,948 | 1.10 | |
| Bugok-dong | 부곡동 | 釜谷洞 | 23,339 | 9,059 | 6.22 | 
| Wolpi-dong | 월피동 | 月陂洞 | 46,754 | 17,586 | 5.54 | 
| Seongpo-dong | 성포동 | 聲浦洞 | 29,837 | 9,662 | 1.70 | 
| Banwol-dong | 반월동 | 半月洞 | 21,280 | 8,047 | 13.16 | 
| Ansan-dong | 안산동 | 安山洞 | 10,085 | 3,943 | 8.36 | 
See also
References
- ↑ Yoon, Hyungjung (26 December 2014). "안산 르포...낯선 이주민들의 도시, 공동체는 살아있네" (in Korean). 한겨레. Retrieved 9 December 2016.
 - ↑  Dictionary of Korean modern novels 1917-1950, Dictionary of Korean modern novels 1917-1950 (2013-02-05). "Sangnoksu".
{{cite web}}: CS1 maint: numeric names: authors list (link) - ↑ http://stat.iansan.net/02_sub/body01.jsp?NT_ID=82&flag=VIEW&SEQ_ID=367103&page=1%5B%5D
 - ↑ "안산시 통계". Archived from the original on 2013-09-05. Retrieved 2013-09-05.
 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

