| Saujac | |
|---|---|
|  A general view of Saujac | |
| Location of Saujac | |
|   Saujac   Saujac | |
| Coordinates: 44°29′51″N 1°53′34″E / 44.4975°N 1.8928°E | |
| Country | France | 
| Region | Occitania | 
| Department | Aveyron | 
| Arrondissement | Villefranche-de-Rouergue | 
| Canton | Villeneuvois et Villefranchois | 
| Government | |
| • Mayor (2020–2026) | Gérard Agrech[1] | 
| Area 1 | 12.23 km2 (4.72 sq mi) | 
| Population | 124 | 
| • Density | 10/km2 (26/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 12261 /12260 | 
| Elevation | 144–368 m (472–1,207 ft) (avg. 200 m or 660 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Saujac (French pronunciation: [soʒak]) is a commune in the Aveyron department in southern France.
Population
| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 187 | — | 
| 1968 | 172 | −8.0% | 
| 1975 | 161 | −6.4% | 
| 1982 | 155 | −3.7% | 
| 1990 | 136 | −12.3% | 
| 1999 | 139 | +2.2% | 
| 2008 | 133 | −4.3% | 
| 2013 | 127 | −4.5% | 
| 2014 | 129 | +1.6% | 
| 2018 | 129 | +0.0% | 
See also
References

Wikimedia Commons has media related to Saujac.
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
