| Portuguese: Secretaria de Governo | |
![]()  | |
| Ministry overview | |
|---|---|
| Formed | 21 July 2005 | 
| Dissolved | 1 January 2023 | 
| Jurisdiction | Federal government of Brazil | 
| Headquarters | Planalto Palace, Praça dos Três Poderes Brasília, Federal District  | 
| Website | www | 
The Secretary of Government of Brazil (Portuguese: Secretaria de Governo do Brasil) was a cabinet-level federal minister in Brazil. The last Secretary of Government was Célio Faria Júnior Flávia Arruda.
List of secretaries
| No. | Portrait | Secretary | Took office | Left office | Time in office | Party | President | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ricardo Berzoini (born 1960)  | 2 October 2015 | 12 May 2016 | 223 days | PT | Dilma Rousseff (PT) | ||
| 2 | Geddel Vieira Lima (born 1959)  | 12 May 2016 | 25 November 2016 | 197 days | MDB | Michel Temer (MDB) | ||
| 3 | Antônio Imbassahy (born 1948)  | 3 February 2017 | 15 December 2017 | 315 days | PSDB | Michel Temer (MDB) | ||
| 4 | Carlos Marun (born 1960)  | 15 December 2017 | 1 January 2019 | 1 year, 17 days | MDB | Michel Temer (MDB) | ||
| 5 | Santos Cruz (born 1952)  | 1 January 2019 | 13 June 2019 | 163 days | Independent | Jair Bolsonaro (PSL) | ||
| 6 | Luiz Eduardo Ramos (born 1956)  | 13 June 2019 | 29 March 2021 | 1 year, 289 days | Independent | Jair Bolsonaro (IND) | ||
| 7 | Flávia Arruda (born 1980)  | 30 March 2021 | 31 March 2022 | 1 year, 1 day | PL | Jair Bolsonaro (PL) | ||
| 8 | Célio Faria Júnior | 31 March 2022 | 1 January 2023 | 276 days | Independent | Jair Bolsonaro (PL) | ||
References
External links
Wikimedia Commons has media related to Ministry of Health (Brazil).
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.




.jpg.webp)
.jpg.webp)
.jpg.webp)

