| Shakhty single-member constituency | |
|---|---|
Russian State Duma | |
![]() | |
| Deputy | |
| Federal subject | Rostov Oblast |
| Districts | Gukovo, Krasnosulinsky, Novoshakhtinsk, Oktyabrsky, Rodionovo-Nesvetaysky, Shakhty, Zverevo |
| Other territory | Israel (Tel Aviv-1)[1] |
| Voters | 427,930 (2021)[2] |
The Shakhty constituency (No.154[lower-alpha 1]) is a Russian legislative constituency in Rostov Oblast. The constituency covers most of coal-mining Eastern Donbass.
Members elected
| Election | Member | Party | |
|---|---|---|---|
| 1993 | Ivan Bespalov | Independent | |
| 1995 | Vladimir Katalnikov | Independent | |
| 1999 | |||
| 2003 | |||
| 2007 | Proportional representation - no election by constituency | ||
| 2011 | |||
| 2016 | Maksim Shchablykin | United Russia | |
| 2021 | Yekaterina Stenyakina | United Russia | |
Election results
1993
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Ivan Bespalov | Independent | 81,056 | 29.15% | |
| Ruben Badalov | Independent | - | 27.60% | |
| Total | 278,104 | 100% | ||
| Source: | [3] | |||
1995
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Vladimir Katalnikov | Independent | 90,874 | 32.64% | |
| Vitaly Linnik | Our Home – Russia | 43,900 | 15.77% | |
| Ivan Bespalov (incumbent) | Communist Party | 40,805 | 14.66% | |
| Oleg Boyarkin | Independent | 22,269 | 8.00% | |
| Vladimir Kalinko | Congress of Russian Communities | 15,427 | 5.54% | |
| Viktor Tkachev | Liberal Democratic Party | 9,056 | 3.25% | |
| Vyacheslav Gushchin | Communists and Working Russia - for the Soviet Union | 7,055 | 2.53% | |
| Sergey Shatsky | Independent | 7,023 | 2.52% | |
| Nikolay Shevchenko | Independent | 6,157 | 2.21% | |
| Viktor Demyanchenko | Russian All-People's Movement | 5,551 | 1.99% | |
| Yevgeny Dulimov | Education — Future of Russia | 5,388 | 1.94% | |
| Aleksandr Aleksandrov | Independent | 4,331 | 1.56% | |
| against all | 14,276 | 5.13% | ||
| Total | 278,436 | 100% | ||
| Source: | [3] | |||
1999
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Vladimir Katalnikov (incumbent) | Independent | 96,065 | 36.61% | |
| Mikhail Fetisov | Independent | 57,737 | 22.00% | |
| Vladimir Protsenko | Communist Party | 43,444 | 16.56% | |
| Sergey Khoroshilov | Independent | 21,832 | 8.32% | |
| Anatoly Sapronov | Independent | 5,845 | 2.23% | |
| Anatoly Osovsky | Independent | 3,753 | 1.43% | |
| Aleksandr Yukhanayev | Russian Socialist Party | 3,398 | 1.29% | |
| Vladimir Sitnikov | Independent | 2,396 | 0.91% | |
| against all | 23,095 | 8.80% | ||
| Total | 262,400 | 100% | ||
| Source: | [4] | |||
2003
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Vladimir Katalnikov (incumbent) | Independent | 89,121 | 44.66% | |
| Nikolay Kozitsyn | Independent | 24,372 | 12.21% | |
| Viktor Anpilov | Independent | 19,666 | 9.85% | |
| Vitaly Chernyshov | Russian Pensioners' Party-Party of Social Justice | 15,515 | 7.77% | |
| Igor Malikov | Independent | 7,431 | 3.72% | |
| Yury Udovichenko | Russian Communist Workers Party-Russian Party of Communists | 6,785 | 3.40% | |
| Dmitry Usoltsev | Independent | 2,230 | 1.12% | |
| Vadim Petriyenko | United Russian Party Rus' | 2,129 | 1.07% | |
| against all | 28,206 | 14.13% | ||
| Total | 199,868 | 100% | ||
| Source: | [5] | |||
2016
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Maksim Shchablykin | United Russia | 128,865 | 61.92% | |
| Gennady Shcherbakov | Communist Party | 24,217 | 11.64% | |
| Mikhail Sorokin | Liberal Democratic Party | 22,186 | 10.66% | |
| Nikolay Maslinnikov | A Just Russia | 1,197 | 5.38% | |
| Georgy Khugayev | Communists of Russia | 5,411 | 2.60% | |
| Aleksandr Tishchenko | Rodina | 3,654 | 1.75% | |
| Sergey Sarabyev | Patriots of Russia | 2,841 | 1.36% | |
| Alfred Minin | The Greens | 2,201 | 1.06% | |
| Sergey Anipko | Civic Platform | 1,992 | 0.96% | |
| Total | 208,118 | 100% | ||
| Source: | [6] | |||
2021
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Yekaterina Stenyakina | United Russia | 90,608 | 48.17% | |
| Sergey Shapovalov | Communist Party | 37,068 | 19.70% | |
| Yury Mezinov | A Just Russia — For Truth | 16,163 | 8.59% | |
| Aleksandr Kuleshov | New People | 9,691 | 5.15% | |
| Konstantin Koshlyakov | Party of Pensioners | 8,621 | 4.58% | |
| Ilya Ptushkin | Liberal Democratic Party | 8,550 | 4.55% | |
| Vladimir Kalinin | Yabloko | 6,498 | 3.45% | |
| Vladimir Bashmakov | Russian Party of Freedom and Justice | 6,280 | 3.34% | |
| Total | 188,085 | 100% | ||
| Source: | [7] | |||
Notes
- ↑ No.147 in 1993-1995, No.148 in 1995-2007
References
- ↑ "Об утверждении схемы одномандатных избирательных округов для проведения выборов депутатов Государственной Думы Федерального Собрания Российской Федерации от 03 ноября 2015". docs.cntd.ru. Archived from the original on 5 October 2021. Retrieved 1 April 2022.
- ↑ "Сведения о проводящихся выборах и референдумах". rostov.vybory.izbirkom.ru. Retrieved 1 April 2022.
- 1 2 "Результаты выборов по одномандатному избирательному округу, 1995". socarchive.narod.ru. Archived from the original on 13 October 2018. Retrieved 1 April 2022.
- ↑ "Результаты выборов по одномандатному избирательному округу, 1999". cikrf.ru. Archived from the original on 21 September 2021. Retrieved 1 April 2022.
- ↑ "Результаты выборов по одномандатному избирательному округу, 2003". gd2003.cikrf.ru. Archived from the original on 22 April 2021. Retrieved 1 April 2022.
- ↑ "Результаты выборов по одномандатному избирательному округу, 2016". rostov.vybory.izbirkom.ru. Retrieved 1 April 2022.
- ↑ "Результаты выборов по одномандатному избирательному округу, 2021". rostov.vybory.izbirkom.ru. Retrieved 1 April 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
