| Personal information | |||
|---|---|---|---|
| Date of birth | 2 December 1993 | ||
| Place of birth | Mie, Japan | ||
| Height | 1.70 m (5 ft 7 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Vanraure Hachinohe | ||
| Number | 4 | ||
| Youth career | |||
| FC Yokkaichi | |||
| Jubilo Iwata | |||
| –2015 | Kanagawa University | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016– | Vanraure Hachinohe | 78 | (2) |
| *Club domestic league appearances and goals, correct as of 17:04, 10 November 2020 (UTC) | |||
Shu Maeda (前田 柊, Maeda Shu, born 2 December 1993) is a Japanese footballer currently playing as a midfielder for Vanraure Hachinohe.
Career statistics
Club
- As of 10 November 2020.[1]
| Club | Season | League | National Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Vanraure Hachinohe | 2016 | JFL | 12 | 0 | 0 | 0 | – | 0 | 0 | 12 | 0 | |
| 2017 | 14 | 0 | 3[lower-alpha 1] | 0 | – | 0 | 0 | 17 | 0 | |||
| 2018 | 12 | 2 | 0 | 0 | – | 0 | 0 | 12 | 2 | |||
| 2019 | J3 League | 18 | 0 | 2[lower-alpha 1] | 0 | 0 | 0 | 0 | 0 | 20 | 0 | |
| 2020 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | ||
| Career total | 78 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 83 | 2 | ||
- Notes
- 1 2 Appearances in the Emperor's Cup
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.