| Simferopol single-member constituency | |
|---|---|
Russian State Duma | |
![]() | |
| Deputy | Yury Nesterenko United Russia |
| Federal subject | Republic of Crimea |
| Districts | Alushta, Bakhchysarai, Belogorsk, Feodosia, Simferopol (Central), Simferopolsky (Chistenskoe, Dobrovskoe, Kolchuginskoe, Novoselovskoe, Perovskoe, Pozharskoe), Sudak, Yalta[1] |
| Voters | 500,015 (2021)[2] |
The Simferopol Constituency (No. 19) is a Russian legislative constituency in the Republic of Crimea. The constituency covers south-central Crimea, including the entirety of Southern Coast of Crimea.
Members elected
| Election | Member | Party | |
|---|---|---|---|
| 2016 | Andrey Kozenko | United Russia | |
| 2021 | Aleksey Chernyak[lower-alpha 1] | United Russia | |
| 2023 | Yury Nesterenko | United Russia | |
Election results
2016
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Andrey Kozenko | United Russia | 137,938 | 63.23% | |
| Oleg Klimchuk | Liberal Democratic Party | 24,666 | 11.31% | |
| Yelena Gritsak | A Just Russia | 15,457 | 7.08% | |
| Aleksandr Chernyshev | Communist Party | 13,865 | 6.36% | |
| Tair Abduvaliyev | Communists of Russia | 7,770 | 3.56% | |
| Nikolay Khanin | Rodina | 3,070 | 1.41% | |
| Rezeda Salikhova | The Greens | 2,667 | 1.22% | |
| Aleksandr Talipov | Party of Growth | 2,599 | 1.19% | |
| Anatoly Azardovich | Patriots of Russia | 2,572 | 1.18% | |
| Total | 218,170 | 100% | ||
| Source: | [3] | |||
2021
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Aleksey Chernyak | United Russia | 112,204 | 49.37% | |
| Oksana Loboda | New People | 18,396 | 8.09% | |
| Dmitry Nekhaychuk | A Just Russia — For Truth | 16,064 | 7.07% | |
| Andrey Kocheikhin | Communist Party | 16,021 | 7.05% | |
| Oleg Pikhterev | Liberal Democratic Party | 15,048 | 6.62% | |
| Emil Artpatly | Rodina | 11,119 | 4.89% | |
| Sergey Shevtsov | Party of Pensioners | 11,069 | 4.87% | |
| Andrey Protsenko | Communists of Russia | 8,820 | 3.88% | |
| Vladimir Sorokin | The Greens | 7,000 | 3.08% | |
| Total | 227,264 | 100% | ||
| Source: | [4] | |||
2023
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Yury Nesterenko | United Russia | 97,343 | 68.71% | |
| Stepan Kiskin | A Just Russia – For Truth | 10,589 | 7.47% | |
| Vasily Sayenko | Communist Party | 10,472 | 7.39% | |
| Aleksandr Turov | Communists of Russia | 9,233 | 6.52% | |
| Dmitry Fridman | Liberal Democratic Party | 9,167 | 6.47% | |
| Total | 141,679 | 100% | ||
| Source: | [5] | |||
Notes
- ↑ resigned in September 2022
References
- ↑ ФЕДЕРАЛЬНЫЙ ЗАКОН Об утверждении схемы одномандатных избирательных округов для проведения выборов депутатов Государственной Думы Федерального Собрания Российской Федерации
- ↑ Результаты выборов по одномандатному избирательному округу, 2021
- ↑ Результаты выборов по одномандатному избирательному округу, 2016
- ↑ Результаты выборов по одномандатному избирательному округу, 2021
- ↑ Результаты дополнительных выборов по одномандатному избирательному округу, 2023
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
