| Personal information | |||
|---|---|---|---|
| Full name | Simonas Paulius | ||
| Date of birth | 12 May 1991 | ||
| Place of birth | Kretinga, Lithuania | ||
| Height | 1.82 m (6 ft 0 in)[1] | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | FA Šiauliai | ||
| Number | ? | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2012 | FBK Kaunas | 29 | (4) |
| 2012 | FK Dainava Alytus | 15 | (0) |
| 2012–2017 | FK Ventspils | 167 | (15) |
| 2018 | FK Kauno Žalgiris | 18 | (1) |
| 2018–2019 | Widzew Łódź | 9 | (0) |
| 2020 | FK Kauno Žalgiris | 13 | (1) |
| 2021– | FA Šiauliai | 82 | (1) |
| International career‡ | |||
| 2011–2012 | Lithuania U21 | 7 | (1) |
| 2016– | Lithuania | 10 | (0) |
|
*Club domestic league appearances and goals, correct as of 13 November 2023 ‡ National team caps and goals, correct as of 27 March 2017 | |||
Simonas Paulius (born 12 May 1991) is a Lithuanian footballer who plays as a midfielder for FA Šiauliai.
Club career
On 1 July 2012 Paulius moved to FK Ventspils.
In 2018 in the first half of season he played for FK Kauno Žalgiris, in the second half for Widzew Łódź.
Achievements
- Latvian Cup winner (2): 2013, 2017
- Latvian Championship winner (2): 2013, 2014
- Latvian Championship 3rd place (2): 2015, 2016
International career
In May 2016 Paulius made his debut game for Lithuania squad against Estonia.[2]
References
- ↑ Simonas Paulius at Soccerway
- ↑ "BALTIJOS TAURĖJE LIETUVIAI UŽTIKRINTAI ĮVEIKĖ ESTUS, PIRMĄJĮ ĮVARTĮ PELNĖ N.VALSKIS". alyga.lt. 29 May 2016. Retrieved 17 November 2016.
External links
- Simonas Paulius at uefa.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.