| Snowboarding at the XXIX Winter Universiade | |
|---|---|
|  | |
| Dates | 2–10 March 2019 | 
Snowboarding at the 2019 Winter Universiade was held at the Sopka Cluster from 3 to 10 March 2019.[1]
Men's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Snowboard cross | .svg.png.webp) Will Malisch |  Daniil Dilman |  Yoshiki Takahara | |||
| Parallel giant slalom |  Oskar Kwiatkowski |  Michał Nowaczyk |  Dmitry Sarsembaev | |||
| Parallel slalom |  Dmitry Sarsembaev |  Dmitrii Karlagachev |  Lee Sang-ho | |||
| Halfpipe |  Nikita Avtaneev | 95.50 |  Kweon Lee-jun | 92.75 |  Axel Thelen | 85.50 | 
| Slopestyle |  Anton Mamaev | 95.00 |  Vlad Khadarin | 92.00 |  Axel Thelen | 89.25 | 
Women's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Snowboard cross |  Kristina Paul |  Aleksandra Parshina | .svg.png.webp) Audrey McManiman | |||
| Parallel giant slalom |  Jeong Hae-rim |  Milena Bykova |  Natalia Soboleva | |||
| Parallel slalom |  Milena Bykova |  Natalia Soboleva |  Jeong Hae-rim | |||
| Halfpipe |  Kurumi Imai | 89.25 |  Qiu Leng | 83.50 |  Wu Shaotong | 70.50 | 
| Slopestyle |  Elena Kostenko | 76.75 |  Anastasia Loginova | 71.25 |  Ekaterina Kosova | 68.75 | 
Medal table
* Host nation (Russia)
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  Russia* | 6 | 7 | 3 | 16 | 
| 2 |  South Korea | 1 | 1 | 2 | 4 | 
| 3 |  Poland | 1 | 1 | 0 | 2 | 
| 4 | .svg.png.webp) Canada | 1 | 0 | 1 | 2 | 
|  Japan | 1 | 0 | 1 | 2 | |
| 6 |  China | 0 | 1 | 1 | 2 | 
| 7 |  Finland | 0 | 0 | 2 | 2 | 
| Totals (7 entries) | 10 | 10 | 10 | 30 | |
References
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.