| Sochi single-member constituency | |
|---|---|
Russian State Duma | |
![]() | |
| Deputy | |
| Federal subject | Krasnodar Krai |
| Districts | Sochi, Apsheronsky, Belorechensky, Sirius |
| Other territory | Estonia (Narva–2)[1] |
| Voters | 532,784 (2021)[2] |
The Sochi constituency (No.50[lower-alpha 1]) is a Russian legislative constituency in Krasnodar Krai. In 1993-2003 Krasnodar Krai had 7 constituencies but population growth along the Black Sea coast resulted in Krai getting 8th district, based around Sochi, which was previously a part of Tuapse constituency.
Members elected
| Election | Member | Party | |
|---|---|---|---|
| 2003 | Vitaly Sevastyanov | Communist Party | |
| 2007 | Proportional representation - no election by constituency | ||
| 2011 | |||
| 2016 | Konstantin Zatulin | United Russia | |
| 2021 | |||
Election results
2003
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Vitaly Sevastyanov | Communist Party | 41,959 | 18.71% | |
| Nikolay Khoroshilov | Independent | 35,445 | 15.80% | |
| Vasily Teterin | United Russia | 32,534 | 14.51% | |
| Aleksey Andreyev | Party of Russia's Rebirth-Russian Party of Life | 22,845 | 10.19% | |
| Leonid Teleleyko | Yabloko | 18,184 | 8.11% | |
| Yevgeny Bagishvili | Liberal Democratic Party | 8,343 | 3.72% | |
| Sergey Kozaderov | Agrarian Party | 5,542 | 2.47% | |
| Vitaly Polessky | Independent | 3,679 | 1.64% | |
| Nikolay Petrov | United Russian Party Rus' | 3,502 | 1.56% | |
| against all | 41,314 | 18.42% | ||
| Total | 224,492 | 100% | ||
| Source: | [3] | |||
2016
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Konstantin Zatulin | United Russia | 138,232 | 61.89% | |
| Igor Vasilyev | Communist Party | 27,242 | 12.20% | |
| Tatyana Seredenko | Liberal Democratic Party | 15,648 | 7.01% | |
| Sergey Badyuk | Rodina | 8,875 | 3.97% | |
| Dmitry Novikov | The Greens | 8,014 | 3.59% | |
| Igor Torosyan | A Just Russia | 7,551 | 3.38% | |
| Svetlana Nezhelskaya | Patriots of Russia | 4,495 | 2.01% | |
| Taras Yarosh | Party of Growth | 4,137 | 1.85% | |
| Anton Khasanov | Communists of Russia | 3,426 | 1.53% | |
| Total | 223,256 | 100% | ||
| Source: | [4] | |||
2021
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Konstantin Zatulin (incumbent) | United Russia | 209,512 | 61.75% | |
| Nikolay Borovkov | Communist Party | 42,572 | 12.55% | |
| Murat Dudarev | New People | 16,657 | 4.91% | |
| Aleksandra Bakina | Liberal Democratic Party | 11,851 | 3.49% | |
| Vitaly Lukyanov | A Just Russia — For Truth | 11,098 | 3.27% | |
| Sergey Minin | Communists of Russia | 8,958 | 2.64% | |
| Yelena Fisenko | Yabloko | 7,913 | 2.33% | |
| Daniil Zhakin | Party of Pensioners | 7,105 | 2.09% | |
| Samvel Bagiryan | Rodina | 6,870 | 2.02% | |
| Yevgeny Barinov | Civic Platform | 5,668 | 1.67% | |
| Anna Slavgorodskaya | Party of Growth | 5,207 | 1.53% | |
| Total | 339,309 | 100% | ||
| Source: | [5] | |||
Sources
Notes
- ↑ Apsheronsk constituency No.39 in 2003-2007
References
- ↑ ФЕДЕРАЛЬНЫЙ ЗАКОН Об утверждении схемы одномандатных избирательных округов для проведения выборов депутатов Государственной Думы Федерального Собрания Российской Федерации
- ↑ "Сведения о проводящихся выборах и референдумах". www.krasnodar.vybory.izbirkom.ru. Retrieved 9 October 2021.
- ↑ Результаты выборов по одномандатному избирательному округу, 2003
- ↑ Результаты выборов по одномандатному избирательному округу, 2016
- ↑ Результаты выборов по одномандатному избирательному округу, 2021
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
