| |||||||
|---|---|---|---|---|---|---|---|
![]() | |||||||
| Korean name | |||||||
| Hangul | |||||||
| Hanja | |||||||
| Revised Romanization | Tanhyeonnyeok | ||||||
| McCune–Reischauer | T'anhyŏnnyŏk | ||||||
| General information | |||||||
| Location | 238-8 Deogi-dong Ilsanseo-gu, Goyang Gyeonggi-do | ||||||
| Coordinates | 37°41′38″N 126°45′40″E / 37.69399°N 126.76105°E | ||||||
| Operated by | Korail | ||||||
| Line(s) | Gyeongui–Jungang Line | ||||||
| Platforms | 2 | ||||||
| Tracks | 2 | ||||||
| Bus routes | 1500 80 567 600 900 773 7728 071 074 079 092 | ||||||
| Construction | |||||||
| Structure type | Aboveground | ||||||
| Key dates | |||||||
| August 14, 2000 | Gyeongui–Jungang Line opened | ||||||
Tanhyeon Station is a railway station on the Gyeongui–Jungang Line.
External links
- (in Korean) Station information from Korail
Wikimedia Commons has media related to Tanhyeon Station.
| Preceding station | Seoul Metropolitan Subway | Following station | ||
|---|---|---|---|---|
| Yadang towards Munsan |
Gyeongui–Jungang Line | Ilsan | ||
| Unjeong towards Munsan |
Gyeongui–Jungang Line Gyeongui Express |
Ilsan towards Yongmun | ||
| Yadang towards Munsan |
Gyeongui–Jungang Line Jungang Express |
|||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

