| Tezpur | |
|---|---|
| Lok Sabha constituency | |
![]() Tezpur Lok Sabha constituency in Assam_ | |
| Constituency details | |
| Country | India |
| Region | Northeast India |
| State | Assam |
| Assembly constituencies | Tezpur Borchalla Dhekiajuli Biswanath Sootea Bihpuria Rangapara Gohpur Behali |
| Established | 1957 till present |
| Total electors | [1] |
| Reservation | None |
| Member of Parliament | |
| 17th Lok Sabha | |
| Incumbent | |
| Party | BJP |
| Elected year | 2019 |
Tezpur is a Lok Sabha constituency in Assam under the Sonitpur District.
Assembly segments
Tezpur Lok Sabha constituency is composed of the following assembly segments:[2]
Current assembly segments
| Constituency number |
Name | Reserved for (SC/None) |
District | MLA | Party | |
|---|---|---|---|---|---|---|
| 65 | Dhekiajuli | |||||
| 66 | Barchalla | |||||
| 67 | Tezpur | |||||
| 68 | Rangapara | |||||
| 69 | Naduar | |||||
| 70 | Biswanath | |||||
| 71 | Behali | |||||
| 72 | Gohpur | |||||
| 73 | Bihpuria | |||||
Previous assembly
| Constituency number | Name | Reserved for (SC/ST/None) | District | Party | MLA |
|---|---|---|---|---|---|
| 71 | Dhekiajuli | None | Sonitpur | Ashok Singhal | |
| 72 | Barchalla | None | Sonitpur | Ganesh Kumar Limbu | |
| 73 | Tezpur | None | Sonitpur | AGP | Prithiraj Rava |
| 74 | Rangapara | None | Sonitpur | BJP | Krishna Tanti |
| 75 | Sootea | None | Sonitpur | Padma Hazarika | |
| 76 | Biswanath | None | Biswanath | Promod Borthakur | |
| 77 | Behali | None | Biswanath | Ranjit Dutta | |
| 78 | Gohpur | None | Biswanath | Utpal Borah | |
| 109 | Bihpuria | None | Lakhimpur | Dr. Amiya Kumar Bhuyan |
Members of Parliament
Election results
17th Lok Sabha: 2019 General Elections
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Pallab Lochan Das | 684,166 | 57.48 | ||
| INC | M. G. V. K. Bhanu | 4,41,325 | 37.08 | ||
| Independent | Bijoy Kumar Tiru | 23,646 | 1.99 | ||
| NOTA | None of the above | 15,626 | 1.31 | ||
| Majority | 2,42,841 | 20.40 | |||
| Turnout | 11,91,885 | 79.48 | |||
| BJP hold | Swing | ||||
16th Lok Sabha: 2014 General Elections
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Ram Prasad Sarmah | 4,46,511 | 45.52 | +45.52 | |
| INC | Bhupen Kumar Borah | 3,60,491 | 36.75 | -1.46 | |
| Independent | Moni Kumar Subba | 62,730 | 6.40 | +6.40 | |
| AGP | Joseph Toppo | 40,489 | 4.13 | -37.65 | |
| CPI(M) | Khemraj Chetry | 24,910 | 2.54 | -1.82 | |
| NOTA | None of the above | 16,667 | 1.70 | --- | |
| CPI(ML)L | Lakshikanta Kurmi | 10,725 | 1.09 | -0.29 | |
| AITC | Gopi Chand Shahabadi | 8,712 | 0.89 | +0.89 | |
| Independent | Elias Kujur | 5,207 | 0.53 | +0.53 | |
| AIFB | Rajen Saikia | 4,246 | 0.43 | +0.43 | |
| Majority | 86,020 | 8.77 | +5.20 | ||
| Turnout | 9,80,846 | 77.87 | |||
| BJP gain from AGP | Swing | +41.59 | |||
15th Lok Sabha: 2009 General Elections
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AGP | Joseph Toppo | 3,52,246 | 41.77 | ||
| INC | Moni Kumar Subba | 3,22,093 | 38.20 | ||
| AUDF | Deba Orang | 46,255 | 5.49 | ||
| Majority | 30,153 | 3.58 | |||
| Turnout | 8,43,127 | 69.67 | |||
| AGP gain from INC | Swing | ||||
See also
References
- ↑ Parliamentary Constituency wise Turnout for General Election - 2014"
- ↑ "List of Parliamentary & Assembly Constituencies" (PDF). Assam. Election Commission of India. Archived from the original (PDF) on 2006-05-04. Retrieved 2008-10-06.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
