![]() Nowak at the 2022 European Championships | |
| Personal information | |
|---|---|
| Born | 13 August 1995 Bad Mergentheim, Germany |
| Height | 182 cm (6 ft 0 in)[1] |
| Weight | 82 kg (181 lb)[1] |
| Sport | |
| Sport | Athletics |
| Event | Decathlon |
| Club | SSV Ulm 1846 |
| Coached by | Christopher Hallmann |
Tim Nowak (born 13 August 1995 in Bad Mergentheim) is a German athlete competing in the combined events.[2] He represented his country at the 2016 World Indoor Championships finishing seventh.
Competition record
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 2012 | World Junior Championships | Barcelona, Spain | 9th | Decathlon (junior) | 7356 pts |
| 2013 | European Junior Championships | Rieti, Italy | 3rd | Decathlon (junior) | 7778 pts |
| 2014 | World Junior Championships | Eugene, United States | 3rd | Decathlon (junior) | 7980 pts |
| 2015 | European U23 Championships | Tallinn, Estonia | – | Decathlon | DNF |
| 2016 | World Indoor Championships | Portland, United States | 7th | Heptathlon | 5832 pts |
| European Championships | Amsterdam, Netherlands | 19th | Decathlon | 6646 pts | |
| 2017 | European U23 Championships | Bydgoszcz, Poland | – | Decathlon | DNF |
| 2019 | World Championships | Doha, Qatar | 10th | Decathlon | 8122 pts |
| 2022 | World Championships | Eugene, United States | 18th | Decathlon | 7008 pts |
| European Championships | Munich, Germany | – | Decathlon | DNF | |
| 2023 | European Indoor Championships | Istanbul, Turkey | 7th | Heptathlon | 5727 pts |
Personal bests
Outdoor
|
Indoor
|
References
- 1 2 "Tim Nowak - Sportschau - Startseite - Sportler". sportschau.de (in German). ARD. Retrieved 19 October 2020.
- ↑ Tim Nowak at World Athletics
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
