| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Timothy James Gerard Pringle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 29 August 2002 The Hague, Netherlands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Single and ready to Mingle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Slow left-arm orthodox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations | Chris Pringle (father) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 82) | 19 June 2022 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 18 August 2022 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 55) | 11 July 2022 v PNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 30 October 2022 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I shirt no. | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022/23 | Northern Districts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 7 September 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timothy James Gerard Pringle (born 29 August 2002) is a Dutch cricketer.[1]
Biography
Pringle was born in 2002 in The Hague. His father is the former New Zealand cricketer Chris Pringle.[2][3] He played his early cricket in New Zealand.[3]
In June 2022, he was named in the Dutch One Day International (ODI) squad for their series against England.[4] He made his ODI debut on 19 June 2022, against England.[5] Prior to making his international debut for the Netherlands, Pringle played for the New Zealand national under-19 cricket team.[6][7]
In July 2022, he was named in the Netherlands' Twenty20 International (T20I) squad for the 2022 ICC Men's T20 World Cup Global Qualifier B tournament in Zimbabwe.[8] He made his T20I debut on 11 July 2022, for the Netherlands against Papua New Guinea.[9] He was economical in his debut game, bowling 3 overs for 17 runs, but did not get a wicket.[10]
References
- ↑ "Tim Pringle". ESPN Cricinfo. Retrieved 21 June 2022.
- ↑ "SunLive - Dutch delight for Tauranga cricket sensation - The Bay's News First".
- 1 2 "Cricket: Pringle emulates his dad". NZ Herald.
- ↑ "World champion England play three World Cup qualifying matches against Netherlands". Royal Dutch Cricket Association. Retrieved 21 June 2022.
- ↑ "2nd ODI, Amstelveen, June 19, 2022, England tour of Netherlands". ESPN Cricinfo. Retrieved 21 June 2022.
- ↑ "Cricket: Tim Pringle and Ben Pomare named to represent New Zealand in series against Australia". Bay of Plenty Times. Retrieved 22 June 2022.
- ↑ "Tom Cooper is back as the Netherlands announce squad for England ODI series". International Cricket Council. Retrieved 22 June 2022.
- ↑ "Squad announcement for T20 World Cup Qualifier in Zimbabwe". Royal Dutch Cricket Association. Retrieved 4 July 2022.
- ↑ "3rd Match, Group B, Bulawayo, July 11, 2022, ICC Men's T20 World Cup Qualifier". ESPN Cricinfo. Retrieved 11 July 2022.
- ↑ "NED vs PNG, ICC Men's T20 World Cup Qualifier 2022, 3rd Match, Group B at Bulawayo, July 11, 2022 - Full Scorecard". ESPNcricinfo. Retrieved 7 December 2023.