| Vadakara | |
|---|---|
| Constituency for the | |
![]() Vadakara Sandbank | |
| Constituency details | |
| Country | India |
| District | Kozhikode |
| Established | 1957 - present |
| Total electors | 167,406 (2021) |
| Reservation | None |
| Member of Legislative Assembly | |
| Incumbent | |
| Party | Revolutionary Marxist Party of India |
| Alliance | UDF |
| Elected year | 2021 |
Vadakara State assembly constituency is one of the 140 state legislative assembly constituencies in Kerala state in southern India. It is also one of the 7 state legislative assembly constituencies included in the Vatakara Lok Sabha constituency.[1] As of the 2021 assembly election, the current MLA is K.K Rema of Revolutionary Marxist Party of India.
Local self-governed segments
Vadakara Niyamasabha constituency is composed of the following local self governed segments:[2]
| Sl no. | Name | Status (Grama panchayat/Municipality) | Taluk |
|---|---|---|---|
| 1 | Vatakara | Municipality | Vatakara |
| 2 | Azhiyur | Grama panchayat | Vatakara |
| 3 | Chorode | Grama panchayat | Vatakara |
| 4 | Eramala | Grama Panchayat | Vatakara |
| 5 | Onchiam | Grama panchayat | Vatakara |
Members of Legislative Assembly
The following list contains all members of Kerala legislative assembly who have represented the constituency:
Key
CPI JD PSP Janata Dal (Secular) JP BLD SSP RMPI
| Election | Niyama
Sabha |
Member | Party | Tenure | |
|---|---|---|---|---|---|
| 1957 | 1st | Kelu Mandoti Kuniyil | CPI | 1957 – 1960 | |
| 1960 | 2nd | M. Krishnan | SSP | 1960 – 1965 | |
| 1967 | 3rd | PSP | 1967 – 1970 | ||
| 1970 | 4th | SP | 1970 – 1977 | ||
| 1977 | 5th | K. Chandrasekharan | BLD | 1977 – 1980 | |
| 1980 | 6th | JNP | 1980 – 1982 | ||
| 1982 | 7th | 1982 – 1987 | |||
| 1987 | 8th | 1987 – 1991 | |||
| 1991 | 9th | JD | 1991 – 1996 | ||
| 1996 | 10th | C. K. Nanu | 1996 – 2001 | ||
| 2001 | 11th | JD(S) | 2001 – 2006 | ||
| 2006 | 12th | M. K Premnath | 2006 – 2011 | ||
| 2011 | 13th | C. K. Nanu | 2011 – 2016 | ||
| 2016 | 14th | 2016 - 2021 | |||
| 2021 | 15th | K. K. Rema | RMPI | Incumbent | |
Niyamasabha Election 2021
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| RMPI | K. K. Rema | 62,456 | 47.63 | ||
| LJD | Manayath Chandran | 57,602 | 42.15 | ||
Niyamasabha Election 2016
There were 1,58,907 registered voters in the constituency for the 2016 election.[3]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Janata Dal (Secular) | C. K. Nanu | 49,211 | 37.98 | ||
| Janata Dal (United) | Manayath Chandran | 39,700 | 30.64 | - | |
| Independent | K. K. Rema | 20,504 | 15.82 | - | |
| BJP | M. Rajeshkumar | 13,937 | 10.76 | ||
| SDPI | P. Abdul Hameed | 2,673 | 2.06 | ||
| Independent | Madaparambath Chandran | 1,648 | 1.27 | - | |
| NOTA | None of the above | 506 | 0.39 | - | |
| Independent | K. K. Rema Kuniyil | 352 | 0.27 | - | |
| CPI(ML)L | Stalin P. P. | 284 | 0.22 | - | |
| Independent | T. K. Nanu | 279 | 0.22 | - | |
| Independent | Mathath Chandran | 240 | 0.19 | - | |
| Independent | T. P. Rama Vadakke Eroth | 238 | 0.18 | - | |
| Margin of victory | 9.511 | 7.34 | |||
| Turnout | 1,29,572 | 81.54 | |||
| Janata Dal (Secular) hold | Swing | ||||
Niyamasabha Election 2011
There were 1,41,564 registered voters in the constituency for the 2011 election.[4]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Janata Dal (Secular) | C. K. Nanu | 46,912 | 41.05 | ||
| SJ(D) | M. K. Premnath | 46,065 | 40.31 | ||
| Independent | N. Venu | 10,098 | 8.84 | ||
| BJP | M. P. Rajan | 6,909 | 6.05 | ||
| SDPI | Saalim Azhiyur | 3,488 | 3.05 | ||
| Independent | V. K. Premnathan | 795 | 0.70 | ||
| Margin of victory | 847 | 0.74 | |||
| Turnout | 1,14,267 | 80.72 | |||
| Janata Dal (Secular) hold | Swing | ||||
1952
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Socialist | Moidu Keloth | 29,356 | 68.98% | ||
| INC | Chattu, Ayatathil | 13,204 | 31.02% | 31.02% | |
| Margin of victory | 16,152 | 37.95% | |||
| Turnout | 42,560 | 66.88% | |||
| Registered electors | 63,638 | ||||
| Socialist win (new seat) | |||||
See also
References
- ↑ "State Assembly constituencies in Kozhikode district, Kerala". www.ceo.kerala.gov.in.
- ↑ "Local Self Governments in Assembly Constituencies of Kozhikode District". www.ceo.kerala.gov.in.
- ↑ "Kerala Niyamasabha Election Results 2016, Election commission of India". eci.gov.in.
- ↑ "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.
- ↑ "Statistical Report on General Election, 1951 : To the Legislative Assembly of Madras" (PDF). Election Commission of India. Archived from the original (PDF) on 27 January 2013. Retrieved 14 October 2014.
