| Vančo Dimovski | |||
|---|---|---|---|
|  | |||
| Personal information | |||
| Born | 4 April 1979 Skopje, Macedonia | ||
| Nationality | Macedonian | ||
| Height | 1.87 m (6 ft 2 in) | ||
| Playing position | Pivot | ||
| Club information | |||
| Current club | Retired | ||
| Number | 4 | ||
| Senior clubs | |||
| Years | Team | ||
| 1999-2004 | RK Vardar Vatrostalna | ||
| 2004-2005 | RK Pelister | ||
| 2005-2006 | RK Metalurg Skopje | ||
| 2006-2007 | RK Gold Club Kozina | ||
| 2007-2014 | RK Metalurg Skopje | ||
| National team | |||
| Years | Team | Apps | (Gls) | 
| Macedonia | 79 | (203[1]) | |
Vancho Dimovski (born 4 April 1979) is a former Macedonian handball player and former member of the Macedonian national team. In 2015 he became a sports director for RK Rabotnički, but in February 2016 he left Rabotnički and became a team-manager at RK Metalurg Skopje.
References
- ↑ "XI European Championship 2014. Team Roster, Macedonia" (PDF). EHF. Retrieved 12 January 2014.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
