| Virudhunagar | |
|---|---|
| Lok Sabha constituency | |
![]() Area of Virudhunagar Lok Sabha Constituency | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Tamil Nadu |
| Assembly constituencies | |
| Established | 2009 |
| Total electors | 1,504,256 |
| Reservation | None |
| Member of Parliament | |
| 17th Lok Sabha | |
![]() | |
| Incumbent | |
| Party | Indian National Congress |
| Elected year | 2019 |
| Preceded by | T. Radhakrishnan |
Virudhunagar Lok Sabha constituency (Tamil: விருதுநகர் மக்களவைத் தொகுதி) is one of the 39 Lok Sabha (parliamentary) constituencies in Tamil Nadu, a state in southern India.
Assembly segments
Virudhunagar Lok Sabha constituency comprises the following legislative assembly segments:
| Constituency number | Constituency name | Reserved for (SC/ST/None) | District | Party | |
|---|---|---|---|---|---|
| 195 | Thiruparankundram | None | Madurai | AIADMK | |
| 196 | Thirumangalam | None | AIADMK | ||
| 204 | Sattur | None | Virudhunagar | DMK | |
| 205 | Sivakasi | None | INC | ||
| 206 | Virudhunagar | None | DMK | ||
| 207 | Aruppukkottai | None | DMK | ||
List of members of parliament
| No. | Name | Term of office | Lok Sabha (Election) |
Political party | ||
|---|---|---|---|---|---|---|
| Assumed office |
Left office | |||||
| 1 | B. Manickam Tagore | 1 June 2009 | 18 May 2014 | 15th (2009) |
Indian National Congress | |
| 2 | T. Radhakrishnan | 4 June 2014 | 24 May 2019 | 16th (2014) |
All India Anna Dravida Munnetra Kazhagam | |
| 3 | B. Manickam Tagore | 18 June 2019 | Incumbent | 17th (2019) |
Indian National Congress | |
Election results
General election 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | B. Manickam Tagore | 470,883 | 43.77 | ||
| DMDK | R. Alagarsamy | 316,329 | 29.40 | New | |
| AMMK | S. Paramasiva Iyyappan | 107,615 | 10.00 | New | |
| MNM | V. Muniyasamy | 57,129 | 5.31 | New | |
| NTK | K. Arulmozhithevan | 53,040 | 4.93 | New | |
| NOTA | None of the Above | 17,292 | 1.61 | ||
| Majority | 154,554 | 14.37 | |||
| Turnout | 1,074,735 | 72.41 | |||
| INC gain from AIADMK | Swing | ||||
General election 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | T. Radhakrishnan | 406,694 | 40.20 | New | |
| MDMK | Vaiko | 261,143 | 25.81 | ||
| DMK | S. Rethinavelu | 241,505 | 23.87 | New | |
| INC | B. Manickam Tagore | 38,482 | 3.80 | ||
| CPI | K. Samuelraj | 20,157 | 1.99 | New | |
| NOTA | None of the Above | 12,225 | 1.21 | New | |
| Majority | 145,551 | 14.39 | |||
| Turnout | 1,010,930 | 74.86 | |||
| AIADMK gain from INC | Swing | New | |||
General election 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | B. Manickam Tagore | 307,187 | 40.02 | New | |
| MDMK | Vaiko | 291,423 | 37.96 | New | |
| DMDK | K. Pandiarajan | 125,229 | 16.31 | New | |
| BJP | M. Karthik | 17,336 | 2.26 | New | |
| BSP | V. Kanagaraj | 8,198 | 1.07 | New | |
| Majority | 15,764 | 2.06 | New | ||
| Turnout | 767,653 | 77.39 | New | ||
| INC win (new seat) | |||||
See also
References
- ↑ "2019 Indian General Election Results". Election Commission of India. Retrieved 18 June 2019.
- ↑ "2014 Indian General Election Results". Election Commission of India. Retrieved 4 June 2014.
- ↑ "2009 Indian General Election Results". Election Commission of India. Retrieved 1 June 2009.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

