| Vladimir single-member constituency | |
|---|---|
Russian State Duma | |
![]() | |
| Deputy | |
| Federal subject | Vladimir Oblast |
| Districts | Gorokhovetsky, Gus-Khrustalny, Gus-Khrustalny District, Kameshkovsky, Kovrov, Kovrovsky, Melenkovsky, Murom, Muromsky, Selivanovsky, Vladimir (Oktyabrsky), Vyaznikovsky[1] |
| Voters | 548,312 (2021)[2] |
The Vladimir constituency (No.79[lower-alpha 1]) is a Russian legislative constituency in Vladimir Oblast. Until 2007 the constituency was based in western Vladimir Oblast and covered the entirety of Vladimir. However, in 2016 the constituency was drastically changed: now it is based in eastern part of the region and stretches from Vladimir to Gus-Khrustalny through Kovrov and Murom (which previously were a part of new eliminated Kovrov constituency).
Members elected
| Election | Member | Party | |
|---|---|---|---|
| 1993 | Gennady Churkin | Agrarian Party | |
| 1995 | |||
| 1999 | Independent | ||
| 2003 | Igor Igoshin | Communist Party | |
| 2007 | Proportional representation - no election by constituency | ||
| 2011 | |||
| 2016 | Igor Igoshin | United Russia | |
| 2021 | |||
Election results
1993
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Gennady Churkin | Agrarian Party | 69,856 | 18.69% | |
| Leonid Shergin | Yavlinsky–Boldyrev–Lukin | - | 12.20% | |
| Total | 373,691 | 100% | ||
| Source: | [3] | |||
1995
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Gennady Churkin (incumbent) | Agrarian Party | 77,916 | 18.41% | |
| Pavel Voshchanov | Independent | 55,618 | 13.14% | |
| Aleksandr Tikhonov | Tikhonov-Tupolev-Tikhonov | 55,115 | 13.02% | |
| Yury Tsypkin | My Fatherland | 39,891 | 9.43% | |
| Leonid Shergin | Yabloko | 30,467 | 7.20% | |
| Vladimir Gvozdaryov | Liberal Democratic Party | 16,632 | 3.93% | |
| Nadezhda Sibirina | Zemsky Sobor | 15,568 | 3.68% | |
| Yury Leontyev | Independent | 13,572 | 3.21% | |
| Boris Belyakov | League of Independent Scientists | 11,102 | 2.62% | |
| Andrey Yeremenko | Stanislav Govorukhin Bloc | 10,724 | 2.53% | |
| Emilia Burtseva | Union of Patriots | 9,193 | 2.17% | |
| Mikhail Borovkov | Independent | 6,189 | 1.46% | |
| Vladimir Chertogorov | Stable Russia | 5,347 | 1.26% | |
| Vladimir Zabuga | Beer Lovers Party | 4,875 | 1.15% | |
| against all | 56,302 | 13.30% | ||
| Total | 423,243 | 100% | ||
| Source: | [4] | |||
1999
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Gennady Churkin (incumbent) | Independent | 63,698 | 16.56% | |
| Igor Artyomov | Independent | 57,463 | 14.94% | |
| Sergey Kazakov | Union of Right Forces | 56,499 | 14.69% | |
| Tatyana Maksimova | Independent | 45,734 | 11.89% | |
| Aleksey Lyalin | Unity | 22,247 | 5.78% | |
| Anatoly Ravin | Independent | 15,192 | 3.95% | |
| Yevgeny Limonov | Independent | 13,739 | 3.57% | |
| Valentina Pavina | Independent | 12,775 | 3.32% | |
| Nikolay Fedorov | Communists and Workers of Russia - for the Soviet Union | 12,060 | 3.14% | |
| Gennady Volkov | Independent | 11,716 | 3.05% | |
| Vladimir Antropov | Independent | 7,361 | 1.91% | |
| Aleksandr Ilyin | Spiritual Heritage | 6,107 | 1.59% | |
| Yury Khokhorin | Independent | 3,947 | 1.03% | |
| Nikolay Gastello | Kedr | 2,001 | 0.52% | |
| against all | 45,694 | 11.88% | ||
| Total | 384,641 | 100% | ||
| Source: | [5] | |||
2003
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Igor Igoshin | Communist Party | 65,137 | 21.26% | |
| Igor Artyomov | Independent | 54,983 | 17.94% | |
| Gennady Churkin (incumbent) | Agrarian Party | 31,669 | 10.33% | |
| Nikolay Andrianov | Great Russia – Eurasian Union | 26,887 | 8.77% | |
| Sergey Kazakov | Union of Right Forces | 23,020 | 7.51% | |
| Galina Yesyakova | Party of Russia's Rebirth-Russian Party of Life | 19,199 | 6.26% | |
| Aleksandr Leontyev | Russian Pensioners' Party-Party of Social Justice | 13,695 | 4.47% | |
| Semyon Malakhovsky | Liberal Democratic Party | 5,915 | 1.93% | |
| Anton Belyakov | Independent | 4,763 | 1.55% | |
| Anatoly Ivashkevich | Independent | 2,490 | 0.81% | |
| Sergey Dulov | Independent | 1,847 | 0.60% | |
| Aleksandr Shikunov | Independent | 1,098 | 0.36% | |
| Anatoly Volkov | Independent | 948 | 0.31% | |
| against all | 48,859 | 15.94% | ||
| Total | 306,859 | 100% | ||
| Source: | [6] | |||
2016
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Igor Igoshin | United Russia | 119,349 | 53.08% | |
| Larisa Yemelyanova | Communist Party | 26,880 | 11.95% | |
| Vladimir Sipyagin | Liberal Democratic Party | 22,592 | 10.05% | |
| Timur Markov | A Just Russia | 15,746 | 7.00% | |
| Sergey Kazakov | Civic Platform | 9,351 | 4.16% | |
| Sergey Petukhov | Communists of Russia | 6,703 | 2.98% | |
| Aleksey Yefremov | Yabloko | 4,769 | 2.12% | |
| Aleksey Mayorov | Party of Growth | 4,725 | 2.11% | |
| Aleksey Avdokhin | Rodina | 4,099 | 1.82% | |
| Kirill Kovalev | The Greens | 3,242 | 1.44% | |
| Total | 224,847 | 100% | ||
| Source: | [7] | |||
2021
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Igor Igoshin (incumbent) | United Russia | 102,222 | 47.86% | |
| Larisa Yemelyanova | Communist Party | 51,747 | 24.23% | |
| Sergey Kornishov | Liberal Democratic Party | 12,838 | 6.01% | |
| Aleksey Zakutin | Party of Pensioners | 9,900 | 4.64% | |
| Andrey Marinin | A Just Russia — For Truth | 9,675 | 4.53% | |
| Sergey Kazakov | Russian Party of Freedom and Justice | 7,954 | 3.72% | |
| Olga Smirnova | Rodina | 5,065 | 2.37% | |
| Dmitry Kushpita | Yabloko | 3,264 | 1.53% | |
| Nikolay Kvashennikov | Party of Growth | 2,394 | 1.12% | |
| Total | 213,589 | 100% | ||
| Source: | [8] | |||
Notes
- ↑ No.67 in 1993-1995, No.66 in 1995-2003, No.68 in 2003-2007
References
- ↑ ФЕДЕРАЛЬНЫЙ ЗАКОН Об утверждении схемы одномандатных избирательных округов для проведения выборов депутатов Государственной Думы Федерального Собрания Российской Федерации
- ↑ Результаты выборов по одномандатному избирательному округу, 2021
- ↑ Результаты выборов по одномандатному избирательному округу, 1993
- ↑ Результаты выборов по одномандатному избирательному округу, 1995
- ↑ Результаты выборов по одномандатному избирательному округу, 1999
- ↑ Результаты выборов по одномандатному избирательному округу, 2003
- ↑ Результаты выборов по одномандатному избирательному округу, 2016
- ↑ Результаты выборов по одномандатному избирательному округу, 2021
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
