| Voronezh single-member constituency | |
|---|---|
Russian State Duma | |
![]() | |
| Deputy | |
| Federal subject | Voronezh Oblast |
| Districts | Kashirsky, Liskinsky, Novousmansky, Voronezh (Levoberezhny, Tsentralny, Zheleznodorozhny)[1] |
| Voters | 509,559 (2021)[2] |
The Voronezh constituency (No.87[lower-alpha 1]) is a Russian legislative constituency in Voronezh Oblast. The constituency covers eastern half of Voronezh and its surroundings, however, in 2016 the district was altered and stretched south to Liski.
Members elected
| Election | Member | Party | |
|---|---|---|---|
| 1993 | Viktor Davydkin | Choice of Russia | |
| 1995 | Ruslan Gostev | Communist Party | |
| 1999 | |||
| 2003 | Sergey Chizhov | United Russia | |
| 2007 | Proportional representation - no election by constituency | ||
| 2011 | |||
| 2016 | Arkady Ponomaryov | United Russia | |
| 2021 | |||
Election results
1993
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Viktor Davydkin | Choice of Russia | 42,475 | 16.87% | |
| Viktor Popov | Independent | - | 14.20% | |
| Total | 251,779 | 100% | ||
| Source: | [3] | |||
1995
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Ruslan Gostev | Communist Party | 77,723 | 24.21% | |
| Yevgeny Vorovyev | Independent | 33,877 | 10.55% | |
| Sergey Korolev | Our Home – Russia | 28,624 | 8.92% | |
| Viktor Davydkin (incumbent) | Independent | 25,592 | 7.97% | |
| Vladimir Kuznetsov | Yabloko | 24,105 | 7.51% | |
| Yury Khvorikov | Liberal Democratic Party | 17,647 | 5.50% | |
| Leonid Kuznetsov | Communists and Working Russia - for the Soviet Union | 16,979 | 5.29% | |
| Mikhail Chubirko | Kedr | 15,291 | 4.76% | |
| Vadim Biryuchenko | Independent | 8,671 | 2.70% | |
| Ivan Anchukov | Beer Lovers Party | 7,648 | 2.38% | |
| Boris Skrynnikov | Derzhava | 7,602 | 2.37% | |
| Igor Shilnikov | Independent | 5,209 | 1.62% | |
| against all | 42,251 | 13.16% | ||
| Total | 321,015 | 100% | ||
| Source: | [4] | |||
1999
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Ruslan Gostev (incumbent) | Communist Party | 62,042 | 20.42% | |
| Mikhail Vaytsekhovsky | Independent | 49,808 | 16.39% | |
| Vladimir Chuzhikov | Independent | 35,506 | 11.69% | |
| Sergey Chizhov | Independent | 22,380 | 7.37% | |
| Yury Bezdetko | Yabloko | 17,688 | 5.82% | |
| Boris Skrynnikov | Independent | 14,965 | 4.93% | |
| Nikolay Matveyev | Independent | 12,535 | 4.13% | |
| Vladimir Anishchev | Independent | 9,006 | 2.96% | |
| Vadim Biryuchenko | Independent | 4,898 | 1.61% | |
| Vladimir Kirillov | Independent | 3,665 | 1.21% | |
| Dmitry Buylin | Russian Socialist Party | 3,474 | 1.14% | |
| Vladimir Trishin | Andrey Nikolayev and Svyatoslav Fyodorov Bloc | 2,967 | 0.98% | |
| Vasily Voronin | Russian All-People's Union | 2,881 | 0.95% | |
| Nikolay Pripadchev | Independent | 1,748 | 0.58% | |
| Viktor Ivanov | Independent | 1,158 | 0.38% | |
| Andrey Zavidiya | Our Home – Russia | 938 | 0.31% | |
| Vitaly Novikov | Independent | 717 | 0.24% | |
| against all | 51,637 | 17.00% | ||
| Total | 303,821 | 100% | ||
| Source: | [5] | |||
2003
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Sergey Chizhov | United Russia | 90,728 | 37.24% | |
| Sergey Rudakov | Communist Party | 47,954 | 19.68% | |
| Aleksandr Sysoyev | Independent | 23,006 | 9.44% | |
| Aleksandr Boldyrev | Union of Right Forces | 18,058 | 7.41% | |
| Yulia Bashtovaya | Liberal Democratic Party | 8,285 | 3.40% | |
| Anatoly Korniyenko | Agrarian Party | 4,916 | 2.02% | |
| Vladimir Rubanov | Independent | 3,992 | 1.64% | |
| Leonid Vorobey | Party of Russia's Rebirth-Russian Party of Life | 2,752 | 1.13% | |
| Aleksandr Chernikov | United Russian Party Rus' | 2,732 | 1.12% | |
| against all | 36,045 | 14.79% | ||
| Total | 243,909 | 100% | ||
| Source: | [6] | |||
2016
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Arkady Ponomaryov | United Russia | 118,980 | 52.15% | |
| Sergey Gavrilov | Communist Party | 38,751 | 16.98% | |
| Galina Kudryavtseva | Communists of Russia | 21,961 | 9.63% | |
| Maksim Filippov | Liberal Democratic Party | 17,179 | 7.53% | |
| Artem Rymar | A Just Russia | 11,938 | 5.23% | |
| Boris Skrynnikov | Patriots of Russia | 4,921 | 2.16% | |
| Konstantin Kornev | Party of Growth | 4,774 | 2.09% | |
| Boris Suprenok | Yabloko | 4,047 | 1.77% | |
| Total | 228,154 | 100% | ||
| Source: | [7] | |||
2021
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Arkady Ponomaryov (incumbent) | United Russia | 116,383 | 48.83% | |
| Vladimir Kalinin | Communist Party | 42,954 | 18.02% | |
| Lyudmila Yeliseyeva | Communists of Russia | 14,750 | 6.19% | |
| Nikita Berezin | Liberal Democratic Party | 13,783 | 5.78% | |
| Vasily Zhabin | New People | 13,750 | 5.77% | |
| Sergey Lyakhov | A Just Russia — For Truth | 10,764 | 4.52% | |
| Igor Borisov | Rodina | 10,539 | 4.42% | |
| Sergey Shakhov | The Greens | 5,981 | 2.51% | |
| Aleksandr Strelnikov | Yabloko | 3,145 | 1.32% | |
| Total | 238,363 | 100% | ||
| Source: | [8] | |||
References
- ↑ Levoberezhny constituency No.76 in 1993-1995, Levoberezhny constituency No.75 1995-2003, Levoberezhny constituency No.77 in 2003-2007
References
- ↑ "Об утверждении схемы одномандатных избирательных округов для проведения выборов депутатов Государственной Думы Федерального Собрания Российской Федерации (с изменениями на 9 марта 2016 года), Федеральный закон от 03 ноября 2015 года №300-ФЗ". docs.cntd.ru.
- ↑ "Сведения о проводящихся выборах и референдумах". www.voronezh.vybory.izbirkom.ru. Retrieved 2021-12-25.
- ↑ Результаты выборов по одномандатному избирательному округу, 1993
- ↑ Результаты выборов по одномандатному избирательному округу, 1995
- ↑ Результаты выборов по одномандатному избирательному округу, 1999
- ↑ Результаты выборов по одномандатному избирательному округу, 2003
- ↑ "Сведения о проводящихся выборах и референдумах". www.vybory.izbirkom.ru.
- ↑ "Сводная таблица результатов выборов по одномандатному избирательному округу: Воронежская область – Воронежский". www.vybory.izbirkom.ru.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
