| Will Rosinsky | |
|---|---|
| Born | William M. Rosinsky December 28, 1984 | 
| Nationality |  American | 
| Other names | Power | 
| Statistics | |
| Weight(s) | Super Middleweight Light Heavyweight | 
| Height | 5 ft 10 in (178 cm) | 
| Reach | 70 in (178 cm) | 
| Stance | Orthodox | 
| Boxing record[1] | |
| Total fights | 22 | 
| Wins | 19 | 
| Wins by KO | 10 | 
| Losses | 3 | 
| Draws | 0 | 
Will "Power" Rosinsky (born December 28, 1984) is a firefighter with the New York City Fire Department[2] and a professional boxer[3] hailing from Queens, New York.
Amateur career
Rosinsky was a decorated amateur, winning the New York Golden Gloves four times,[4] as well as the 2005 United States Amateur Champion at light heavyweight.
Professional career
He successfully turned pro in 2008 with a first-round TKO over Valetine Fortanelly.[5] On October 21, 2011, Rosinsky put his undefeated record on the line at MGM Theater, Foxwoods CT.[6] He fought against Edwin "La Bomba" Rodriguez [7] which ended in a controversial 100-90 (x3) decision in favor of Rodriguez.[8][9][10] Will fought Kelly Pavlik on HBO Boxing After Dark on July 7, 2012 and lost by unanimous decision.[11]
Professional boxing record
| 22 fights | 19 wins | 3 losses | 
|---|---|---|
| By knockout | 10 | 0 | 
| By decision | 9 | 3 | 
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes | 
|---|---|---|---|---|---|---|---|---|
| 22 | Loss | 19–3 |  Joe Smith Jr. | UD | 10 | 2015-12-05 |  Barclays Center, Brooklyn, New York, USA | |
| 21 | Win | 19–2 |  Dion Savage | UD | 8 | 2015-05-30 |  Resorts World Casino, Queens, New York, USA | |
| 20 | Win | 18–2 |  Paul Gonsalves | TKO | 1 (8), 2:59 | 2015-03-14 |  Madison Square Garden Theater, New York City, New York, USA | |
| 19 | Win | 17–2 |  Otis Griffin | UD | 10 | 2012-12-19 |  Roseland Ballroom, New York City, New York, USA | |
| 18 | Loss | 16–2 |  Kelly Pavlik | UD | 10 | 2012-07-07 |  Home Depot Center, Carson, California, USA | |
| 17 | Win | 16–1 |  Aaron Pryor Jr. | UD | 8 | 2012-06-14 |  Roseland Ballroom, New York City, New York, USA | |
| 16 | Win | 15–1 |  Zane Marks | TKO | 3 (8), 1:26 | 2012-03-07 |  BB King Blues Club & Grill, New York City, New York, USA | |
| 15 | Loss | 14–1 |  Edwin Rodríguez | UD | 10 | 2011-10-21 |  Foxwoods Resort Casino, Ledyard, Connecticut, USA | |
| 14 | Win | 14–0 |  Jose Ramirez | TKO | 1 (8), 2:20 | 2011-07-20 |  Oceana, Brooklyn, New York, USA | |
| 13 | Win | 13–0 |  Yasin Rashid | UD | 8 | 2010-11-20 |  Aviator Sports Complex, Brooklyn, New York, USA | |
| 12 | Win | 12–0 |  Angel David Gonzalez | TKO | 3 (6), 3:00 | 2010-06-12 |  Madison Square Garden, New York City, New York, USA | |
| 11 | Win | 11–0 |  Ariel Espinal | UD | 8 | 2010-04-15 |  Roseland Ballroom, New York City, New York, USA | |
| 10 | Win | 10–0 |  Markus Gonzales | UD | 4 | 2010-01-23 |  Madison Square Garden, New York City, New York, USA | |
| 9 | Win | 9–0 |  Raynard Darden | UD | 6 | 2009-09-18 |  PAL Gym, Yonkers, New York, USA | |
| 8 | Win | 8–0 |  Alexander Mancera | MD | 6 | 2009-06-05 |  Westbury Music Fair, Westbury, New York, USA | |
| 7 | Win | 7–0 |  Andre Hemphill | UD | 6 | 2009-05-08 |  Plattduetsche Park Restaurant, Franklin Square, New York, USA | |
| 6 | Win | 6–0 |  James McAvey | TKO | 1 (4), 1:48 | 2009-02-25 |  BB King Blues Club & Grill, New York City, New York, USA | |
| 5 | Win | 5–0 |  Zeferino Albino | TKO | 3 (4), 1:43 | 2009-01-23 |  Huntington Hilton Hotel, Melville, New York, USA | |
| 4 | Win | 4–0 |  Lamar Foreman | KO | 1 (4), 1:20 | 2009-01-10 |  Radisson Hotel, Columbia, South Carolina, USA | |
| 3 | Win | 3–0 |  Amador Acevedo | TKO | 1 (4), 2:18 | 2008-12-04 |  Roseland Ballroom, New York City, New York, USA | |
| 2 | Win | 2–0 |  Michael Ciccone | TKO | 1 (4), 2:07 | 2008-09-26 |  Huntington Hilton Hotel, Melville, New York, USA | |
| 1 | Win | 1–0 |  Valentine Fortanelly | KO | 1 (4), 2:10 | 2008-08-06 |  BB King Blues Club & Grill, New York City, New York, USA | Professional debut. | 
References
- ↑ "Boxing record for Will Rosinsky". BoxRec.
- ↑ "FDNY EMT to be in Showtime TV Boxing Match". NYC.gov.
- ↑ "Will Rosinsky". BoxRec.com.
- ↑ "Queens man is a knockout EMT in the medical field – and a professional fighter in the boxing ring". 2011-10-20.
- ↑ "BoxRec-Bout List".
- ↑ Hissner, Ken. "Unbeatens Will Rosinsky and Edwin Rodriguez Clash October 21st".
- ↑ ""La Bomba" Rodriguez to face "Power" Rosinsky".
- ↑ Woods, Michael (22 October 2011). "Rosinsky gets no love from judges in CT".
- ↑ "Rodriguez takes Rosinsky's zero and preserves his own but scoring is questionable". On The Beak.
- ↑ Gonzalez Jr., Frank. "Three Blind Mice".
- ↑ "Rosinsky loses decision to Pavlik". 8 July 2012.
External links
- Boxing record for Will Rosinsky from BoxRec (registration required)
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.