| Wisnu Haryo Putro | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||
| Country | Italy | ||||||||||||||
| Born | 29 December 1989 Pati Regency, Central Java, Indonesia | ||||||||||||||
| Men's singles & doubles | |||||||||||||||
| Highest ranking | 92 (MS 13 September 2012) 109 (MD 1 March 2012) 288 (XD 7 June 2012) | ||||||||||||||
| Medal record 
 | |||||||||||||||
| BWF profile | |||||||||||||||
Wisnu Haryo Putro (born 29 December 1989) is an Italian badminton player. He originally represented Indonesia.[1][2]
Achievements
BWF International Challenge/Series
Men's singles
| Year | Tournament | Opponent | Score | Result | 
|---|---|---|---|---|
| 2009 | Slovak Open |  Ben Beckman | 21–13, 17–21, 21–14 |  Winner | 
| 2010 | Slovenia International |  Pablo Abián | 14–21, 14–21 |  Runner-up | 
| 2010 | Puerto Rico International |  Pedro Martins | 21–10 21–18 |  Winner | 
| 2012 | Uganda International |  Niluka Karunaratne | 11–21, 18–21 |  Runner-up | 
| 2013 | Croatian International |  Mathias Borg | 19–21, 21–18, 25–23 |  Winner | 
| 2016 | Croatian International |  Marius Myhre | 21–14, 20–22, 13–21 |  Runner-up | 
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- ↑ "Wisnu Haryo Putro (Sparring)" (in Italian). Federazione Italiana Badminton. Retrieved 21 September 2016.
- ↑ "Pemain: Wisnu Haryo Putro" (in Indonesian). Badminton Association of Indonesia. Retrieved 21 September 2016.
External links
- Wisnu Haryo Putro at BWF.tournamentsoftware.com
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)