.jpg.webp)
World Nomad Games athlete and falcon
World Nomad Games (Kyrgyz: Дүйнөлүк көчмөндөр оюндары) are an international sport competition dedicated to ethnic sports practiced in Central Asia. The first three World Nomad Games were held in Cholpon-Ata, Kyrgyzstan. The fourth games were held in Iznik, Turkey between September 29th and October 2nd 2022.[1] More than 3000 athletes from 102 countries participated in the events.[2]
Sports and disciplines
- Alysh (Kyrgyz: Алыш), a kind of belt wrestling,
- Salburun (Kyrgyz: Салбурун), a sport mixing falconry, mounted archery and hunt assisted by Taigan,
- Shagai,
- Horse racing (At Chabysh), (Kyrgyz: Ат чабыш),
- Er enish, (Kyrgyz: Эр эңиш),
- Toguz korgool, (Kyrgyz: Тогуз коргоол),
- Kourach,
- Kok-boru, a sport similar to Buzkashi, where riders fight for a goat carcass. (Kyrgyz: Көк бөрү); also called Kokpar in Kazakhstan.[3]
- Mangala, a Turkish Mancala game, as well as other national variants
Editions
.jpg.webp)
2016 nomadic village
| Number | Year | Host Country | Host City | Sports | 
|---|---|---|---|---|
| 1 | 2014 |  Kyrgyzstan | Cholpon-Ata | 10 + 4 | 
| 2 | 2016 |  Kyrgyzstan | Cholpon-Ata | 23 | 
| 3 | 2018 |  Kyrgyzstan | Cholpon-Ata | 37 | 
| 4 | 2022 |  Turkey | Iznik | 12 + 11 | 
| 5 | 2024 |  Kazakhstan | Astana | 20 | 
Medals (2014-2018)
| Rank | Team | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  Kyrgyzstan (KGZ) | 81 | 77 | 79 | 237 | 
| 2 |  Kazakhstan (KAZ) | 40 | 46 | 52 | 138 | 
| 3 |  Russia (RUS) | 29 | 17 | 42 | 88 | 
| 4 |  Turkmenistan (TKM) | 28 | 8 | 21 | 57 | 
| 5 |  Uzbekistan (UZB) | 8 | 12 | 29 | 49 | 
| 6 |  Iran (IRI) | 6 | 8 | 16 | 30 | 
| 7 |  Azerbaijan (AZE) | 5 | 10 | 15 | 30 | 
| 8 |  Hungary (HUN) | 5 | 4 | 8 | 17 | 
| 9 |  Ukraine (UKR) | 3 | 7 | 10 | 20 | 
| 10 |  Mongolia (MGL) | 3 | 6 | 23 | 32 | 
| 11 |  Turkey (TUR) | 3 | 1 | 3 | 7 | 
| 12 |  Tajikistan (TJK) | 2 | 4 | 7 | 13 | 
| 13 |  Georgia (GEO) | 2 | 3 | 3 | 8 | 
| 14 |  Serbia (SRB) | 2 | 1 | 1 | 4 | 
| 15 |  Antigua and Barbuda | 2 | 0 | 1 | 3 | 
| 16 |  Bashkortostan | 1 | 3 | 6 | 10 | 
| 17 |  Tatarstan | 1 | 2 | 2 | 5 | 
| 18 |  Slovakia (SVK) | 1 | 2 | 0 | 3 | 
| 19 |  China (CHN) | 1 | 1 | 8 | 10 | 
| 20 |  Lithuania (LTU) | 1 | 0 | 5 | 6 | 
| 21 |  Moldova (MDA) | 1 | 0 | 4 | 5 | 
| 22 |  Latvia (LAT) | 1 | 0 | 2 | 3 | 
| 23 |  Bulgaria (BUL) | 1 | 0 | 1 | 2 | 
|  Germany (GER) | 1 | 0 | 1 | 2 | |
|  United Arab Emirates (UAE) | 1 | 0 | 1 | 2 | |
| 26 |  United States (USA) | 0 | 3 | 4 | 7 | 
| 27 |  Armenia (ARM) | 0 | 2 | 2 | 4 | 
| 28 |  Poland (POL) | 0 | 2 | 1 | 3 | 
| 29 |  Ghana (GHA) | 0 | 2 | 0 | 2 | 
| 30 |  Argentina (ARG) | 0 | 1 | 2 | 3 | 
| 31 |  Ecuador (ECU) | 0 | 1 | 1 | 2 | 
|  Estonia (EST) | 0 | 1 | 1 | 2 | |
| 33 |  Belarus (BLR) | 0 | 0 | 2 | 2 | 
|  India (IND) | 0 | 0 | 2 | 2 | |
|  South Korea (KOR) | 0 | 0 | 2 | 2 | |
| 36 | .svg.png.webp) Afghanistan (AFG) | 0 | 0 | 1 | 1 | 
|  Brazil (BRA) | 0 | 0 | 1 | 1 | |
|  Japan (JPN) | 0 | 0 | 1 | 1 | |
|  Netherlands (NED) | 0 | 0 | 1 | 1 | |
|  Norway (NOR) | 0 | 0 | 1 | 1 | |
|  Singapore (SIN) | 0 | 0 | 1 | 1 | |
| Totals (41 entries) | 229 | 224 | 363 | 816 | |
See also
References
- ↑ "Team from Kyrgyzstan prepares for World Nomad Games in Turkey". 24kg.
- ↑ "4th World Nomad Games Started in Turkey". ULUKAYIN. 2022-09-29. Retrieved 2022-09-30.
- ↑ "Kazakhstan Wins First Asian Kokpar Championship". The Astana Times.
- ↑ "The first-ever «World Nomad Games»".
- ↑ "The Second World Nomad Games".
- ↑ "III WNG visitors Code of Conduct".
- ↑ https://astanatimes.com/2023/05/nomad-games-in-kazakhstan-to-promote-cultural-heritage/
- ↑ https://astanatimes.com/2023/05/kazakhstan-begins-preparations-for-fifth-world-nomad-games/
- ↑ "Fourth World Nomad Games postponed to 2022". 24.kg.
- ↑ "UPDATE 1/12/2019: World Nomad Games to be held in Bursa". Tot hier en verder.
- ↑ https://web.archive.org/web/20220820180833/https://www.worldnomadgames2022.com/sports/
- ↑ https://web.archive.org/web/20220930112927/https://www.worldnomadgames2022.com/sports/
- ↑ "Nomad Games in Kazakhstan to Promote Cultural Heritage". Turanews.kz. 4 May 2023.
- ↑ Malik, Amjad (12 May 2023). "Nomad Games in Kazakhstan to Promote Cultural Heritage". The Astana Times.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


