| "Wrap My Body Tight" | ||||
|---|---|---|---|---|
![]()  | ||||
| Single by Johnny Gill | ||||
| from the album Johnny Gill | ||||
| Released | February 5, 1991 | |||
| Recorded | 1989 | |||
| Genre | R&B, new jack swing | |||
| Length | 4:40 (album version)  3:44 (remix)  | |||
| Label | Motown | |||
| Songwriter(s) | James Harris III, Terry Lewis | |||
| Producer(s) | Jimmy Jam & Terry Lewis | |||
| Johnny Gill singles chronology | ||||
  | ||||
"Wrap My Body Tight" is the title of a number-one R&B single by Johnny Gill from his self-titled album Johnny Gill. It spent a week at number one on the US R&B Billboard chart. A remix of the song features additional vocals by Karyn White.
Charts
| Chart (1991) | Peak position  | 
|---|---|
| Netherlands (Dutch Top 40 Tipparade)[1] | 2 | 
| Netherlands (Single Top 100)[2] | 47 | 
| UK Singles (OCC)[3] | 57 | 
| US Billboard Hot 100[4] | 84 | 
| US Hot R&B/Hip-Hop Songs (Billboard)[5] | 1 | 
See also
References
- ↑ "Tipparade-lijst van week 13, 1991" (in Dutch). Dutch Top 40. Retrieved March 16, 2023.
 - ↑ "Johnny Gill – Wrap My Body Tight" (in Dutch). Single Top 100. Retrieved March 16, 2023.
 - ↑ "Official Singles Chart Top 100". Official Charts Company. Retrieved March 16, 2023.
 - ↑ "Johnny Gill Chart History (Hot 100)". Billboard. Retrieved March 16, 2023.
 - ↑ "Johnny Gill Chart History (Hot R&B/Hip-Hop Songs)". Billboard. Retrieved March 16, 2023.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
