| |||||||
|---|---|---|---|---|---|---|---|
![]()  | |||||||
| Korean name | |||||||
| Hangul | |||||||
| Hanja | |||||||
| Revised Romanization | Yangwonnyeok | ||||||
| McCune–Reischauer | Yangwŏnnyŏk | ||||||
| General information | |||||||
| Location | 269-5 Mangubon-dong,  Jungnang-gu, Seoul  | ||||||
| Coordinates | 37°36′24″N 127°06′28″E / 37.60654°N 127.10789°E | ||||||
| Operated by | Korail | ||||||
| Line(s) | Gyeongui–Jungang Line | ||||||
| Platforms | 2 | ||||||
| Tracks | 2 | ||||||
| Construction | |||||||
| Structure type | Aboveground | ||||||
| Key dates | |||||||
| December 16, 2005 | Gyeongui–Jungang Line opened | ||||||
Yangwon Station is a station on the Gyeongui–Jungang Line. Geographically, it is the easternmost train/metro station in Seoul north of the Han River.
External links
- (in Korean) Station information from Korail
 
| Preceding station | Seoul Metropolitan Subway | Following station | ||
|---|---|---|---|---|
| Mangu towards Munsan  | 
Gyeongui–Jungang Line | Guri towards Jipyeong  | ||
| Gyeongui–Jungang Line Gyeongui Express  | 
Guri towards Yongmun  | |||
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

