| Ye Hong-wei 葉宏蔚 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | ||||||||||||||||||
| Personal information | ||||||||||||||||||
| Country | Republic of China (Taiwan) | |||||||||||||||||
| Born | 1 November 1999[1] | |||||||||||||||||
| Height | 1.85 m (6 ft 1 in) | |||||||||||||||||
| Handedness | Left | |||||||||||||||||
| Men's & mixed doubles | ||||||||||||||||||
| Highest ranking | 27 (MD with Su Ching-heng, 30 May 2023) 11 (XD with Lee Chia-hsin, 24 October 2023) | |||||||||||||||||
| Current ranking | 35 (MD with Su Ching-heng) 12 (XD with Lee Chia-hsin) (2 January 2024) | |||||||||||||||||
| Medal record 
 | ||||||||||||||||||
| BWF profile | ||||||||||||||||||
Ye Hong-wei (Chinese: 葉宏蔚; born 1 November 1999) is a Taiwanese badminton player.[2]
Achievements
Summer Universiade
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2021 | Shuangliu Sports Centre Gymnasium, Chengdu, China |  Lee Chia-hsin |  Lee Fang-chih  Teng Chun-hsun | 21–15, 21–17 |  Gold | 
BWF World Tour (2 titles, 2 runners-up)
The BWF World Tour, which was announced on 19 March 2017 and implemented in 2018,[3] is a series of elite badminton tournaments sanctioned by the Badminton World Federation (BWF). The BWF World Tour is divided into levels of World Tour Finals, Super 1000, Super 750, Super 500, Super 300 (part of the HSBC World Tour), and the BWF Tour Super 100.[4]
Men's doubles
| Year | Tournament | Level | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|---|
| 2023 | Thailand Masters | Super 300 |  Su Ching-heng |  Leo Rolly Carnando  Daniel Marthin | 16–21, 17–21 |  Runner-up | 
Mixed doubles
| Year | Tournament | Level | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|---|
| 2022 | Canada Open | Super 100 |  Lee Chia-hsin |  Hiroki Midorikawa  Natsu Saito | 12–21, 21–12, 21–15 |  Winner | 
| 2023 | Orléans Masters | Super 300 |  Lee Chia-hsin |  Chen Tang Jie  Toh Ee Wei | 19–21, 17–21 |  Runner-up | 
| 2023 | U.S. Open | Super 300 |  Lee Chia-hsin |  Mathias Thyrri  Amalie Magelund | 13–21, 21–6, 21–18 |  Winner | 
BWF International Challenge/Series (14 titles, 3 runners-up)
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2017 | Waikato International |  Su Li-wei |  Chen Tang Jie  Soh Wooi Yik | 21–16, 17–21, 21–19 |  Winner | 
| 2018 | Austrian Open |  Lu Chen |  Oliver Leydon-Davis  Lasse Mølhede | 25–23, 21–17 |  Winner | 
| 2018 | Slovak Open |  Lu Chen |  Pakin Kuna-Anuvit  Natthapat Trinkajee | 21–18, 22–20 |  Winner | 
| 2018 | Portugal International |  Lu Chen |  Mathias Bay-Smidt  Frederik Søgaard | 23–21, 21–18 |  Winner | 
| 2019 | Welsh International |  Chiang Chien-wei |  Zach Russ  Steven Stallwood | 21–14, 21–14 |  Winner | 
| 2020 | Estonian International |  Chiang Chien-wei |  Wei Chun-wei  Wu Guan-xun | 21–11, 21–19 |  Winner | 
| 2020 | Swedish Open |  Chiang Chien-wei |  Daniel Lundgaard  Mathias Thyrri | Walkover |  Winner | 
| 2022 | Portugal International |  Su Ching-heng |  Wei Chun-wei  Wu Guan-xun | 21–13, 21–14 |  Winner | 
| 2022 | Polish Open |  Su Ching-heng |  Rasmus Kjær  Frederik Søgaard | 16–21, 21–17, 19–21 |  Runner-up | 
| 2022 | Italian International |  Su Ching-heng |  Kim Jae-hwan  Yoon Dae-il | 14–21, 19–21 |  Runner-up | 
| 2022 | Nantes International |  Su Ching-heng |  Chaloempon Charoenkitamorn  Nanthakarn Yordphaisong | 19–21, 21–17, 21–16 |  Winner | 
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2017 | Waikato International |  Teng Chun-hsun |  Riky Widianto  Richi Puspita Dili | 15–21, 26–24 |  Runner-up | 
| 2017 | Sydney International |  Teng Chun-hsun | .svg.png.webp) Sawan Serasinghe .svg.png.webp) Setyana Mapasa | Walkover |  Winner | 
| 2018 | Slovak Open |  Teng Chun-hsun |  Pakin Kuna-Anuvit  Supissara Paewsampran | 21–16, 21–16 |  Winner | 
| 2022 | Portugal International |  Lee Chia-hsin |  Jan Colin Völker  Stine Küspert | 21–10, 19–21, 21–9 |  Winner | 
| 2022 | Polish Open |  Lee Chia-hsin |  Paweł Śmiłowski  Wiktoria Adamek | 22–20, 21–17 |  Winner | 
| 2022 | Austrian Open |  Lee Chia-hsin |  Su Li-wei  Chang Ching-hui | 21–16, 23–21 |  Winner | 
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- ↑ "YE Hong Wei profile". Retrieved 1 June 2023.
- ↑ "Players: Ye Hong-wei". Badminton World Federation. Retrieved 1 June 2023.
- ↑ Alleyne, Gayle (19 March 2017). "BWF Launches New Events Structure". Badminton World Federation. Archived from the original on 1 December 2017. Retrieved 29 November 2017.
- ↑ Sukumar, Dev (10 January 2018). "Action-Packed Season Ahead!". Badminton World Federation. Archived from the original on 13 January 2018. Retrieved 15 January 2018.
External links

Wikimedia Commons has media related to Ye Hong-Wei.
- Ye Hong-wei at BWF.tournamentsoftware.com
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)