| Yevpatoria single-member constituency | |
|---|---|
Russian State Duma | |
![]() | |
| Deputy | |
| Federal subject | Republic of Crimea |
| Districts | Armyansk, Dzhankoy, Dzhankoysky, Krasnoperekopsk, Krasnoperekopsky, Pervomaysky, Razdolnensky, Saki, Saksky, Simferopol (Zheleznodorozhny), Simferopolsky (Cheromorsky Raion, Mirnovskoe, Nikolaevskoe, Rodnikovskoe, Shkolnenskoe, Skvortsovskoe, Ukromnovskoe, Zhuravlevskoe), Yevpatoria[1] |
| Voters | 488,035 (2021)[2] |
The Yevpatoria Constituency (No. 21) is a Russian legislative constituency in the Republic of Crimea. The constituency covers Northern and Western Crimea.
Members elected
| Election | Member | Party | |
|---|---|---|---|
| 2016 | Svetlana Savchenko | United Russia | |
| 2021 | Leonid Babashov | Independent | |
Election results
2016
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Svetlana Savchenko | United Russia | 189,624 | 72.10% | |
| Pavel Shperov | Liberal Democratic Party | 19,453 | 7.40% | |
| Oleg Solomakhin | Communist Party | 15,341 | 5.83% | |
| Oleg Bekker | A Just Russia | 6,948 | 2.64% | |
| Natalya Lebedeva | Party of Growth | 6,853 | 2.61% | |
| Dmitry Shuba | Communists of Russia | 5,554 | 2.11% | |
| Vladimir Boushev | Rodina | 3,976 | 1.51% | |
| Valery Tarasov | Patriots of Russia | 2,572 | 1.18% | |
| Igor Siliverstov | The Greens | 3,265 | 1.24% | |
| Total | 262,999 | 100% | ||
| Source: | [3] | |||
2021
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Leonid Babashov | Independent | 144,080 | 58.17% | |
| Viktoria Bilan | A Just Russia — For Truth | 23,678 | 9.56% | |
| Sergey Alekseyev | Communists of Russia | 17,046 | 6.88% | |
| Oksana Taranina | Communist Party | 13,753 | 5.55% | |
| Sergey Yerkhan | Liberal Democratic Party | 11,246 | 4.54% | |
| Igor Pilipenko | Party of Pensioners | 9,079 | 3.67% | |
| Maria Simikchi | New People | 8,648 | 3.49% | |
| Sergey Shuvaynikov | Rodina | 4,988 | 2.01% | |
| Yury Stavitsky | The Greens | 4,523 | 1.83% | |
| Total | 247,693 | 100% | ||
| Source: | [4] | |||
References
- ↑ ФЕДЕРАЛЬНЫЙ ЗАКОН Об утверждении схемы одномандатных избирательных округов для проведения выборов депутатов Государственной Думы Федерального Собрания Российской Федерации
- ↑ Результаты выборов по одномандатному избирательному округу, 2021
- ↑ Результаты выборов по одномандатному избирательному округу, 2016
- ↑ Результаты выборов по одномандатному избирательному округу, 2021
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
