The 2011 TC 2000 Championship is the 33rd Turismo Competicion 2000 season.
Teams and drivers
| Team | Car | No. | Driver | Rounds | |
|---|---|---|---|---|---|
| Ford-YPF | Ford | Ford Focus | 1 |  Norberto Fontana | All | 
|  Marcos Gomes | 8 | ||||
| 2 |  Juan Manuel Silva | All | |||
|  Jorge Trebbiani | 8 | ||||
| 19 |  Fabián Yannantuoni | All | |||
|  Juan Batista de Benedictis | 8 | ||||
| Equipo Petrobras | Honda | Honda Civic | 3 |  Leonel Pernía | All | 
|  Omar Martínez | 8 | ||||
| 4 |  Mariano Altuna | All | |||
|  Juliano Moro | 8 | ||||
| 9 |  Néstor Girolami | All | |||
|  Matías Russo | 8 | ||||
| 10 |  Nazareno López | All | |||
|  Gustavo Micheloud | 8 | ||||
| Toyota Team Argentina | Toyota | Toyota Corolla | 5 |  Mariano Werner | All | 
|  Esteban Guerrieri | 8 | ||||
| 6 |  Matías Rossi | All | |||
|  Martín Basso | 8 | ||||
| 20 |  Bernardo Llaver | All | |||
|  Ricardo Maurício | 8 | ||||
| 21 |  Ignacio Char | All | |||
|  Camilo Echevarría | 8 | ||||
| Equipo Fiat Oil Combustibles | Fiat | Fiat Linea | 7 |  Emiliano Spataro | All | 
|  Cacá Bueno | 8 | ||||
| 8 |  Gabriel Ponce de León | All | |||
|  Emanuel Moriatis | 8 | ||||
| 36 |  Emiliano López | All | |||
|  Ezequiel Bosio | 8 | ||||
| 37 |  José María López | All | |||
|  Diego Aventín | 8 | ||||
| Equipo Official Chevrolet | Chevrolet | Chevrolet Vectra | 11 |  Christian Ledesma | 1–2 | 
| 12 |  Agustín Canapino | 1–2 | |||
| Chevrolet Cruze | 11 |  Christian Ledesma | 3–12 | ||
| .svg.png.webp) Alain Menu | 8 | ||||
| 12 |  Agustín Canapino | 3–12 | |||
|  Robert Huff | 8 | ||||
| Peugeot Cobra Team | Peugeot | Peugeot 307 | 14 |  Facundo Ardusso | All | 
|  Ricardo Risatti | 8 | ||||
| 15 |  Juan Cruz Álvarez | All | |||
|  Nicolas Minassian | 8 | ||||
| 26 |  Matías Muñoz Marchesi | All | |||
|  Marcelo Bugliotti | 8 | ||||
| Renault Lo Jack Team | Renault | Renault Fluence | 16 |  Mauro Giallombardo | All | 
|  Carlos Okulovich | 8 | ||||
| 17 |  Guillermo Ortelli | All | |||
|  Luis José Di Palma | 8 | ||||
| Ford | Ford Focus | 24 |  Alejandro González | 11 | |
| 25 |  Leandro Carducci | 2–12 | |||
|  Ernesto Bessone | 8 | ||||
| Lanus Motorsport | Peugeot | Peugeot 307 | 28 |  Daniel Belli | All | 
|  Adrián Chiriano | 8 | ||||
| Fineschi Racing | Honda | Honda Civic | 30 |  Javier Manta | All | 
|  Esteban Gini | 8 | ||||
| 31 |  Oscar Fineschi | 8–9 | |||
|  Pablo Otero | 8 | ||||
|  Alejandro Chahwan | 10–11 | ||||
| JM Motorsports | Volkswagen | Volkswagen Bora | 32 |  Gonzalo Fernández | 1–5, 7 | 
|  Rubén Salerno | 8–9, 11 | ||||
|  Jorge Cersócimo | 8, 10 | ||||
|  Nicolas Traut | 12 | ||||
| 33 |  Rubén Salerno | 1–7, 12 | |||
|  Gonzalo Fernández | 8–11 | ||||
|  Juan Manuel Centurión | 8 | ||||
| Escuderia Rio de la Plata Orbis Seguros Racing | Honda | Honda Civic | 34 |  Leonel Larrauri | 1–6 | 
|  Franco Coscia | 7–9 | ||||
|  Fabricio Pezzini | 8, 11 | ||||
|  Bruno Marioni | 10 | ||||
|  Francisco Bugliotti | 12 | ||||
| 35 |  Franco Coscia | 1–6 | |||
|  Damian Fineschi | 7–12 | ||||
|  Germán Suárez | 8 | ||||
| Riva Racing | Honda | Honda Civic | 38 |  Nicolas Traut | 1–3, 6–8 | 
|  Nicolás Ursprung | 8 | ||||
|  Daniel Collazo | 10–12 | ||||
| 39 |  Franco Riva | 3–12 | |||
|  Fernando Etchegorry | 8 | ||||
| Sportteam Competición | Renault | Renault Fluence | 40 |  Guido Falaschi | 1–11 | 
|  Esteban Tuero | 8 | ||||
| 41 |  Martín Serrano | All | |||
|  Hoover Orsi | 8 | ||||
| Uruguay en Carrera | Peugeot | Peugeot 307 | 46 |  Daniel Fresnedo | 1–6, 8, 11 | 
|  Ignacio Moreira | 8 | ||||
|  Federico Ensslin | 9–10 | ||||
| Vitelli Competición | Renault | Renault Mégane | 48 |  Eduardo Bracco | All | 
|  Gustavo der Ohannessian | 8 | ||||
| 49 |  Sebastián Martínez | All | |||
|  Alejandro Chawan | 8 | ||||
| JP Racing | Chevrolet | Chevrolet Vectra | 50 |  Pedro Gentile | 7–11 | 
|  Gastón Crusitta | 8 | ||||
Race calendar and results
Championship standings
- Points were awarded as follows:[2]
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | PP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifying race[N 1] | 5 | 4 | 3 | 2 | 1 | 0 | 0 | |||||||||
| Regular final[N 2] | 26 | 21 | 18 | 16 | 14 | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 
| Special final[N 3] | 30 | 24 | 20 | 17 | 16 | 15 | 14 | 13 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | |
| Buenos Aires 200 km | 34 | 29 | 25 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | |
| 
 | 
 Bold - Pole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes
References
- ↑ "Los 200 se mudan al Mouras" [The 200 move to Mouras]. Ole (in Spanish). Grupo Clarín. 28 June 2011. Retrieved 18 July 2011.
- ↑ "Campeonato Argentino 2011: TC 2000, Reglamento de Campeonato" [Argentine Championship 2011: TC 2000 Championship Regulations] (PDF). tc2000.com.ar (in Spanish). TC 2000 Championship. Archived from the original (PDF) on 31 May 2011. Retrieved 9 June 2011.
External links
- Official site (in Spanish)
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.