| Tournament details | |
|---|---|
| Total prize money | US$120,000 | 
| Venue | Saarlandhalle | 
| Location | Saarbrücken, Germany | 
The 2012 Bitburger Open Grand Prix Gold was the thirtieth grand prix gold and grand prix tournament of the 2012 BWF Grand Prix Gold and Grand Prix. The tournament was held in Saarlandhalle, Saarbrücken, Germany October 30 until November 4, 2012, and had a total purse of $120,000.[1]
Men's singles
Seeds
 Hans-Kristian Vittinghus (third round) Hans-Kristian Vittinghus (third round)
 Marc Zwiebler (final) Marc Zwiebler (final)
 Rajiv Ouseph (semi-final) Rajiv Ouseph (semi-final)
 Hsu Jen-hao (first round) Hsu Jen-hao (first round)
 Chou Tien-chen (champion) Chou Tien-chen (champion)
 Mohd Arif Abdul Latif (semi-final) Mohd Arif Abdul Latif (semi-final)
 Henri Hurskainen (third round) Henri Hurskainen (third round)
 Ville Lang (quarter-final) Ville Lang (quarter-final)
 Dmytro Zavadsky (first round) Dmytro Zavadsky (first round)
 Brice Leverdez (second round) Brice Leverdez (second round)
 Andre Kurniawan Tedjono (quarter-final) Andre Kurniawan Tedjono (quarter-final)
 Joachim Persson (first round) Joachim Persson (first round)
 Valeriy Atrashchenkov (first round) Valeriy Atrashchenkov (first round)
 Eric Pang (quarter-final) Eric Pang (quarter-final)
 Misha Zilberman (first round) Misha Zilberman (first round)
 Michael Lahnsteiner (second round) Michael Lahnsteiner (second round)
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 14 |  Eric Pang | 16 | 21 | 6 | ||||||||||||||||
| 5 |  Chou Tien-chen | 21 | 9 | 21 | ||||||||||||||||
| 5 |  Chou Tien-chen | 14 | 21 | 23 | ||||||||||||||||
| 3 |  Rajiv Ouseph | 21 | 17 | 21 | ||||||||||||||||
| 3 |  Rajiv Ouseph | 21 | 21 | |||||||||||||||||
|  Scott Evans | 14 | 12 | ||||||||||||||||||
| 5 |  Chou Tien-chen | 21 | 21 | |||||||||||||||||
| 2 |  Marc Zwiebler | 19 | 12 | |||||||||||||||||
| 6 |  Mohd Arif Abdul Latif | 21 | 21 | 21 | ||||||||||||||||
| 11 |  Andre Kurniawan Tedjono | 23 | 19 | 17 | ||||||||||||||||
| 6 |  Mohd Arif Abdul Latif | 10 | 21 | 15 | ||||||||||||||||
| 2 |  Marc Zwiebler | 21 | 17 | 21 | ||||||||||||||||
| 8 |  Ville Lang | 9 | 13 | |||||||||||||||||
| 2 |  Marc Zwiebler | 21 | 21 | |||||||||||||||||
Top half
Section 1
| First Round | Second Round | Third Round | ||||||||||||||||||
| 1 |  H Vittinghus | 21 | 21 | |||||||||||||||||
| Q2 |  K Schaefer | 10 | 12 | |||||||||||||||||
| 1 |  H Vittinghus | 22 | 21 | |||||||||||||||||
|  Goh SH | 20 | 17 | ||||||||||||||||||
|  Goh SH | 21 | 21 | ||||||||||||||||||
| Q1 |  K Waldenberger | 9 | 10 | |||||||||||||||||
| 1 |  H Vittinghus | 21 | 21 | 16 | ||||||||||||||||
| 14 |  E Pang | 23 | 18 | 21 | ||||||||||||||||
| 14 |  E Pang | 21 | 13 | 21 | ||||||||||||||||
|  R Fladberg | 17 | 21 | 16 | |||||||||||||||||
| 14 |  E Pang | 22 | 21 | |||||||||||||||||
|  J Vicen | 20 | 13 | ||||||||||||||||||
|  J Vicen | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) A Dumartheray | 12 | 13 | ||||||||||||||||||
Section 2
| First Round | Second Round | Third Round | ||||||||||||||||||
| 5 |  Chou T-c | 21 | 21 | |||||||||||||||||
|  B Seguin | 16 | 11 | ||||||||||||||||||
| 5 |  Chou T-c | 21 | 21 | |||||||||||||||||
| PFQ |  L Petric | 18 | 18 | |||||||||||||||||
|  I Ade Chandra | 7 | 17 | ||||||||||||||||||
| PFQ |  L Petric | 21 | 21 | |||||||||||||||||
| 5 |  Chou T-c | 21 | 21 | |||||||||||||||||
|  P Vilailak | 16 | 16 | ||||||||||||||||||
| 15 |  M Zilberman | 17 | 13 | |||||||||||||||||
|  M Reuter | 21 | 21 | ||||||||||||||||||
|  M Reuter | 13 | 25 | 17 | |||||||||||||||||
|  P Vilailak | 21 | 23 | 21 | |||||||||||||||||
|  P Vilailak | 21 | 21 | ||||||||||||||||||
|  W Putro | 15 | 12 | ||||||||||||||||||
Section 3
| First Round | Second Round | Third Round | ||||||||||||||||||
| 3 |  R Ouseph | 21 | 21 | |||||||||||||||||
|  F Hammes | 13 | 8 | ||||||||||||||||||
| 3 |  R Ouseph | 21 | 21 | |||||||||||||||||
|  D Domke | 18 | 12 | ||||||||||||||||||
|  D Domke | 20 | 21 | 10 | |||||||||||||||||
|  B Wong | 22 | 15 | 5r | |||||||||||||||||
| 3 |  R Ouseph | 21 | 16 | 21 | ||||||||||||||||
|  A Sridhar | 18 | 21 | 11 | |||||||||||||||||
| 10 |  B Leverdez | 21 | 21 | |||||||||||||||||
|  K Bruun | 16 | 18 | ||||||||||||||||||
| 10 |  B Leverdez | 15 | 22 | |||||||||||||||||
|  A Sridhar | 21 | 24 | ||||||||||||||||||
| .svg.png.webp) M Moreels | 12 | 21 | 12 | |||||||||||||||||
|  A Sridhar | 21 | 17 | 21 | |||||||||||||||||
Section 4
| First Round | Second Round | Third Round | ||||||||||||||||||
| 7 |  H Hurskainen | 13 | 21 | 21 | ||||||||||||||||
| Q3 |  H Kaesbauer | 21 | 11 | 14 | ||||||||||||||||
| 7 |  H Hurskainen | 21 | 21 | |||||||||||||||||
|  P Koukal | 15 | 15 | ||||||||||||||||||
|  P Koukal | 21 | 16 | 30 | |||||||||||||||||
|  E Holst | 17 | 21 | 29 | |||||||||||||||||
| 7 |  H Hurskainen | 18 | 21 | |||||||||||||||||
|  S Evans | 21 | 23 | ||||||||||||||||||
| 9 |  D Zavadsky | 18 | 15 | |||||||||||||||||
|  S Evans | 21 | 21 | ||||||||||||||||||
|  S Evans | 21 | 21 | ||||||||||||||||||
|  E Heino | 14 | 17 | ||||||||||||||||||
|  S Rduch | 13 | 16 | ||||||||||||||||||
|  E Heino | 21 | 21 | ||||||||||||||||||
Bottom half
Section 5
| First Round | Second Round | Third Round | ||||||||||||||||||
|  A Pochtarev | 13 | 10 | ||||||||||||||||||
|  L Schmidt | 21 | 21 | ||||||||||||||||||
|  L Schmidt | 16 | 21 | 21 | |||||||||||||||||
|  I Zainuddin | 21 | 11 | 16 | |||||||||||||||||
|  I Zainuddin | 21 | 21 | ||||||||||||||||||
| 13 |  V Atrashchenkov | 17 | 17 | |||||||||||||||||
|  L Schmidt | 13 | 16 | ||||||||||||||||||
| 6 |  A Abdul Latif | 21 | 21 | |||||||||||||||||
|  V Konov | 21 | 21 | ||||||||||||||||||
| Q8 |  A Roover | 14 | 16 | |||||||||||||||||
|  V Konov | 21 | 19 | 15 | |||||||||||||||||
| 6 |  A Abdul Latif | 18 | 21 | 21 | ||||||||||||||||
| Q6 |  T Wadenka | 10 | 14 | |||||||||||||||||
| 6 |  A Abdul Latif | 21 | 21 | |||||||||||||||||
Section 6
| First Round | Second Round | Third Round | ||||||||||||||||||
|  Y Pratama | 27 | 21 | ||||||||||||||||||
|  K Merrilees | 25 | 18 | ||||||||||||||||||
|  Y Pratama | 17 | 4r | ||||||||||||||||||
| 11 |  A Tedjono | 21 | 14 | |||||||||||||||||
| Q7 |  M Heumann | 21 | 15 | |||||||||||||||||
| 11 |  A Tedjono | 23 | 21 | |||||||||||||||||
| 11 |  A Tedjono | 21 | 21 | |||||||||||||||||
|  A Bhat | 16 | 16 | ||||||||||||||||||
|  M Lo Ying Ping | 21 | 16 | 21 | |||||||||||||||||
|  E Ekiring | 11 | 21 | 17 | |||||||||||||||||
|  M Lo Ying Ping | 16 | 9 | ||||||||||||||||||
|  A Bhat | 21 | 21 | ||||||||||||||||||
|  A Bhat | 21 | 21 | ||||||||||||||||||
| 4 |  Hsu J-h | 14 | 17 | |||||||||||||||||
Section 7
| First Round | Second Round | Third Round | ||||||||||||||||||
|  R Domke | 17 | 21 | 15 | |||||||||||||||||
| Q5 |  S Schoettler | 21 | 19 | 21 | ||||||||||||||||
| Q5 |  S Schoettler | 21 | 17 | 21 | ||||||||||||||||
| 16 |  M Lahnsteiner | 16 | 21 | 13 | ||||||||||||||||
|  N Persson | 0r | |||||||||||||||||||
| 16 |  M Lahnsteiner | 2 | ||||||||||||||||||
| Q5 |  S Schoettler | 19 | 19 | |||||||||||||||||
| 8 |  V Lang | 21 | 21 | |||||||||||||||||
|  C Thomsen | 25 | 21 | ||||||||||||||||||
|  G Ulldahl | 23 | 18 | ||||||||||||||||||
|  C Thomsen | 14 | 21 | 15 | |||||||||||||||||
| 8 |  V Lang | 21 | 16 | 21 | ||||||||||||||||
|  M Spencer-Smith | 14 | 14 | ||||||||||||||||||
| 8 |  V Lang | 21 | 21 | |||||||||||||||||
Section 8
| First Round | Second Round | Third Round | ||||||||||||||||||
| Q4 |  A Trisnanto | 17 | 15 | |||||||||||||||||
|  R Misbun | 21 | 21 | ||||||||||||||||||
|  R Misbun | 21 | 21 | ||||||||||||||||||
|  Chan KB | 15 | 10 | ||||||||||||||||||
|  Chan KB | 21 | 21 | ||||||||||||||||||
| 12 |  J Persson | 17 | 15 | |||||||||||||||||
|  R Misbun | 15 | 15 | ||||||||||||||||||
| 2 |  M Zwiebler | 21 | 21 | |||||||||||||||||
|  K Navickas | 21 | 6 | ||||||||||||||||||
|  Chiang JS | 16 | 2r | ||||||||||||||||||
|  K Navickas | 11 | 5r | ||||||||||||||||||
| 2 |  M Zwiebler | 21 | 11 | |||||||||||||||||
|  E Meijs | 14 | 16 | ||||||||||||||||||
| 2 |  M Zwiebler | 21 | 21 | |||||||||||||||||
Women's singles
Seeds
 Juliane Schenk (champion) Juliane Schenk (champion)
 Yao Jie (final) Yao Jie (final)
 Petya Nedelcheva (semi-final) Petya Nedelcheva (semi-final)
 Carolina Marín (semi-final) Carolina Marín (semi-final)
 Tee Jing Yi (second round) Tee Jing Yi (second round)
 Michelle Chan Ky (second round) Michelle Chan Ky (second round)
 Karin Schnaase (quarter-final) Karin Schnaase (quarter-final)
 Sashina Vignes Waran (quarter-final) Sashina Vignes Waran (quarter-final)
Finals
| Semifinals | Final | ||||||||||||
| 1 |  Juliane Schenk | 14 | 21 | 21 | |||||||||
| 3 |  Petya Nedelcheva | 21 | 6 | 15 | |||||||||
| 1 |  Juliane Schenk | 21 | 15 | 25 | |||||||||
| 2 |  Yao Jie | 10 | 21 | 23 | |||||||||
| 4 |  Carolina Marín | 17 | 15 | ||||||||||
| 2 |  Yao Jie | 21 | 21 | ||||||||||
Top half
Section 1
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 1 |  J Schenk | 21 | 21 | |||||||||||||||||
|  K Stankovic | 14 | 11 | ||||||||||||||||||
| 1 |  J Schenk | 21 | 21 | |||||||||||||||||
| .svg.png.webp) S Devooght | 10 | 12 | ||||||||||||||||||
|  S Kohlfurst | 9 | 15 | ||||||||||||||||||
| .svg.png.webp) S Devooght | 21 | 21 | ||||||||||||||||||
| 1 |  J Schenk | 21 | 21 | |||||||||||||||||
|  O Konon | 14 | 16 | ||||||||||||||||||
| 6 |  M Chan Ky | 21 | 21 | |||||||||||||||||
|  L Heidenreich | 11 | 13 | ||||||||||||||||||
| 6 |  M Chan Ky | 14 | 8 | |||||||||||||||||
|  O Konon | 21 | 21 | ||||||||||||||||||
|  E Cann | 9 | 16 | ||||||||||||||||||
|  O Konon | 21 | 21 | ||||||||||||||||||
Section 2
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 3 |  P Nedelcheva | 21 | 21 | |||||||||||||||||
|  L Griga | 17 | 8 | ||||||||||||||||||
| 3 |  P Nedelcheva | 21 | 21 | |||||||||||||||||
| Q2 |  A Horbach | 4 | 4 | |||||||||||||||||
| Q4 |  H Pohl | 14 | 10 | |||||||||||||||||
| Q2 |  A Horbach | 21 | 21 | |||||||||||||||||
| 3 |  P Nedelcheva | 21 | 19 | 21 | ||||||||||||||||
|  K Gilmour | 18 | 21 | 19 | |||||||||||||||||
| 5 |  Tee JY | 21 | 21 | |||||||||||||||||
|  Z Pavelkova | 8 | 10 | ||||||||||||||||||
| 5 |  Tee JY | 14 | 18 | |||||||||||||||||
|  K Gilmour | 21 | 21 | ||||||||||||||||||
|  S Ponsana | wo | |||||||||||||||||||
|  K Gilmour | ||||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  C Turner | 21 | 21 | ||||||||||||||||||
| Q3 |  J Delaune | 17 | 18 | |||||||||||||||||
|  C Turner | 17 | 12 | ||||||||||||||||||
| 8 |  S Vignes Waran | 21 | 21 | |||||||||||||||||
|  N Voytsekh | 19 | 13 | ||||||||||||||||||
| 8 |  S Vignes Waran | 21 | 21 | |||||||||||||||||
| 8 |  S Vignes Waran | 16 | 12 | |||||||||||||||||
| 4 |  C Marín | 21 | 21 | |||||||||||||||||
|  C Magee | 21 | 21 | ||||||||||||||||||
|  M Wiranto | 16 | 18 | ||||||||||||||||||
|  C Magee | wo | |||||||||||||||||||
| 4 |  C Marín | |||||||||||||||||||
|  C Vogelgsang | 11 | 7 | ||||||||||||||||||
| 4 |  C Marín | 21 | 21 | |||||||||||||||||
Section 4
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  N Ziesig | 9 | 19 | ||||||||||||||||||
|  D Popstoikova | 21 | 21 | ||||||||||||||||||
|  D Popstoikova | 9 | 9 | ||||||||||||||||||
| 7 |  K Schnaase | 21 | 21 | |||||||||||||||||
|  K Jorgensen | 16 | 8 | ||||||||||||||||||
| 7 |  K Schnaase | 21 | 21 | |||||||||||||||||
| 7 |  K Schnaase | 10 | 11 | |||||||||||||||||
| 2 |  Yao J | 21 | 21 | |||||||||||||||||
|  F Deprez | 21 | 21 | ||||||||||||||||||
| Q1 |  R Hacks | 12 | 14 | |||||||||||||||||
|  F Deprez | 18 | 12 | ||||||||||||||||||
| 2 |  Yao J | 21 | 21 | |||||||||||||||||
| .svg.png.webp) S Jaquet | 12 | 11 | ||||||||||||||||||
| 2 |  Yao J | 21 | 21 | |||||||||||||||||
Men's doubles
Seeds
 Mathias Boe / Carsten Mogensen (withdrew) Mathias Boe / Carsten Mogensen (withdrew)
 Ingo Kindervater / Johannes Schöttler (champion) Ingo Kindervater / Johannes Schöttler (champion)
 Chris Adcock / Andrew Ellis (semi-final) Chris Adcock / Andrew Ellis (semi-final)
 Michael Fuchs / Oliver Roth (second round) Michael Fuchs / Oliver Roth (second round)
 Yonathan Suryatama / Hendra Aprida Gunawan (quarter-final) Yonathan Suryatama / Hendra Aprida Gunawan (quarter-final)
 Jurgen Koch / Peter Zauner (quarter-final) Jurgen Koch / Peter Zauner (quarter-final)
 Lukasz Moren / Wojciech Szkudlarczyk (quarter-final) Lukasz Moren / Wojciech Szkudlarczyk (quarter-final)
 Jorrit de Ruiter / Dave Khodabux (second round) Jorrit de Ruiter / Dave Khodabux (second round)
Finals
| Semifinals | Final | ||||||||||||
|  Rasmus Bonde  Mads Conrad-Petersen | 21 | 15 | 20 | ||||||||||
|  Chris Langridge  Peter Mills | 14 | 21 | 22 | ||||||||||
|  Chris Langridge  Peter Mills | 15 | 11 | |||||||||||
| 2 |  Ingo Kindervater  Johannes Schöttler | 21 | 21 | ||||||||||
| 3 |  Chris Adcock  Andrew Ellis | 21 | 17 | 19 | |||||||||
| 2 |  Ingo Kindervater  Johannes Schöttler | 17 | 21 | 21 | |||||||||
Top half
Section 1
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 1 |  M Boe  C Mogensen | wo | ||||||||||||||||||
|  A Heinz  M Schwenger | ||||||||||||||||||||
|  A Heinz  M Schwenger | 18 | 12 | ||||||||||||||||||
|  R Bonde  M Conrad-Petersen | 21 | 21 | ||||||||||||||||||
|  J Johansson-Berg  N Ruponen | 8 | 16 | ||||||||||||||||||
|  R Bonde  M Conrad-Petersen | 21 | 21 | ||||||||||||||||||
|  R Bonde  M Conrad-Petersen | 19 | 21 | 21 | |||||||||||||||||
| 5 |  Y Suryatama  H Gunawan | 21 | 11 | 11 | ||||||||||||||||
| 5 |  Y Suryatama  H Gunawan | 21 | 21 | |||||||||||||||||
| .svg.png.webp) M Dierickx .svg.png.webp) F Golinski | 18 | 18 | ||||||||||||||||||
| 5 |  Y Suryatama  H Gunawan | 21 | 21 | |||||||||||||||||
|  V Konov  D Zavadsky | 16 | 14 | ||||||||||||||||||
|  V Konov  D Zavadsky | 21 | 21 | ||||||||||||||||||
|  T Felsner  D Mueller | 11 | 18 | ||||||||||||||||||
Section 2
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 4 |  M Fuchs  O Roth | 15 | 21 | 21 | ||||||||||||||||
|  J Arends  J Maas | 21 | 14 | 19 | |||||||||||||||||
| 4 |  M Fuchs  O Roth | 21 | 22 | 13 | ||||||||||||||||
|  C Langridge  P Mills | 19 | 24 | 21 | |||||||||||||||||
|  C Langridge  P Mills | 23 | 20 | 23 | |||||||||||||||||
|  P Kaesbauer  J Zurwonne | 21 | 22 | 21 | |||||||||||||||||
|  C Langridge  P Mills | 21 | 21 | ||||||||||||||||||
| 6 |  J Koch  P Zauner | 10 | 10 | |||||||||||||||||
| 6 |  J Koch  P Zauner | 21 | 24 | |||||||||||||||||
|  D Benz  R Georg | 10 | 22 | ||||||||||||||||||
| 6 |  J Koch  P Zauner | 18 | 21 | 21 | ||||||||||||||||
|  R Beck  F Holzer | 21 | 19 | 14 | |||||||||||||||||
|  I Ade Chandra  W Putro | 21 | 5 | 17 | |||||||||||||||||
|  R Beck  F Holzer | 14 | 21 | 21 | |||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  R Blair  K Ridder | ||||||||||||||||||||
|  P Lundqvist  J Nordh | wo | |||||||||||||||||||
|  R Blair  K Ridder | 21 | 21 | ||||||||||||||||||
| 8 |  J de Ruiter  D Khodabux | 19 | 17 | |||||||||||||||||
|  L Bednorsch  P Beier | 21 | 10 | 19 | |||||||||||||||||
| 8 |  J de Ruiter  D Khodabux | 19 | 21 | 21 | ||||||||||||||||
|  R Blair  K Ridder | 17 | 19 | ||||||||||||||||||
| 3 |  C Adcock  A Ellis | 21 | 21 | |||||||||||||||||
|  M Heumann  T Wadenka | 13 | 11 | ||||||||||||||||||
|  A Kristiansen  A Rasmussen | 21 | 21 | ||||||||||||||||||
|  A Kristiansen  A Rasmussen | 11 | 21 | 17 | |||||||||||||||||
| 3 |  C Adcock  A Ellis | 21 | 16 | 21 | ||||||||||||||||
|  A Thomas  M Vallenthini | 7 | 6 | ||||||||||||||||||
| 3 |  C Adcock  A Ellis | 21 | 21 | |||||||||||||||||
Section 4
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| .svg.png.webp) F Schmid .svg.png.webp) G Tripet | 21 | 21 | ||||||||||||||||||
|  C Klein  J Reuther | 12 | 11 | ||||||||||||||||||
| .svg.png.webp) F Schmid .svg.png.webp) G Tripet | 13 | 17 | ||||||||||||||||||
| 7 |  L Moren  W Szkudlarczyk | 21 | 21 | |||||||||||||||||
|  D Nyenhuis  P Wachenfeld | 19 | 15 | ||||||||||||||||||
| 7 |  L Moren  W Szkudlarczyk | 21 | 21 | |||||||||||||||||
| 7 |  L Moren  W Szkudlarczyk | 11 | 10 | |||||||||||||||||
| 2 |  I Kindervater  J Schöttler | 21 | 21 | |||||||||||||||||
|  M Ellis  P Van Rietvelde | 21 | 21 | ||||||||||||||||||
|  M Laibacher  D Scherpen | 14 | 9 | ||||||||||||||||||
|  M Ellis  P Van Rietvelde | 17 | 16 | ||||||||||||||||||
| 2 |  I Kindervater  J Schöttler | 21 | 21 | |||||||||||||||||
|  G Natarov  A Pochtarev | 11 | 14 | ||||||||||||||||||
| 2 |  I Kindervater  J Schöttler | 21 | 21 | |||||||||||||||||
Women's doubles
Seeds
 Shinta Mulia Sari / Yao Lei (semi-final) Shinta Mulia Sari / Yao Lei (semi-final)
 Vivian Hoo Kah Mun / Woon Khe Wei (quarter-final) Vivian Hoo Kah Mun / Woon Khe Wei (quarter-final)
 Emma Wengberg / Emelie Lennartsson (first round) Emma Wengberg / Emelie Lennartsson (first round)
 Selena Piek / Iris Tabeling (first round) Selena Piek / Iris Tabeling (first round)
 Jillie Cooper / Kirsty Gilmour (second round) Jillie Cooper / Kirsty Gilmour (second round)
 Line Damkjaer Kruse / Lena Grebak (withdrew) Line Damkjaer Kruse / Lena Grebak (withdrew)
 Kamila Augustyn / Agnieszka Wojtkowska (withdrew) Kamila Augustyn / Agnieszka Wojtkowska (withdrew)
.svg.png.webp) Steffi Annys / Severine Corvilain (first round) Steffi Annys / Severine Corvilain (first round)
Finals
| Semifinals | Final | ||||||||||||
| 1 |  Shinta Mulia Sari  Yao Lei | 18 | 20 | ||||||||||
|  Wang Rong  Zhang Zhibo | 21 | 22 | |||||||||||
|  Wang Rong  Zhang Zhibo | 21 | 21 | |||||||||||
|  Birgit Michels  Johanna Goliszewski | 15 | 13 | |||||||||||
|  Birgit Michels  Johanna Goliszewski | 21 | 21 | |||||||||||
|  Patchanut Krajangjit  Peeraya Munkitamorn | 12 | 17 | |||||||||||
Top half
Section 1
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 1 |  S Sari  Yao L | 21 | 21 | |||||||||||||||||
|  N Burger  A Jungmann | 6 | 2 | ||||||||||||||||||
| 1 |  S Sari  Yao L | 21 | 21 | |||||||||||||||||
|  J Schenk  L Jonathans | 15 | 17 | ||||||||||||||||||
|  Y Kazarinova  N Voytsekh | 17 | 14 | ||||||||||||||||||
|  J Schenk  L Jonathans | 21 | 21 | ||||||||||||||||||
| 1 |  S Sari  Yao L | 21 | 21 | |||||||||||||||||
|  S Barning  E Muskens | 17 | 16 | ||||||||||||||||||
| 8 | .svg.png.webp) S Annys .svg.png.webp) S Corvilain | 13 | 11 | |||||||||||||||||
|  G White  L Smith | 21 | 21 | ||||||||||||||||||
|  G White  L Smith | 21 | 21 | 18 | |||||||||||||||||
|  S Barning  E Muskens | 12 | 23 | 21 | |||||||||||||||||
| Q2 |  L Kaminski  T Wurm | 8 | 6 | |||||||||||||||||
|  S Barning  E Muskens | 21 | 21 | ||||||||||||||||||
Section 2
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 3 |  E Wengberg  E Lennartsson | 15 | 21 | 7 | ||||||||||||||||
|  Wang R  Zhang ZB | 21 | 16 | 21 | |||||||||||||||||
|  Wang R  Zhang ZB | 21 | 21 | ||||||||||||||||||
|  I Herttrich  C Nelte | 16 | 15 | ||||||||||||||||||
|  A Oliva  K Stankovic | 12 | 11 | ||||||||||||||||||
|  I Herttrich  C Nelte | 21 | 21 | ||||||||||||||||||
|  Wang R  Zhang ZB | 21 | 21 | ||||||||||||||||||
|  Yao J  I Vaessen | 10 | 12 | ||||||||||||||||||
| PFQ |  A Horbach  H Pohl | 12 | 13 | |||||||||||||||||
|  Yao J  I Vaessen | 21 | 21 | ||||||||||||||||||
|  Yao J  I Vaessen | 21 | 18 | 21 | |||||||||||||||||
| Q3 |  P Nedelcheva  D Popstoikova | 15 | 21 | 16 | ||||||||||||||||
| Q3 |  P Nedelcheva  D Popstoikova | 22 | 21 | |||||||||||||||||
|  L Griga  A Hogstrom | 20 | 14 | ||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  B Bellenberg  C Kunzmann | 19 | 12 | ||||||||||||||||||
|  A Hammes  C Turner | 21 | 21 | ||||||||||||||||||
|  A Hammes  C Turner | 21 | 21 | ||||||||||||||||||
| PFQ |  E Janssens  J Kunkel | 9 | 11 | |||||||||||||||||
| PFQ |  E Janssens  J Kunkel | |||||||||||||||||||
| 7 |  K Augustyn  A Wojtkowska | wo | ||||||||||||||||||
|  A Hammes  C Turner | 13 | 13 | ||||||||||||||||||
|  B Michels  J Goliszewski | 21 | 21 | ||||||||||||||||||
|  K Kattenbeck  I Wienefeld | 21 | 21 | ||||||||||||||||||
| Q4 |  J Lais  C List | 14 | 15 | |||||||||||||||||
|  K Kattenbeck  I Wienefeld | 15 | 10 | ||||||||||||||||||
|  B Michels  J Goliszewski | 21 | 21 | ||||||||||||||||||
|  B Michels  J Goliszewski | 21 | 21 | ||||||||||||||||||
| 4 |  S Piek  I Tabeling | 18 | 15 | |||||||||||||||||
Section 4
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  J Bantin  Y Li | 11 | 14 | ||||||||||||||||||
|  P Krajangjit  P Munkitamorn | 21 | 21 | ||||||||||||||||||
|  P Krajangjit  P Munkitamorn | 16 | 25 | 21 | |||||||||||||||||
| 5 |  J Cooper  K Gilmour | 21 | 23 | 16 | ||||||||||||||||
|  T Vignes Waran  C Vogelgsang | 13 | 17 | ||||||||||||||||||
| 5 |  J Cooper  K Gilmour | 21 | 21 | |||||||||||||||||
|  P Krajangjit  P Munkitamorn | 20 | 21 | 21 | |||||||||||||||||
| 2 |  V Hoo  Woon KW | 22 | 19 | 13 | ||||||||||||||||
| PFQ |  V Charoloy  A Dollak | 17 | 22 | 14 | ||||||||||||||||
|  S Kohlfurst  N Ziesig | 21 | 20 | 21 | |||||||||||||||||
|  S Kohlfurst  N Ziesig | 4 | 21 | 7 | |||||||||||||||||
| 2 |  V Hoo  Woon KW | 21 | 16 | 21 | ||||||||||||||||
| BYE | ||||||||||||||||||||
| 2 |  V Hoo  Woon KW | |||||||||||||||||||
Mixed doubles
Seeds
 Robert Mateusiak / Nadiezda Zieba (final) Robert Mateusiak / Nadiezda Zieba (final)
 Chris Adcock / Chris Adcock / Imogen Bankier (withdrew) Imogen Bankier (withdrew)
 Danny Bawa Chrisnanta / Vanessa Neo Yu Yan (semi-final) Danny Bawa Chrisnanta / Vanessa Neo Yu Yan (semi-final)
 Michael Fuchs / Birgit Michels (semi-final) Michael Fuchs / Birgit Michels (semi-final)
 Marcus Ellis / Gabrielle White (first round) Marcus Ellis / Gabrielle White (first round)
.svg.png.webp) Anthony Dumartheray / Sabrina Jaquet (first round) Anthony Dumartheray / Sabrina Jaquet (first round)
 Dave Khodabux / Selena Piek (quarter-final) Dave Khodabux / Selena Piek (quarter-final)
 Anders Kristiansen / Julie Houmann (champion) Anders Kristiansen / Julie Houmann (champion)
Finals
| Semifinals | Final | ||||||||||||
| 1 |  Robert Mateusiak  Nadiezda Zieba | 21 | 21 | ||||||||||
| 3 |  Danny Bawa Chrisnanta  Vanessa Neo Yu Yan | 12 | 19 | ||||||||||
| 1 |  Robert Mateusiak  Nadiezda Zieba | 11 | 16 | ||||||||||
| 8 |  Anders Kristiansen  Julie Houmann | 21 | 21 | ||||||||||
| 4 |  Michael Fuchs  Birgit Michels | 18 | 21 | 14 | |||||||||
| 8 |  Anders Kristiansen  Julie Houmann | 21 | 17 | 21 | |||||||||
Top half
Section 1
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 1 |  R Mateusiak  N Zieba | 21 | 21 | |||||||||||||||||
| .svg.png.webp) F Golinski .svg.png.webp) S Corvilain | 16 | 13 | ||||||||||||||||||
| 1 |  R Mateusiak  N Zieba | 21 | 21 | |||||||||||||||||
|  R Beck  A Hammes | 9 | 9 | ||||||||||||||||||
|  R Beck  A Hammes | 21 | 22 | ||||||||||||||||||
| Q4 |  L Bednorsch  J Kunkel | 13 | 20 | |||||||||||||||||
| 1 |  R Mateusiak  N Zieba | 21 | 21 | |||||||||||||||||
|  J de Ruiter  S Barning | 16 | 18 | ||||||||||||||||||
| 6 | .svg.png.webp) A Dumartheray .svg.png.webp) S Jaquet | 14 | 17 | |||||||||||||||||
|  M Schwenger  C Nelte | 21 | 21 | ||||||||||||||||||
|  M Schwenger  C Nelte | 12 | 11 | ||||||||||||||||||
