| 2019 season | |||
|---|---|---|---|
| Owner | Robert Martino | ||
| Head coach | Tim Hankinson | ||
| Stadium | Dave Stanton Field | ||
| USL League One | 7th | ||
| U.S. Open Cup | First round | ||
| Top goalscorer | League: Steven Beattie (3) All: Steven Beattie (3) | ||
| Highest home attendance | 2,527 (April 6 vs. Forward Madison FC) | ||
| Lowest home attendance | 1,235 (September 28 vs. Richmond Kickers) | ||
| Average home league attendance | 1,632 | ||
| Biggest win | 2–0 (June 15 v. Richmond Kickers) | ||
| Biggest defeat | 0–4 (May 18 v. FC Tucson) | ||
|  | |||
The 2019 season was Chattanooga Red Wolves SC's first of existence. They played in USL League One.
Background
The formation of USL League One was announced in April 2017, and league officials began touring the country looking for candidate cities for new soccer clubs, one of which was Chattanooga, Tennessee. In August 2018, Chattanooga was announced as an expansion team. On September 11, 2018, the club announced their first head coach, Tim Hankinson.[1] The club then officially announced their name, Chattanooga Red Wolves SC, on September 25, 2018.[2]
Club
Roster
As of July 28, 2019.[3]
| No. | Position | Player | Nation | 
|---|---|---|---|
| 1 | GK | Greg Hartley |  England | 
| 2 | DF | Richard Dixon |  Jamaica | 
| 3 | DF | Jonathan Caparelli |  Argentina | 
| 5 | DF | Leo Folla |  United States | 
| 6 | DF | Vangjel Zguro |  Albania | 
| 7 | MF | Ualefi |  Brazil | 
| 8 | MF | Josue Soto |  United States | 
| 9 | FW | Juan Mare |  Argentina | 
| 10 | MF | Steven Beattie |  Republic of Ireland | 
| 11 | FW | Sito Seoane |  Spain | 
| 12 | FW | Éamon Zayed |  Libya | 
| 13 | DF | Nicholas Amponsah |  Ghana | 
| 14 | MF | Amirgy Pineda |  United States | 
| 15 | FW | Yaya Cisse |  United States | 
| 16 | DF | Andrew Kendall-Moullin |  United States | 
| 19 | MF | Jamie Dell | .svg.png.webp) Canada | 
| 20 | DF | Tony Walls |  United States | 
| 21 | FW | Alex Jaimes |  United States | 
| 22 | FW | Conor Doyle |  United States | 
| 24 | GK | Alex Mangels |  United States | 
| 27 | GK | Will Dieterich |  United States | 
| 32 | DF | Colin Falvey |  Republic of Ireland | 
Team management
| Position | Name | 
|---|---|
| Head coach |  Tim Hankinson | 
| Assistant & goalkeeping coach |  David Barrueta | 
Competitions
Pre-Season Friendlies
Match reports
| February 24th, 2019 1 | Chattanooga Red Wolves | 1-1 | Atlanta United 2 | Chattanooga, Tennessee | 
| 2:00 PM EDT | Juan Mare  11' | Report | Patrick Okonkwo  55' | Stadium: David Stanton Field | 
| March 17, 2019 2 | Chattanooga Red Wolves | 1–1 | Louisville City FC | Chattanooga, Tennessee | 
| 11:00 AM EDT | Caparelli  88' | Report | Rasmussen  45' | Stadium: David Stanton Field | 
USL League One
Standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Greenville Triumph SC | 28 | 12 | 7 | 9 | 32 | 22 | +10 | 43 | Playoffs | 
| 4 | Forward Madison FC | 28 | 12 | 7 | 9 | 33 | 26 | +7 | 43 | |
| 5 | Chattanooga Red Wolves SC | 28 | 10 | 10 | 8 | 35 | 37 | −2 | 40 | |
| 6 | South Georgia Tormenta FC | 28 | 9 | 10 | 9 | 32 | 34 | −2 | 37 | |
| 7 | Toronto FC II | 28 | 9 | 9 | 10 | 43 | 46 | −3 | 36 | 
Source: 2019 USL League One standings
Rules for classification: 1) total wins; 2) total goal differential; 3) total goals scored; 4) points earned against top four Conference finishers; 5) disciplinary points; 6) coin toss or drawing of lots
Rules for classification: 1) total wins; 2) total goal differential; 3) total goals scored; 4) points earned against top four Conference finishers; 5) disciplinary points; 6) coin toss or drawing of lots
Results by round
Source: USL
A = Away; H = Home; W = Win; D = Draw; L = Loss
A = Away; H = Home; W = Win; D = Draw; L = Loss
Match reports
| March 30, 2019 1 | North Texas | 3–2 | Chattanooga Red Wolves | Frisco, Texas | 
| 7:00 PM CDT | Pepi  13'  62'  77' Servania  67' | Report | Soto  51' Dixon  53'  90+2' Beattie  84' | Stadium: Toyota Stadium Attendance: 2,119 Referee: Marco Vega | 
| April 6, 2019 2 | Chattanooga Red Wolves | 1–0 | Forward Madison | Chattanooga, Tennessee | 
| 7:00 PM CDT | 
 | Report | Stadium: David Stanton Field Attendance: 3,527 Referee: Danielle Chesky | 
| April 13, 2019 3 | Greenville Triumph | 1–0 | Chattanooga Red Wolves | Greenville, South Carolina | 
| 7:00 PM EDT | Report | Stadium: Legacy Early College Field Attendance: 2,016 Referee: John Matto | 
| April 20, 2019 4 | Chattanooga Red Wolves | 3–2 | Tormenta | Chattanooga, Tennessee | 
| 7:00 PM EDT | Report | Stadium: David Stanton Field Attendance: 2,119 Referee: Ben Meyer | 
| April 27, 2019 5 | Richmond Kickers | 1–0 | Chattanooga Red Wolves | Richmond, Virginia | 
| 7:00 PM EDT | 
 | Report | 
 | Stadium: City Stadium Attendance: 2,743 Referee: Katja Koroleva | 
| May 3, 2019 6 | Orlando City B | 0–0 | Chattanooga Red Wolves | Montverde, Florida | 
| EDT | 
 | Report | 
 | Stadium: Montverde Academy Referee: Tori Penso | 
| May 11, 2019 7 | Chattanooga Red Wolves | 2–2 | Forward Madison | Chattanooga, Tennessee | 
| 7:00 PM EDT | Doyle  2' Zayed  56' | Report | Zguro  53' (o.g.) Núñez  55' | Stadium: David Stanton Field Attendance: 1,423 Referee: Amin Hadzic | 
| May 18, 2019 8 | FC Tucson | 4–0 | Chattanooga Red Wolves | Tucson, Arizona | 
| 10:30 PM EDT | Jones  25' (pen.) Wakasa  35' Jambga  66',  75' Hanlin  77' Stripling  86' | Report | Caparelli  24' Zguro  29' | Stadium: Kino Veterans Memorial Stadium Attendance: 1,125 Referee: Brad Jensen | 
| May 25, 2019 9 | Chattanooga Red Wolves | 1–0 | Greenville Triumph | Chattanooga, Tennessee | 
| 7:00 PM EDT | Pineda  64' Falvey  90' Zayed  90+4' Folla  90+6' | Report | Clowes  81' | Stadium: David Stanton Field Attendance: 2,256 Referee: Michael Smith | 
| June 1, 2019 10 | Chattanooga Red Wolves | 2–2 | Toronto FC II | Chattanooga, Tennessee | 
| 7:00 PM EDT | Doyle  38',  90+4' Falvey  71',  83' Walls  90+3' | Report | Mingo  26' Hundal  69' Shaffelburg  73' | Stadium: David Stanton Field Attendance: 2,597 Referee: Gabriele Giusti | 
| June 8, 2019 11 | Tormenta FC | P–P | Chattanooga Red Wolves | Statesboro, Georgia | 
| 8:00 PM EDT | Report | Stadium: Eagle Field at Erk Russell Park Referee: Luis Arroyo | ||
| Note: Match postponed to be played at a date TBD | ||||
| June 15, 2019 12 | Richmond Kickers | 0–2 | Chattanooga Red Wolves | Richmond, Virginia | 
| 7:00 PM EDT | Mwape  43' Gallardo  90+2' | Report | Mare  41' Pineda  63' Caparelli  73' Soto  90+1' Seoane  90+2' | Stadium: City Stadium Attendance: 4,233 Referee: Joshua Encarnacion | 
| June 22, 2019 13 | Chattanooga Red Wolves | 3–2 | Greenville Triumph | Chattanooga, Tennessee | 
| 7:00 PM EDT | Beattie  19',  38',  77' Caparelli  59' | Report | Keegan  52',  62' Boland  64' Polak  73' Bermudez  88' | Stadium: David Stanton Field Attendance: 2,137 Referee: John Griggs | 
| June 29, 2019 14 | Chattanooga Red Wolves | 1–0 | Richmond Kickers | Chattanooga, Tennessee | 
| 7:00 PM EDT | Beattie  7' Walls  11' Cisse  45+1' | Report | Ainscough  18' Troyer  53' Ackwei  53' Boateng  57' Magalhães  86' | Stadium: David Stanton Field Attendance: 1,572 Referee: Nickrod Fateh | 
| July 6, 2019 15 | Chattanooga Red Wolves | 1–1 | Lansing Ignite FC | Chattanooga, Tennessee | 
| 7:00 PM EDT | Cisse  12' Walls  55' | Report | N'For  25' Fricke  30' Coiffic  45' Moon  57' | Stadium: David Stanton Field Attendance: 1,766 Referee: Michael Smith | 
| July 10, 2019 16 | Orlando City B | 1–1 | Chattanooga Red Wolves | Montverde, Florida | 
| 7:30 PM EDT | Tablante  25' Silva  87'  88' Mbuyu  90+1' | Report | Seoane  13' Ualefi  56' Doyle  86' | Stadium: Montverde Academy Referee: Tori Penso | 
| July 13, 2019 17 | Forward Madison FC | 1–1 | Chattanooga Red Wolves | Madison, Wisconsin | 
| 7:00 PM EDT | Núñez  17' Tobin  20' Bement  13' | Report | Ualefi  22' Beattie  54' Walls  58' Amponsah  77' | Stadium: Breese Stevens Field Attendance: 4,442 Referee: Becky Pagan | 
| July 27, 2019 18 | Chattanooga Red Wolves | 1–1 | FC Tucson | Chattanooga, Tennessee | 
| 7:00 PM EDT | Zguro  20' Beattie  38' Doyle  59' Zayed  69' Caparelli  85' | Report | Venter  1' Wheeler-Omiunu  36' Howell  45+5' Hauswirth  75' | Stadium: David Stanton Field Attendance: 1,325 Referee: Katja Koroleva | 
| July 31, 2019 19 | Lansing Ignite FC | 2–0 | Chattanooga Red Wolves | Lansing, Michigan | 
| 7:00 PM EDT | Moshobane  32' Mentzigen  50' Faz  84' | Report | Kendall-Moullin  10' Pineda  45+1' | Stadium: Cooley Law School Stadium Attendance: 2,215 Referee: José Lara | 
| August 3, 2019 20 | Chattanooga Red Wolves | 1–0 | North Texas SC | Chattanooga, Tennessee | 
| 7:00 PM EDT | Beattie  54' (pen.) Folla  57' Doyle  73' Ualefi  90+1' Seoane  90+4' | Report | Bissainthe  40'  70' | Stadium: David Stanton Field Attendance: 1,116 Referee: Jasmine Peralta | 
| August 10, 2019 21 | Tormenta FC | 1–2 | Chattanooga Red Wolves | Statesboro, Georgia | 
| 8:00 PM EDT | Phelps  47' Coutinho  67' Rowe  74' | Report | Beattie  27' Seoane  57' Soto  84',  87' | Stadium: Eagle Field at Erk Russell Park Attendance: 1,560 Referee: Luis Arroyo | 
| August 17, 2019 22 | Chattanooga Red Wolves | 0–2 | North Texas SC | Chattanooga, Tennessee | 
| 7:00 PM EDT | Doyle  54' Cisse  87' | Report | Montgomery  35',  42' Danso  39' Damus  87' | Stadium: David Stanton Field Attendance: 1,084 Referee: Eric Tattersall | 
| August 21, 2019 11 | Tormenta FC | 1–1 | Chattanooga Red Wolves | Statesboro, Georgia | 
| 8:00 PM EDT | Dennis  8',  28' Phelps  30' | Report | Folla  22' Seoane  58' Zguro  70' Hurst  81' | Stadium: Eagle Field at Erk Russell Park Attendance: 1,598 Referee: Adam Kilpatrick | 
| Note: Reschedule of postponed June 8 match.[4] | ||||
| August 30, 2019 23 | FC Tucson | 1–0 | Chattanooga Red Wolves | Tucson, Arizona | 
| 10:30 PM EDT | Jones  16' (pen.) Hauswirth  38' Wakasa  38' Terrón  90+4' | Report | Mare  86' | Stadium: Kino Veterans Memorial Stadium Attendance: 910 Referee: Samantha Martinez | 
| September 6, 2019 24 | Toronto FC II | 2–2 | Chattanooga Red Wolves | Toronto, Ontario | 
| 4:00 PM EDT | Mingo  28' Perruzza  31' (pen.) Faria  72' West  74' Bunk-Andersen  90+1' | Report | Walls  33' Folla  42' Beattie  51' (pen.) Mehl  71' Zayed  83' | Stadium: BMO Training Ground Referee: Seyed-Mohammad Mohseni | 
| September 14, 2019 25 | Lansing Ignite FC | 4–3 | Chattanooga Red Wolves | Lansing, Michigan | 
| 7:00 PM EDT | Mentzingen  8' Moshobane  18',  90' Moon  30',  79' Gomez  60' Carr  77' | Report | Zguro  3',  60' Hurst  17',  54' Amponsah  35' Beattie  43' | Stadium: Cooley Law School Stadium Attendance: 2,994 Referee: Calin Radosav | 
| September 21, 2019 26 | Chattanooga Red Wolves | 2–1 | Orlando City B | Chattanooga, Tennessee | 
| 7:00 PM EDT | Folla  20'  74' Seoane  34' Soto  50' Walls  54' Mare  90+1' Amponsah  90+3' | Report | Léo  45+1',  62'  67' Sérginho  84' John  88' | Stadium: David Stanton Field Attendance: 1,173 Referee: Nickrod Fateh | 
| September 28, 2019 27 | Chattanooga Red Wolves | 2–1 | Richmond Kickers | Chattanooga, Tennessee | 
| 7:00 PM EDT | Ualefi  24' (pen.) Seoane  32' Kendall-Moullin  37' Zguro  44' Walls  73' Jaimes  88' | Report | Troyer  23' Eckenrode  28' Boateng  65' Rodriguez  90+6' | Stadium: David Stanton Field Attendance: 1,235 Referee: Joshua Encarnación | 
| October 5, 2019 28 | Chattanooga Red Wolves | 1–1 | Toronto FC II | Chattanooga, Tennessee | 
| 7:00 PM EDT | Seoane  8',  88' Hurst  57' | Report | Perruzza  86' Akinola  90+3' | Stadium: David Stanton Field Attendance: 1,512 Referee: John Griggs | 
U.S. Open Cup
| May 7, 2019 First round | Tormenta 2   | 3–0 |  Chattanooga Red Wolves | Statesboro, Georgia | 
| 7:00 pm EDT | 
 | 
 | Stadium: Erk Russell Park Attendance: 544 Referee: Aleksandar Zhelyazkov | 
Transfers
In
| Pos. | Nat. | Player | Transferred from | Fee/notes | Date | Source | 
|---|---|---|---|---|---|---|
| DF |  ARG | Jonathan Caparelli | FC Golden State Force  | Free transfer | December 3, 2018 | [5] | 
| DF |  JAM | Richard Dixon | OKC Energy  | Free transfer | December 5, 2018 | [6] | 
| MF |  BRA | Ualefi | Barretos  | Free transfer | December 13, 2018 | [7] | 
| DF |  ALB | Vangjel Zguro | Kukësi  | Free transfer | January 2, 2019 | [8] | 
| DF |  USA | Leo Folla | Härnösands  | Free transfer | January 10, 2019 | [9] | 
Statistics
Appearances and goals
| No. | Pos | Nat | Player | Total | USL1 | U.S. Open Cup | |||
|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | ||||
Disciplinary record
Updated: July 28, 2019[10]
| No. | Pos. | Name | USL1 | U.S. Open Cup | Total | |||
|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  | |||
| 1 | GK | Greg Hartley | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | DF | Richard Dixon | 3 | 0 | 0 | 0 | 3 | 0 | 
| 3 | DF | Jonathan Caparelli | 4 | 0 | 0 | 0 | 4 | 0 | 
| 5 | DF | Leo Folla | 3 | 0 | 0 | 0 | 3 | 0 | 
| 6 | DF | Vangjel Zguro | 5 | 0 | 0 | 0 | 5 | 0 | 
| 7 | MF | Ualefi | 3 | 0 | 0 | 0 | 3 | 0 | 
| 8 | MF | Josue Soto | 2 | 0 | 0 | 0 | 2 | 0 | 
| 9 | FW | Juan Mare | 1 | 0 | 0 | 0 | 1 | 0 | 
| 10 | MF | Steven Beattie | 5 | 0 | 0 | 0 | 5 | 0 | 
| 11 | FW | Sito Seoane | 1 | 0 | 0 | 0 | 1 | 0 | 
| 12 | FW | Éamon Zayed | 1 | 0 | 0 | 0 | 1 | 0 | 
| 13 | DF | Nicholas Amponsah | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | MF | Amirgy Pineda | 1 | 0 | 1 | 0 | 2 | 0 | 
| 15 | FW | Yaya Cisse | 1 | 1 | 0 | 0 | 1 | 1 | 
| 16 | DF | Andrew Kendall-Moullin | 1 | 0 | 1 | 0 | 2 | 0 | 
| 19 | MF | Jamie Dell | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | DF | Tony Walls | 5 | 0 | 0 | 0 | 5 | 0 | 
| 22 | FW | Conor Doyle | 4 | 0 | 0 | 0 | 4 | 0 | 
| 24 | GK | Alex Mangels | 0 | 0 | 0 | 0 | 0 | 0 | 
| 27 | GK | Will Dieterich | 0 | 0 | 0 | 0 | 0 | 0 | 
| 32 | DF | Colin Falvey | 2 | 0 | 0 | 0 | 2 | 0 | 
References
- ↑ "Tim Hankinson to coach Chattanooga Pro Soccer team". Times Free Press. September 11, 2018. Retrieved September 25, 2018.
- ↑ "Chattanooga Pro Soccer Team Will Be The Red Wolves". Chattanoogan. September 24, 2014. Retrieved September 25, 2018.
- ↑ "Club News". Chattanooga Red Wolves SC. chattredwolves.com. Archived from the original on March 30, 2019. Retrieved October 11, 2018.
- ↑ "Tormenta FC, Chattanooga Game Rescheduled". June 14, 2019.
- ↑ "Chattanooga Red Wolves Sc Signs Former Real Monarchs SLC Defender Jonathan Caparelli". chattredwolves.com. December 3, 2018. Retrieved May 5, 2019.
- ↑ "Chattanooga Signs Former OKC Defender Richard Dixon". USL League One. December 5, 2018. Retrieved May 5, 2019.
- ↑ "Chattanooga Red Wolves SC Signs Former Swope Park Rangers Midfielder Ualefi Dos Reis". chattredwolves.com. Retrieved May 5, 2019.
- ↑ "Red Wolves Boost Back Line with Zguro". USL League One. January 2, 2019. Retrieved May 6, 2019.
- ↑ Balsamo, Marco (January 10, 2019). "Leo Folla Signs for Red Wolves". faeuro.com. Retrieved May 6, 2019.
- ↑ "Chattanooga Red Wolves SC Player Stats | uslleagueone.com". www.uslleagueone.com. Retrieved May 6, 2019.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.





