| 2019 season | |||
|---|---|---|---|
| Owner | Keystone Sports & Entertainment | ||
| Head coach | Jim Curtin | ||
| Stadium | Talen Energy Stadium (Capacity: 18,500) | ||
| MLS | Conference: 3rd Overall: 5th | ||
| MLS Cup Playoffs | Conference semifinals | ||
| U.S. Open Cup | 4th Round | ||
| Top goalscorer | League: Kacper Przybyłko (15) All: Kacper Przybyłko (15) | ||
| Highest home attendance | 19,145 (September 14 vs. LAFC) | ||
| Lowest home attendance | 12,890 (May 1 vs. FC Cincinnati) | ||
| Average home league attendance | 17,190 | ||
| Biggest win | 6–1 (May 4, 2019, vs. New England) | ||
| Biggest defeat | 0–4 (July 13, 2019, at RSL) (July 27, 2019, at Montreal) | ||
|  | |||
The 2019 Philadelphia Union season was the club's tenth season in Major League Soccer, the top flight of American soccer. The team was managed by Jim Curtin, his sixth season with the club. Building on the previous 2018 season, the Union won their first MLS Cup Playoff match in club history, in a comeback 4–3 win against New York Red Bulls.[1] Additionally, the team set new records for points earned within a single season (55), wins (16), and goals scored (58).[2]
Background
Roster
- As of July 29, 2019[3]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
| 
 | 
 | 
Transfers
In
| Date | No. | Pos. | Player | Transferred from | Fee/notes | Source | 
|---|---|---|---|---|---|---|
| December 14, 2018 | 17 | FW |  Sergio Santos |  Audax Italiano | $500,000; TAM signing | [4][5] | 
| December 21, 2018 | 1 | GK |  Matt Freese |  Harvard University | Homegrown signing | [6] | 
| January 22, 2019 | 78 | DF |  Aurelien Collin |  New York Red Bulls | Free Agent | [7][8] | 
| February 6, 2019 | 27 | DF |  Kai Wagner |  Würzburger Kickers | Undisclosed fee | [7] | 
| February 8, 2019 | 10 | MF |  Marco Fabian |  Eintracht Frankfurt | Free transfer; 5% sell-on fee | [9] | 
| May 8, 2019 | 20 | FW |  Michee Ngalina |  Bethlehem Steel FC | Free transfer | [10] | 
Loan in
| Date | No. | Pos. | Player | Parent club | Fee/notes | Source | 
|---|---|---|---|---|---|---|
| January 24, 2019 | 31 | GK |  Carlos Miguel Coronel |  Red Bull Salzburg | 1-year loan, option to buy | [11] | 
| March 5, 2019 | 35 | MF |  Jamiro Monteiro |  FC Metz | 4-month loan, full-year option, option to buy Extended loan, end of 2019 season | [12][13] | 
Out
| Date | No. | Pos. | Player | Transferred to | Fee/notes | Source | 
|---|---|---|---|---|---|---|
| November 19, 2018 | 15 | DF |  Joshua Yaro |  San Antonio FC | Declined contract option | [14][15] | 
| 16 | DF |  Richie Marquez | Declined contract option | [14] | ||
| 20 | MF |  Marcus Epps |  New York Red Bulls | Declined contract option | [14][16] | |
| 24 | MF |  Adam Najem |  Memphis 901 FC | Declined contract option | [14][17] | |
| 27 | GK |  John McCarthy |  Tampa Bay Rowdies | End of Contract | [14][18] | |
| 27 | FW |  Jay Simpson |  Leyton Orient | Declined contract option | [14][19] | |
| 29 | GK |  Jake McGuire |  Gefle IF | Declined contract option | [14][20] | |
| December 9, 2018 | 14 | MF |  Fabian Herbers |  Chicago Fire | 2nd round 2019 SuperDraft | [21] | 
| December 19, 2019 | 12 | DF |  Keegan Rosenberry |  Colorado Rapids | $150,000 GAM (2019) $100,000 GAM (2020) $100,000 GAM (2020)[A] $50,000 TAM (2020) | [22] | 
| February 23, 2019 | 17 | FW |  C.J. Sapong |  Chicago Fire | $200,000 GAM (2019) $100,000 GAM (2020) $100,000 TAM (2020) $50,000 TAM (2020)[A] | [22] | 
| May 8, 2019 | 7 | MF |  David Accam |  Columbus Crew | $100,000 TAM $400,000 GAM Int'l Roster Spot | [23] | 
| May 9, 2019 | 8 | MF |  Derrick Jones |  Nashville SC | $175,000 GAM | [24] | 
Staff
- As of June 11, 2019[25]
| Position | Staff | Nationality | 
|---|---|---|
| Head coach | Jim Curtin |  United States | 
| Technical director | Chris Albright |  United States | 
| Assistant coach and director of goalkeeping | Oka Nikolov |  Macedonia | 
| Assistant coach | Pat Noonan |  United States | 
| Head athletic trainer | Paul Rushing |  United States | 
| Team coordinator | Josh Gros |  United States | 
| Sporting director | Ernst Tanner |  Germany | 
| Academy director | Tommy Wilson |  Scotland | 
Note: Dick Schreuder served as assistant coach through Week 17 and departed for TSG Hoffenheim after June 8.[26]
Competitions
Preseason
| January 30, 2019 1 | Philadelphia Union | 3–2 | New York Red Bulls | Clearwater, Florida | 
| 3:00 p.m. EST | Burke  14' Picault  47' Fontana  ,  60'  78' | PHI Report NYRB Report |  29' Wright-Phillips  44' Muyl  85' (pen.) Tarek  89' | Stadium: Joe DiMaggio Sports Complex | 
| February 2, 2019 2 | USF Bulls | 0–0 | Philadelphia Union | Clearwater, Florida | 
| 7:00 p.m. EST |  23' | Stadium: Joe DiMaggio Sports Complex | 
| February 6, 2019 3 | Philadelphia Union | 3–1 | Birmingham Legion FC | Clearwater, Florida | 
| 7:00 p.m. EST | Ilsinho  14' Przybyłko  72' Accam  85' | Report | Hoffman  7'  79' | Stadium: Joe DiMaggio Sports Complex | 
| February 12, 2019 4 | Orlando City SC | 1–4 | Philadelphia Union | Davenport, Florida | 
| 12:00 p.m. EST | Mueller  | Report | Burke  Santos  (pen.) Sapong  Ngalina  | Stadium: ChampionsGate Sports Complex | 
| February 16, 2019 5 | Montreal Impact | 1–0 | Philadelphia Union | St. Petersburg, Florida | 
| 4:00 p.m. EST | Urruti  27' | Report | Stadium: Al Lang Stadium | 
| February 20, 2019 6 | Philadelphia Union | 2–1 | D.C. United | Clearwater, Florida | 
| 7:00 p.m. EST | Fabian  60' Burke  74' | Report | Rooney  23' | Stadium: Joe DiMaggio Sports Complex | 
| February 23, 2019 7 | Philadelphia Union | 2–1 | Ottawa Fury FC | St. Petersburg, Florida | 
| 2:00 p.m. EST | Przybyłko  40' Picault  65' (pen.) | Report | François  21' | Stadium: Al Lang Stadium | 
MLS season
| March 2, 2019 1 | Philadelphia Union | 1–3 | Toronto FC | Chester, Pennsylvania | 
| 1:00 p.m. EST | Picault  30' Fabián  73' (pen.) Santos  81' | Report Box Score | Bradley  45+3', 62',  54' Osorio  83' DeLeon  90+4' | Stadium: Talen Energy Stadium Attendance: 16,498 Referee: Nima Saghafi | 
| March 10, 2019 2 | Sporting Kansas City | 2–0 | Philadelphia Union | Kansas City, Kansas | 
| 3:00 p.m. EDT | Sánchez  11' (pen.) Zusi  22' Busio  37' Elliott  80' (o.g.) | Report Box Score | Fabián  31'  60' | Stadium: Children's Mercy Park Attendance: 18,738 Referee: Chris Penso | 
| March 17, 2019 3 | Atlanta United FC | 1–1 | Philadelphia Union | Atlanta, Georgia | 
| 7:00 p.m. EDT | Barco  70' González Pírez  90+2' | Report Box Score | Aaronson  47' Medunjanin  53' Burke  76' | Stadium: Mercedes-Benz Stadium Attendance: 42,651 Referee: Robert Sibiga | 
| March 23, 2019 4 | Philadelphia Union | 3–0 | Columbus Crew SC | Chester, Pennsylvania | 
| 7:30 p.m. EDT | Accam  31', 41' Ilsinho  48' | Report Box Score | Sauro  68' | Stadium: Talen Energy Stadium Attendance: 15,135 Referee: Ramy Touchan | 
| March 30, 2019 5 | FC Cincinnati | 0–2 | Philadelphia Union | Cincinnati, Ohio | 
| 7:30 p.m. EDT | Report Box Score | Fabián  47' Accam  58' | Stadium: Nippert Stadium Attendance: 25,867 Referee: Rubiel Vazquez | 
| April 6, 2019 6 | Philadelphia Union | 2–1 | FC Dallas | Chester, Pennsylvania | 
| 7:30 p.m. EDT | Fabián  9' Burke  85' Bedoya  90+2' | Report Box Score | Ziegler  10',  85' | Stadium: Talen Energy Stadium Attendance: 15,844 Referee: Timothy Ford | 
| April 13, 2019 7 | LA Galaxy | 2–0 | Philadelphia Union | Carson, California | 
| 10:30 p.m. EDT | Ibrahimovic  27', 36' (pen.) Lletget  62' | Report Box Score | Wagner  45+2' Trusty  47'  76' | Stadium: Dignity Health Sports Park Attendance: 24,053 Referee: David Gantar | 
| April 20, 2019 8 | Philadelphia Union | 3–0 | Montreal Impact | Chester, Pennsylvania | 
| 1:00 p.m. EDT | Burke  14',  67' Monteiro  45' (pen.) Bedoya  57' Medunjanin  62' Wagner  90' | Report Box Score | Bush  78' | Stadium: Talen Energy Stadium Attendance: 15,407 Referee: Robert Sibiga | 
| April 27, 2019 9 | Vancouver Whitecaps FC | 1–1 | Philadelphia Union | Vancouver, British Columbia | 
| 5:00 p.m. EDT | Henry  41' Reyna  45' Adnan  51' PC  58' | Report Box Score | Bedoya  24' Przybyłko  66' | Stadium: BC Place Attendance: 17,835 Referee: Chris Penso | 
| May 1, 2019 10 | Philadelphia Union | 2–0 | FC Cincinnati | Chester, Pennsylvania | 
| 7:30 p.m. EDT | Przybyłko  63' Picault  70' Trusty  81' | Report Box Score | Stadium: Talen Energy Stadium Attendance: 12,890 Referee: Guido Gonzales, Jr. | 
| May 4, 2019 11 | Philadelphia Union | 6–1 | New England Revolution | Chester, Pennsylvania | 
| 7:30 p.m. EDT | Elliott  11',  24' Ilsinho  47',  77' Picault  63' Santos  69', 74' Przybyłko  82' Accam  88' | Report Box Score | Caicedo  13',  35' | Stadium: Talen Energy Stadium Attendance: 15,565 Referee: Joseph Dickerson | 
| May 11, 2019 12 | Toronto FC | 1–2 | Philadelphia Union | Toronto, Ontario | 
| 3:00 p.m. EDT | Pozuelo  51',  90+5' Ciman  61' Altidore  82' | Report Box Score | Mavinga  25' (o.g.) Bedoya  32' Monteiro  68' Trusty  86' Przybyłko  90+2' | Stadium: BMO Field Attendance: 26,219 Referee: Ramy Touchan | 
| May 18, 2019 13 | Philadelphia Union | 0–0 | Seattle Sounders FC | Chester, Pennsylvania | 
| 7:30 p.m. EDT | Przybyłko  72' Picault  83' | Report Box Score | Nouhou  56' Campbell  86' | Stadium: Talen Energy Stadium Attendance: 18,540 Referee: Marcos de Oliveira | 
| May 25, 2019 14 | Philadelphia Union | 1–3 | Portland Timbers | Chester, Pennsylvania | 
| 7:30 p.m. EDT | Przybyłko  47' Elliott  85' | Report Box Score | Clark  22' Fernández  31', 36' Valeri  87' Chará  90+3' | Stadium: Talen Energy Stadium Attendance: 18,474 Referee: Drew Fischer | 
| May 29, 2019 15 | Philadelphia Union | 1–1 | Colorado Rapids | Chester, Pennsylvania | 
| 7:30 p.m. EDT | Santos  26' Elliott  86' | Report Box Score | Abubakar  50' Rubio  58' Lewis  72' | Stadium: Talen Energy Stadium Attendance: 14,207 Referee: Timothy Ford | 
| June 2, 2019 16 | Minnesota United FC | 2–3 | Philadelphia Union | Saint Paul, Minnesota | 
| 4:00 p.m. EDT | Kallman  17' Dotson  28' Molino  77' | Report Box Score | Monteiro  18' (pen.) Medunjanin  44' Aaronson  45+2' Trusty  86' Wagner  89' Gaddis  90+1' Blake  90+3' | Stadium: Allianz Field Attendance: 19,738 Referee: Allen Chapman | 
| June 8, 2019 17 | Philadelphia Union | 3–2 | New York Red Bulls | Chester, Pennsylvania | 
| 7:30 p.m. EDT | Monteiro  60',  90+1' Ilsinho  61', 72' | Report Box Score | Tarek  14' Kaku  29' White  42' Duncan  57' | Stadium: Talen Energy Stadium Attendance: 18,767 Referee: Kevin Stott | 
| June 26, 2019 18 | New England Revolution | 1–1 | Philadelphia Union | Foxborough, Massachusetts | 
| 7:30 p.m. EDT | Bye  31' Gil  33' Bunbury  61' | Report Box Score | Aaronson  11' Trusty  28' Medunjanin  45' Wagner  65' Przybyłko  84' | Stadium: Gillette Stadium Attendance: 11,571 Referee: Nima Saghafi | 
| June 29, 2019 19 | New York City FC | 4–2 | Philadelphia Union | Bronx, New York | 
| 7:00 p.m. EDT | Castellanos  13',  71', 78' Moralez  23' (pen.), 55' (pen.) Chanot  39' | Report Box Score | Picault  7' Przybyłko  30',  89' Ilsinho  45+2' Bedoya  54' Elliott  57' Gaddis  88' | Stadium: Yankee Stadium Attendance: 24,451 Referee: Alex Chilowicz | 
| July 3, 2019 20 | Orlando City SC | 1–3 | Philadelphia Union | Orlando, Florida | 
| 7:30pm EDT | Mueller  8' Jansson  45' Kljestan  67' | Report Box Score | Medunjanin  26' Przybyłko  32', 47' Picault  52' Wagner  90+1' | Stadium: Exploria Stadium Attendance: 22,364 Referee: Chris Penso | 
| Note: Kickoff delayed by lightning | ||||
| July 7, 2019 21 | Philadelphia Union | 2–2 | Orlando City SC | Chester, Pennsylvania | 
| 4:30pm EDT | Fabián  4' Przybyłko  90' Real  90+3' | Report Box Score | Dwyer  67' Patiño  81' | Stadium: Talen Energy Stadium Attendance: 18,574 Referee: Robert Sibiga | 
| July 13, 2019 22 | Real Salt Lake | 4–0 | Philadelphia Union | Sandy, Utah | 
| 10:00 p.m. EDT | Saucedo  17' Savarino  23', 71' Kreilach  24',  89' Beckerman  28' Herrera  61' Rusnák  81' | Report Box Score | Aaronson  35' | Stadium: Rio Tinto Stadium Attendance: 18,925 Referee: Silviu Petrescu | 
| July 20, 2019 23 | Philadelphia Union | 2–0 | Chicago Fire SC | Chester, Pennsylvania | 
| 7:30 p.m. EDT | Fabián  11' Wagner  19' Fontana  65' Picault  84' | Report Box Score | Bronico  7' | Stadium: Talen Energy Stadium Attendance: 17,471 Referee: Rubiel Vazquez | 
| July 27, 2019 24 | Montreal Impact | 4–0 | Philadelphia Union | Montreal, Quebec | 
| 8:00 p.m. EDT | Lappalainen  4', 46' Diallo  9' Okwonkwo  36', 66' Urruti  42' Camacho  76' | Report Box Score | Fabián  82' | Stadium: Saputo Stadium Attendance: 16,344 Referee: Jair Marrufo | 
| August 4, 2019 25 | D.C. United | 1–5 | Philadelphia Union | Washington, D.C. | 
| 7:30 p.m. EDT | Moreno  40' Brillant  54' | Report Box Score | Bedoya  3',  31' Medunjanin  25' Fabián  42',  45+2', 70' Przybyłko  52' Collin  53' Picault  90' | Stadium: Audi Field Attendance: 18,697 Referee: Armando Villarreal | 
| August 11, 2019 26 | Philadelphia Union | 2–1 | Houston Dynamo | Chester, Pennsylvania | 
| 6:00 p.m. EDT | Przybyłko  18' Elliott  78' | Report Box Score | Figueroa  34' Ramirez  42' Cabezas  58' | Stadium: Talen Energy Stadium Attendance: 18,550 Referee: Marcos de Oliveira | 
| August 17, 2019 27 | Chicago Fire SC | 2–0 | Philadelphia Union | Bridgeview, Illinois | 
| 8:00 p.m. EDT | Nikolic  38',  45' (pen.) Gaitán  45+3' | Report | Collin  43' Monteiro  66' | Stadium: SeatGeek Stadium Attendance: 14,883 Referee: Joseph Dickerson | 
| August 24, 2019 28 | Philadelphia Union | 3–1 | D.C. United | Chester, Pennsylvania | 
| 7:30 p.m. EDT | Przybyłko  5' Aaronson  16' Ilsinho  36' Bedoya  73' | Report | Arriola  21' Acosta  56' Jara  90+3' | Stadium: Talen Energy Stadium Attendance: 18,781 Referee: Chris Penso | 
| August 31, 2019 29 | Philadelphia Union | 3–1 | Atlanta United FC | Chester, Pennsylvania | 
| 7:30 p.m. EDT | Aaronson  61' Fabián  78' Przybyłko  86' Santos  88',  89' | Report Box Score | Remedi  12' Martínez  45+2' González Pírez  90+3' | Stadium: Talen Energy Stadium Attendance: 18,510 Referee: Robert Sibiga | 
| September 14, 2019 30 | Philadelphia Union | 1–1 | Los Angeles FC | Chester, Pennsylvania | 
| 7:30 p.m. EDT | Przybyłko  3' | Report Box Score | Vela  43' Kaye  65' Blessing  78' Harvey  88' Zimmerman  89' | Stadium: Talen Energy Stadium Attendance: 19,145 Referee: Nima Saghafi | 
| September 22, 2019 31 | New York Red Bulls | 2–0 | Philadelphia Union | Harrison, New Jersey | 
| 6:00 p.m. EDT | Barlow  32' Rzatkowski  60' Royer  90+6' | Report Box Score | Stadium: Red Bull Arena Attendance: 19,262 Referee: Jair Marrufo | 
| September 25, 2019 32 | San Jose Earthquakes | 1–2 | Philadelphia Union | San Jose, California | 
| 11:00 p.m. EDT | Judson  23' Yueill  35' | Report Box Score | Wagner  7' Medunjanin  45+1' Przybyłko  57',  76' Bedoya  70' | Stadium: Avaya Stadium Attendance: 16,652 Referee: Baldomero Toledo | 
| September 29, 2019 33 | Columbus Crew SC | 2–0 | Philadelphia Union | Columbus, Ohio | 
| 5:00 p.m. EDT | Trapp  55' Mokhtar  69',  80' Santos  73' | Report Box Score | Monteiro  13' Przybyłko  90+1' | Stadium: Mapfre Stadium Attendance: 20,353 Referee: Rubiel Vazquez | 
| October 6, 2019 34 | Philadelphia Union | 1–2 | New York City FC | Chester, Pennsylvania | 
| 4:00 p.m. EDT | Fabián  87' (pen.) | Report Box Score | Matarrita  7' Tajouri-Shradi  22' Chanot  27' Tinnerholm  66' Ring  90+5' | Stadium: Talen Energy Stadium Attendance: 18,525 Referee: Drew Fischer | 
MLS Cup Playoffs
| October 20, 2019 First round | Philadelphia Union | 4–3 (a.e.t.) | New York Red Bulls | Chester, Pennsylvania | 
| 3:00 p.m. EDT | Bedoya  30',  58' Monteiro  36' Elliott  52' Picault  78' Fabián  105+1' Ilsinho  108' | Report Box Score | Sims  6' Parker  24',  107' Barlow  45+4' Cásseres  114' | Stadium: Talen Energy Stadium Attendance: 18,530 Referee: Chris Penso | 
| October 24, 2019 Conference semifinals | Atlanta United FC | 2–0 | Philadelphia Union | Atlanta, Georgia | 
| 8:00 p.m. EDT | Gressel  10',  38' Martínez  80' Escobar  87' | Report Box Score | Bedoya  34' Wagner  74' | Stadium: Mercedes-Benz Stadium Attendance: 41,507 Referee: Ismail Elfath | 
U.S. Open Cup
| June 12, 2019 Fourth round | D.C. United   | 2–1 (a.e.t.) |  Philadelphia Union | Washington D.C. | 
| 19:00 EST | Robinson  68' Rodríguez  83' McCann  118' Rooney  120' (pen.) | Report Box Score | Bedoya  95' McKenzie  96' Fontana  113' Ilsinho  115' | Stadium: Audi Field Referee: Marcos de Oliveira | 
Friendlies
Standings
Eastern Conference
| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York City FC (P) | 34 | 18 | 6 | 10 | 63 | 42 | +21 | 64 | Playoffs Conference Semifinals & 2020 CONCACAF Champions League | 
| 2 | Atlanta United FC (P, U) | 34 | 18 | 12 | 4 | 58 | 43 | +15 | 58 | Playoffs first round & 2020 CONCACAF Champions League[lower-alpha 1] | 
| 3 | Philadelphia Union (P, L) | 34 | 16 | 11 | 7 | 58 | 50 | +8 | 55 | Playoffs first round & 2020 Leagues Cup | 
| 4 | Toronto FC[lower-alpha 2] (P, L) | 34 | 13 | 10 | 11 | 57 | 52 | +5 | 50 | |
| 5 | D.C. United (P, L) | 34 | 13 | 10 | 11 | 42 | 38 | +4 | 50 | |
| 6 | New York Red Bulls (P, L) | 34 | 14 | 14 | 6 | 53 | 51 | +2 | 48 | |
| 7 | New England Revolution (P) | 34 | 11 | 11 | 12 | 50 | 57 | −7 | 45 | Playoffs first round | 
| 8 | Chicago Fire | 34 | 10 | 12 | 12 | 55 | 47 | +8 | 42 | |
| 9 | Montreal Impact[lower-alpha 2] (V) | 34 | 12 | 17 | 5 | 47 | 60 | −13 | 41 | 2020 CONCACAF Champions League[lower-alpha 3] | 
| 10 | Columbus Crew SC | 34 | 10 | 16 | 8 | 39 | 47 | −8 | 38 | |
| 11 | Orlando City SC | 34 | 9 | 15 | 10 | 44 | 52 | −8 | 37 | |
| 12 | FC Cincinnati | 34 | 6 | 22 | 6 | 31 | 75 | −44 | 24 | 
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) disciplinary points; 6) away goal differential; 7) away goals scored ; 8) home goals scored; 9) home goal differential; 10) coin toss or drawing of lots.
(L) Leagues Cup berth; (P) Playoffs berth; (U) U.S. Open Cup winners; (V) Canadian Championship winners
Notes:
- ↑ as 2019 U.S. Open Cup champions
- 1 2 Canadian clubs could not qualify for the 2020 CONCACAF Champions League through MLS play.
- ↑ as 2019 Canadian Championship winners
League standings
| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | New York City FC | 34 | 18 | 6 | 10 | 63 | 42 | +21 | 64 | 2020 CONCACAF Champions League[lower-alpha 1] | 
| 3 | Atlanta United FC (U) | 34 | 18 | 12 | 4 | 58 | 43 | +15 | 58 | 2020 CONCACAF Champions League[lower-alpha 2] | 
| 4 | Seattle Sounders FC (C) | 34 | 16 | 10 | 8 | 52 | 49 | +3 | 56 | 2020 CONCACAF Champions League[lower-alpha 3] | 
| 5 | Philadelphia Union | 34 | 16 | 11 | 7 | 58 | 50 | +8 | 55 | |
| 6 | Real Salt Lake | 34 | 16 | 13 | 5 | 46 | 41 | +5 | 53 | |
| 7 | Minnesota United FC | 34 | 15 | 11 | 8 | 52 | 43 | +9 | 53 | |
| 8 | LA Galaxy | 34 | 16 | 15 | 3 | 58 | 59 | −1 | 51 | 
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) disciplinary points; 6) away goals scored; 7) away goal differential; 8) coin toss or drawing of lots
(C) Champions; (U) U.S. Open Cup winner
Notes:
- ↑ As Eastern Conference regular season champions (USA3)
- ↑ As 2019 U.S. Open Cup champions (USA4)
- ↑ As MLS Cup 2019 champions (USA1)
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD | 
| 34 | 16 | 7 | 11 | 58 | 50 | +8 | 55 | 10 | 4 | 3 | 36 | 19 | +17 | 6 | 3 | 8 | 22 | 31 | −9 | 
Last updated: October 8, 2019.
Source: MLS
A = Away; H = Home; W = Win; L = Loss; T = Tie
Position references Eastern Conference standings.
Statistics
Appearances and goals
- Last updated October 20, 2019
| No. | Pos | Nat | Player | Total | MLS | U.S. Open Cup | MLS Cup Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||||
| Goalkeepers | |||||||||||||
| 1 | GK |  USA | Matt Freese | 7 | 0 | 5+1 | 0 | 1 | 0 | 0 | 0 | ||
| 18 | GK |  JAM | Andre Blake | 28 | 0 | 26 | 0 | 0 | 0 | 2 | 0 | ||
| 31 | GK |  BRA | Carlos Miguel Coronel | 4 | 0 | 3+1 | 0 | 0 | 0 | 0 | 0 | ||
| Defenders | |||||||||||||
| 3 | DF |  ENG | Jack Elliott | 36 | 3 | 34 | 2 | 0 | 0 | 2 | 1 | ||
| 4 | DF |  USA | Mark McKenzie | 10 | 0 | 6+1 | 0 | 1 | 0 | 2 | 0 | ||
| 15 | DF |  CMR | Olivier Mbaizo | 4 | 0 | 2+1 | 0 | 1 | 0 | 0 | 0 | ||
| 26 | DF |  USA | Auston Trusty | 22 | 1 | 22 | 1 | 0 | 0 | 0 | 0 | ||
| 27 | DF |  GER | Kai Wagner | 32 | 0 | 30 | 0 | 0 | 0 | 2 | 0 | ||
| 28 | DF |  USA | Ray Gaddis | 37 | 0 | 34 | 0 | 0+1 | 0 | 2 | 0 | ||
| 32 | DF |  USA | Matthew Real | 4 | 0 | 1+2 | 0 | 0+1 | 0 | 0 | 0 | ||
| 33 | DF |  BRA | Fabinho | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 78 | DF |  FRA | Aurélien Collin | 7 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | ||
| Midfielders | |||||||||||||
| 2 | MF |  GUY | Warren Creavalle | 14 | 0 | 5+8 | 0 | 0 | 0 | 0+1 | 0 | ||
| 6 | MF |  BIH | Haris Medunjanin | 37 | 1 | 34 | 1 | 1 | 0 | 2 | 0 | ||
| 8 | MF |  USA | Derrick Jones | 2 | 0 | 0+2 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | MF |  MEX | Marco Fabián | 25 | 8 | 15+8 | 7 | 0 | 0 | 0+2 | 1 | ||
| 11 | MF |  USA | Alejandro Bedoya | 35 | 5 | 32 | 4 | 1 | 0 | 2 | 1 | ||
| 21 | MF |  USA | Anthony Fontana | 9 | 2 | 0+8 | 1 | 0+1 | 1 | 0 | 0 | ||
| 22 | MF |  USA | Brenden Aaronson | 30 | 3 | 25+3 | 3 | 0 | 0 | 2 | 0 | ||
| 25 | MF |  BRA | Ilsinho | 31 | 5 | 7+21 | 5 | 1 | 0 | 0+2 | 0 | ||
| 35 | MF |  CPV | Jamiro Monteiro | 29 | 4 | 22+4 | 4 | 1 | 0 | 2 | 0 | ||
| 38 | MF |  USA | Zach Zandi | 1 | 0 | 0 | 0 | 0+1 | 0 | 0 | 0 | ||
| Forwards | |||||||||||||
| 7 | FW |  GHA | David Accam | 8 | 4 | 4+4 | 4 | 0 | 0 | 0 | 0 | ||
| 7 | FW |  USA | Andrew Wooten | 9 | 0 | 4+3 | 0 | 0 | 0 | 1+1 | 0 | ||
| 9 | FW |  USA | Fafà Picault | 35 | 5 | 21+11 | 4 | 1 | 0 | 1+1 | 1 | ||
| 17 | FW |  BRA | Sergio Santos | 20 | 4 | 5+12 | 4 | 1 | 0 | 2 | 0 | ||
| 19 | FW |  JAM | Cory Burke | 7 | 2 | 5+2 | 2 | 0 | 0 | 0 | 0 | ||
| 20 | FW |  COD | Michee Ngalina | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | FW |  POL | Kacper Przybyłko | 26 | 15 | 25+1 | 15 | 0 | 0 | 0 | 0 | ||
Top scorers
Goalkeepers
Honors and awards
References
- ↑ "Philadelphia Union win first MLS playoff match in club history". MLSsoccer.com. October 20, 2019. Retrieved July 4, 2021.
- ↑ Matthew Ralph (October 20, 2019). "By the Numbers: Philadelphia Union regular season review". brotherlygame.com. Retrieved July 4, 2021.
- ↑ "Players". Philadelphia Union. Retrieved July 29, 2019.
- ↑ Charles Boehm (December 14, 2018). "Philadelphia Union sign Brazilian striker Sergio Santos via TAM". MLSsoccer.com. Retrieved June 11, 2019.
- ↑ Ryan Bright (December 14, 2018). "Union add attack power in Brazilian forward Sergio Santos". NBC Sports. Retrieved June 11, 2019.
- ↑ Phil West (December 21, 2018). "From Harvard to MLS: Union sign Homegrown goalkeeper Matt Freese". MLSsoccer.com. Retrieved June 11, 2019.
- 1 2 Tom Bogert (January 22, 2019). "Philadelphia Union sign former MLS Best XI defender Aurelien Collin". MLSsoccer.com. Retrieved June 11, 2019.
- ↑ Matthew Ralph (January 22, 2019). "Union announce Aurelien Collin signing". Brotherly Game. Retrieved June 11, 2019.
- ↑ www.philly.com (February 8, 2019). "Marco Fabián officially joins Union; Mexican star is team's biggest ever signing". Retrieved February 8, 2019.
- ↑ Tom Bogert (May 8, 2019). "Philadelphia Union sign forward Michee Ngalina from Bethlehem Steel". MLSsoccer.com. Retrieved June 11, 2019.
- ↑ Boehm, Charles (January 24, 2019). "Philadelphia Union sign young Brazilian goalkeeper Carlos Miguel Coronel". Retrieved February 11, 2019.
- ↑ Tom Bogert (March 5, 2019). "Philadelphia Union add midfielder Jamiro Monteiro on loan". MLSsoccer.com. Retrieved February 11, 2019.
- ↑ Nick Fishman (May 15, 2019). "Union will extend Monteiro's loan for year, full transfer not complete". Philly Soccer Page. Retrieved February 11, 2019.
